Email Register Password Forgot Password  
Results for Lough Ree Monster Sprint Triathlon
  Place Name Swim T1 Time Bike T2 Time Run Finish
  1 Wayne Reid 10:58.4 0:35.5 31:45.1 0:32.3 17:04.1 1:00:55.7
  2 Mairtin Grealish 12:38.8 0:35.3 30:30.7 0:30.8 17:24.8 1:01:40.7
  3 Donal Mahon 11:47.9 0:44.5 31:31.0 0:44.7 18:37.8 1:03:26.1
  4 David Sheridan 10:10.4 1:02.8 33:10.6 0:39.5 20:57.4 1:06:01.0
  5 Gavin Doran 9:58.0 1:05.8 33:45.8 0:39.3 21:50.6 1:07:19.6
  6 Paul Heavey 13:21.0 1:04.3 33:56.9 0:40.4 18:42.6 1:07:45.2
  7 Marcus Madden 15:24.1 0:43.7 31:51.5 0:47.6 19:42.8 1:08:29.8
  8 Alan Maye 14:35.6 0:28.7 33:10.8 0:42.5 19:33.7 1:08:31.4
  9 Mary Daly 13:53.0 0:43.3 32:43.7 0:36.5 21:21.6 1:09:18.3
  10 Derek McCormack 16:04.3 1:06.3 33:05.4 0:40.2 19:53.4 1:10:49.8
  11 John Bruton 12:14.3 0:50.9 33:40.0 0:42.0 23:37.0 1:11:04.4
  12 Team Lanemurray 14:29.3 0:37.1 36:04.9 0:34.9 21:15.6 1:13:02.0
  13 Sean Bruton 10:24.0 1:08.5 39:01.9 0:48.1 22:06.3 1:13:29.0
  14 Dirk De Decker 15:36.3 1:05.2 34:37.1 0:45.9 21:29.5 1:13:34.1
  15 Sean Cunningham 14:28.2 1:02.3 35:34.1 0:55.8 21:42.7 1:13:43.4
  16 Joe Masterson 17:00.3 1:18.9 34:19.2 0:42.4 20:43.6 1:14:04.5
  17 Eoghan Lynch 13:19.9 1:05.8 36:44.6 1:04.6 21:55.1 1:14:10.2
  18 Neal Buckley 18:34.3 1:29.3 33:51.9 0:54.2 19:26.8 1:14:16.8
  19 Irene Walsh 12:53.4 1:07.5 34:38.6 0:31.4 25:07.9 1:14:19.0
  20 Martin Gough 13:22.8 1:19.1 37:26.5 0:55.7 21:27.0 1:14:31.3
  21 Tamara Maxantova 15:51.7 1:14.4 34:13.3 0:39.5 22:42.7 1:14:41.8
  22 Colm Daly 13:08.7 1:11.7 35:29.5 0:58.3 23:56.5 1:14:44.9
  23 Barry Kenna 15:20.6 1:14.5 36:12.8 0:39.3 21:29.1 1:14:56.5
  24 John Hanley 15:35.2 1:11.7 33:46.8 0:59.8 23:28.6 1:15:02.2
  25 Aidan Grant 15:22.2 1:19.6 34:52.7 0:50.9 22:39.0 1:15:04.6
  26 Niall Gallagher 15:12.4 1:15.6 34:45.9 0:50.4 23:17.7 1:15:22.1
  27 Kieran Mc Grory 17:16.7 1:30.0 33:35.8 0:43.5 22:19.2 1:15:25.4
  28 Aileen O' Reilly 15:45.0 0:58.7 34:31.0 0:49.6 23:23.1 1:15:27.6
  29 Eddie Mcmahon 16:34.6 1:47.7 34:15.0 0:59.7 22:01.4 1:15:38.5
  30 Alan Dunne 16:05.2 1:39.1 34:15.9 0:50.9 22:48.7 1:15:40.0
  31 Adrian Martin 16:54.6 1:26.2 34:40.5 1:03.2 21:37.3 1:15:42.0
  32 Niall Kelly 15:42.3 1:22.8 35:38.8 0:56.3 22:08.3 1:15:48.6
  33 Jonas Bryllert 14:48.6 3:12.6 35:52.9 0:51.6 21:03.8 1:15:49.8
  34 Andrew Dawson 15:00.2 1:24.5 36:22.0 0:56.8 22:24.6 1:16:08.3
  35 Daire Stephens 15:18.1 1:26.9 35:59.4 1:06.8 22:27.5 1:16:19.0
  36 Sean Gaffney 15:40.7 1:14.6 34:24.4 0:58.9 24:17.0 1:16:35.8
  37 David Connellan 16:15.9 0:48.0 33:52.2 0:41.2 25:09.6 1:16:47.0
  38 Barry Doyle 14:15.5 1:43.3 36:40.9 0:51.6 23:15.9 1:16:47.2
  39 Marcus Boland 16:36.3 1:23.6 34:41.8 0:45.1 23:30.0 1:16:57.1
  40 John Quinn 15:47.3 1:05.6 38:33.1 0:47.8 21:13.3 1:17:27.3
  41 Brendan Wallace 16:04.4 1:11.6 35:17.8 1:07.3 23:54.9 1:17:36.2
  42 Ciaran Clancy 18:30.0 1:00.9 35:53.4 0:40.6 22:41.2 1:18:46.3
  43 Tom Kiely 17:19.5 0:57.7 36:13.1 0:57.0 23:20.4 1:18:47.8
  44 Paul Roche 16:43.9 1:32.1 36:44.0 0:34.8 23:41.9 1:19:16.9
  45 Sheraton Bar 15:38.3 1:12.8 38:38.1 0:40.8 23:13.2 1:19:23.4
  46 Niall O Donohue 17:28.3 1:07.3 35:57.8 1:09.4 23:48.5 1:19:31.4
  47 Brian Lynam 12:38.0 1:04.6 37:35.2 0:59.5 27:19.2 1:19:36.6
  48 Zanya Dahl 15:48.0 1:19.4 35:34.8 0:57.2 25:58.0 1:19:37.7
  49 Mark Kenny 19:11.3 1:28.7 35:15.8 0:58.9 22:49.5 1:19:44.3
  50 Ivan Kelly 17:39.2 1:07.2 37:30.4 0:47.6 23:07.7 1:20:12.4
  51 David Quigley 18:03.8 1:50.2 36:14.7 1:34.7 22:42.3 1:20:26.0
  52 Barry Hall 12:02.7 1:05.9 43:21.9 0:41.8 23:22.8 1:20:35.4
  53 Marie Sudway 13:31.4 1:34.0 39:50.0 0:48.7 24:58.8 1:20:43.1
  54 Nick Friel 16:52.9 1:14.8 38:40.7 0:45.8 23:24.9 1:20:59.3
  55 Rosemarie Masterson 14:33.2 1:15.8 41:42.0 0:35.9 22:56.6 1:21:03.6
  56 Team Clonbrock 12:00.2 0:44.3 38:21.7 0:38.3 29:21.7 1:21:06.3
  57 Nigel Mcnamara 15:08.6 0:58.6 37:25.9 0:52.7 26:46.7 1:21:12.7
  58 Michael Kenna 17:20.0 1:20.1 37:16.9 0:58.4 24:17.3 1:21:12.9
  59 Doireann Barnicle 11:36.9 1:38.2 39:33.5 0:57.2 27:33.1 1:21:19.1
  60 Stephen McEnroe 17:07.4 1:30.4 34:30.9 1:00.8 27:11.2 1:21:20.9
  61 Brian Rasmussen 16:57.7 1:39.7 38:23.4 0:53.9 23:40.4 1:21:35.3
  62 Ollie Kelly 18:03.1 1:33.4 39:08.6 0:34.4 22:32.4 1:21:52.1
  63 Albert Dolan 17:43.2 2:05.8 38:21.8 1:14.3 22:31.7 1:21:57.0
  64 Team Burgin 15:54.3 1:15.4 39:55.4 0:55.3 23:57.2 1:21:57.9
  65 Denise Kilkenny 17:50.8 1:15.4 39:56.4 0:46.9 22:23.3 1:22:12.9
  66 Fraser Preston 17:25.3 0:58.4 36:13.2 0:59.1 26:46.1 1:22:22.3
  67 Mark Austin 18:54.0 1:24.6 38:28.5 1:11.0 22:25.4 1:22:23.7
  68 Lorraine Carey 17:20.0 1:21.5 36:37.5 0:44.4 26:28.4 1:22:32.0
  69 Julia Carroll 14:23.7 1:09.4 38:24.1 0:47.5 27:55.5 1:22:40.4
  70 Grayson Reid 17:46.2 0:57.4 39:38.3 0:50.4 23:30.9 1:22:43.5
  71 David Dolan 17:48.4 1:53.6 37:46.1 1:51.0 23:34.9 1:22:54.2
  72 John Michael Donnelly 17:20.7 1:36.8 40:32.5 1:39.5 22:04.1 1:23:13.7
  73 Robert O Connell 1:23:15.0 1:23:15.0
  74 Tony Mc Cormack 18:58.5 2:09.4 35:21.3 1:16.1 25:32.4 1:23:17.8
  75 Cormac Murphy 18:40.6 1:54.0 38:41.8 1:20.3 22:43.3 1:23:20.1
  76 Brian Flynn 14:49.4 2:29.2 37:46.9 1:31.0 26:47.9 1:23:24.6
  77 Johnny Kilcoyne 18:26.3 1:32.9 39:55.1 2:16.2 21:19.6 1:23:30.3
  78 Brian O' Toole 18:45.3 2:01.0 36:52.3 0:36.8 25:18.0 1:23:33.6
  79 Paul Lynam 18:20.7 1:36.1 37:52.4 1:21.0 24:36.3 1:23:46.7
  80 Emer Dunning 18:04.9 1:14.1 38:24.3 0:52.5 25:18.8 1:23:54.8
  81 Padraic Kinsella 17:02.0 1:38.7 40:15.0 1:29.3 23:32.5 1:23:57.6
  82 Amanda-Jayne Comyn 15:36.3 1:20.2 38:44.5 0:56.9 27:25.9 1:24:04.0
  83 Frank Kirrane 17:40.1 1:30.0 37:42.6 0:35.6 26:52.6 1:24:21.1
  84 Ferdy Whelan 18:53.2 1:27.6 40:42.0 1:05.2 22:30.9 1:24:39.1
  85 James O'kane 18:50.1 1:34.3 39:58.5 0:54.7 23:29.1 1:24:46.9
  86 Alyshia Harte 16:06.4 1:16.9 40:21.0 1:07.9 26:03.9 1:24:56.2
  87 James Murtagh 16:21.1 2:29.2 40:03.1 1:38.2 24:31.5 1:25:03.3
  88 Niall McElwee 16:37.7 1:53.6 42:09.8 0:47.7 23:39.7 1:25:08.7
  89 Paraic Mc Quaid 16:56.0 1:43.9 39:10.4 1:24.8 25:58.0 1:25:13.4
  90 Ed Byrne 21:55.1 1:11.4 35:33.9 0:59.7 25:35.9 1:25:16.2
  91 Susan Naughton 13:35.1 1:35.9 41:56.3 0:50.4 27:25.8 1:25:23.6
  92 David Parkes 17:55.0 1:37.3 41:44.6 0:46.3 23:27.1 1:25:30.6
  93 Paul Gibney 20:19.3 1:32.9 36:41.3 1:13.5 25:57.8 1:25:45.1
  94 Donal Flynn 14:58.2 2:03.3 38:02.7 2:25.8 28:24.8 1:25:55.0
  95 Brian Feeney 20:21.1 2:21.3 39:25.8 0:32.6 23:29.4 1:26:10.3
  96 Paul Cantwell 17:41.6 2:08.9 38:53.2 1:22.5 26:37.1 1:26:43.5
  97 PJ O'Neill 20:09.6 1:13.2 39:19.0 0:49.8 25:13.6 1:26:45.4
  98 Jacqueline Dunning 17:28.4 2:07.0 38:06.8 1:07.0 28:09.9 1:26:59.3
  99 Susan O'neill 18:13.1 2:45.8 46:23.0 0:46.5 19:01.9 1:27:10.5
  100 Peter Clancy 16:01.9 2:05.9 41:03.5 1:16.7 26:47.5 1:27:15.7
  101 Declan Ward 17:06.9 2:38.8 41:20.5 2:53.3 23:26.8 1:27:26.5
  102 John Fagan 18:10.4 2:15.5 42:41.9 0:59.5 24:12.3 1:28:19.7
  103 Ken Campbell 21:20.0 1:07.6 41:48.1 0:45.4 23:28.7 1:28:30.0
  104 Stephen Finneran 16:05.8 1:52.8 39:40.8 1:04.8 30:31.4 1:29:15.8
  105 Gillian Kelly 18:16.2 1:28.1 44:15.3 0:34.1 25:04.8 1:29:38.6
  106 Louise O'Brien 16:44.2 2:21.5 42:43.4 0:37.7 27:18.1 1:29:45.1
  107 Garrett O Brien 23:40.8 1:55.2 38:27.0 0:31.3 25:16.9 1:29:51.4
  108 Ronnie Johnston 20:54.0 1:29.1 39:47.1 0:44.7 27:08.9 1:30:03.9
  109 Eugene Forde 17:30.7 1:05.8 40:36.5 0:55.1 30:01.8 1:30:10.0
  110 Patrick Murray 21:15.4 1:16.1 39:40.8 1:24.8 26:35.7 1:30:13.1
  111 Lorraine Naughton 14:39.1 2:00.5 45:50.0 0:39.1 27:07.0 1:30:15.9
  112 Barry Power 18:14.6 1:47.3 42:31.4 0:56.5 27:00.5 1:30:30.4
  113 Pj Byrne 23:45.9 1:46.9 41:03.2 0:34.0 24:03.2 1:31:13.4
  114 Michael Murray 25:18.5 1:47.9 42:43.0 0:55.8 20:36.0 1:31:21.3
  115 Michelle Heneghan 17:59.1 2:37.3 44:47.2 0:54.3 25:04.1 1:31:22.2
  116 Ciaran Sudway 15:44.8 2:34.1 42:24.7 1:45.7 28:55.3 1:31:24.8
  117 John Friend-Pereira 18:58.9 2:00.1 40:40.0 1:03.6 28:59.5 1:31:42.2
  118 JOHN NOONE 14:56.0 6:04.8 40:55.7 2:06.9 27:40.1 1:31:43.6
  119 David Kent 22:13.8 1:24.6 40:11.7 1:12.8 26:41.8 1:31:44.9
  120 Declan Moran 17:26.4 1:35.2 47:39.4 0:53.9 24:13.6 1:31:48.5
  121 Aisling Keogh 17:17.1 1:39.3 42:49.8 1:36.7 28:40.9 1:32:04.0
  122 Edel Larkin 18:47.1 1:25.0 40:12.2 0:59.4 30:41.1 1:32:05.0
  123 Brain Hannon 19:08.4 2:12.8 44:33.2 0:39.3 25:50.4 1:32:24.1
  124 Brendan Osullivan 21:22.2 1:33.8 39:15.1 1:09.3 29:26.9 1:32:47.6
  125 Alva Mannion 22:01.9 2:36.9 42:06.1 1:03.3 25:58.2 1:33:46.6
  126 Niall Hanrahan 22:06.5 1:56.6 42:12.6 1:07.1 26:31.4 1:33:54.3
  127 Pamela O' Hanlon 13:59.8 2:07.2 49:01.1 0:43.2 28:56.9 1:34:48.3
  128 Aidan Higgins 18:34.9 2:12.5 47:42.8 0:36.0 26:14.5 1:35:21.0
  129 Joanne Noone 15:05.6 3:03.9 48:35.7 0:51.4 28:30.2 1:36:07.1
  130 Sylvain Marinier 21:43.0 3:43.3 43:50.1 0:57.6 25:53.4 1:36:07.6
  131 Ann McCormack 16:16.5 2:12.2 45:26.8 0:43.7 34:03.5 1:38:42.8
  132 Ciara O'brien 21:35.4 1:35.1 43:41.9 0:49.1 31:01.2 1:38:42.8
  133 Mairead Finn 17:58.5 3:06.6 46:23.0 0:51.6 31:19.7 1:39:39.6
  134 Jenny Kane 21:46.5 1:49.1 46:39.0 0:46.7 29:31.5 1:40:33.0
  135 Mary O Donogue 17:24.4 1:47.9 47:53.0 1:42.5 31:46.9 1:40:34.9
  136 Kirsty Charleson 22:31.7 1:57.4 48:35.0 0:41.3 26:50.3 1:40:35.9
  137 Top 5! 26:27.0 0:44.1 48:35.6 0:40.1 25:47.5 1:42:14.4
  138 ANNETTE PENDER 18:19.5 2:43.5 48:26.7 0:58.9 32:26.3 1:42:55.0
  139 Kellyann Reid 18:24.5 2:18.9 51:10.1 0:50.3 34:05.1 1:46:49.1
  140 Tom Murray 24:42.3 2:48.3 43:57.9 1:40.4 35:15.9 1:48:25.0
  141 Fiona Reid 26:44.7 1:45.8 53:47.1 1:00.8 33:16.0 1:56:34.6
  142 Emer Kilmartin 17:53.8 1:40.3 1:05:40.8 1:13.8 32:00.0 1:58:28.8
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]