Email Register Password Forgot Password  
Results for Caroline Kearney Triathlon
  Place Name Bib Swim Time T1 Time Bike T2 Time Run Finish Division Penalty
  1 Conor Murphy 154 16:43.2 0:41.8 1:04:00.2 0:40.0 33:23.2 1:55:28.7 Indiv
  2 Colin Bolger 320 17:00.3 0:46.9 1:05:21.2 0:33.4 35:05.8 1:58:48.0 Indiv
  3 The Wheeler Harriers 337 16:43.7 0:53.9 1:07:24.2 0:48.0 33:44.0 1:59:34.1 Team
  4 Cassidy Adams Osullivan 335 23:40.5 0:43.5 1:02:44.9 0:33.9 34:23.5 2:02:06.4 Team
  5 Kevin Keane 172 20:22.5 0:49.4 1:05:42.2 0:31.9 35:15.0 2:02:41.1 Indiv
  6 Mark Horan 48 21:30.2 0:56.5 1:05:43.6 0:43.8 35:39.3 2:04:33.7 Indiv
  7 Scott Graham 150 20:30.2 0:45.1 1:06:50.2 0:37.0 36:17.4 2:05:00.1 Indiv
  8 Davin Power 38 21:17.6 0:58.2 1:06:55.1 0:34.2 35:19.1 2:05:04.3 Indiv
  9 John Reidy 104 16:51.7 0:56.4 1:11:20.1 0:36.4 35:22.1 2:05:06.9 Indiv
  10 Louis Kelleher 66 21:07.2 0:52.5 1:06:56.0 0:35.0 36:06.0 2:05:36.9 Indiv
  11 David Cahill 148 20:17.8 0:52.5 1:06:54.3 0:35.9 37:05.5 2:05:46.1 Indiv
  12 Aubrey Storey 282 22:29.5 1:08.9 1:06:17.6 0:36.3 35:31.2 2:06:03.6 Indiv
  13 Team Platinum 332 19:47.7 0:47.5 1:07:31.3 0:33.9 38:01.9 2:06:42.5 Team
  14 Wayne Reid 36 19:32.9 0:51.8 1:10:29.5 0:33.9 35:15.8 2:06:44.2 Indiv
  15 Matt Coughlan 329 19:46.6 0:53.3 1:07:27.7 0:34.5 38:40.0 2:07:22.3 Indiv
  16 Hugh Carberry 61 21:23.8 0:54.1 1:06:29.2 0:37.5 38:42.5 2:08:07.3 Indiv
  17 Patrick Quinn 208 21:48.4 0:56.8 1:08:14.0 0:31.5 37:06.3 2:08:37.1 Indiv
  18 Mark O'Duffy 82 20:43.4 0:56.3 1:09:02.0 0:40.4 37:37.7 2:08:59.9 Indiv
  19 James E. Hoare 324 20:45.2 0:51.8 1:08:53.3 0:40.7 38:46.7 2:09:57.9 Indiv
  20 Niall Collins 318 23:54.6 0:53.6 1:09:50.9 0:39.5 35:38.6 2:10:57.5 Indiv
  21 Jack O'Reilly 262 22:41.7 1:19.9 1:06:10.0 0:51.4 39:56.8 2:11:00.0 Indiv
  22 John Deegan 18 22:00.9 1:07.7 1:08:17.7 0:43.9 39:44.3 2:11:54.7 Indiv
  23 Kevin Gilleece 2 22:26.0 0:58.2 1:09:53.0 0:41.1 38:10.9 2:12:09.4 Indiv
  24 Jim Corbett 145 22:27.8 1:00.4 1:07:19.7 0:47.2 40:53.8 2:12:29.1 Indiv
  25 Brian Roche 203 24:25.1 0:51.4 1:07:05.8 0:46.4 40:02.6 2:13:11.5 Indiv
  26 Derek Leahy 122 25:27.1 1:48.5 1:09:08.7 0:45.1 36:51.8 2:14:01.3 Indiv
  27 Darren Cranston 118 19:16.4 0:53.4 1:11:45.9 0:45.3 41:29.1 2:14:10.3 Indiv
  28 Jonathan Hooper 136 22:38.0 1:09.3 1:11:37.3 0:41.9 38:18.2 2:14:24.8 Indiv
  29 David Fagan 287 28:05.8 1:00.1 1:04:37.9 1:09.2 39:51.5 2:14:44.7 Indiv
  30 Barry Gilfillan 180 20:29.2 1:05.6 1:13:40.1 0:43.7 38:54.5 2:14:53.2 Indiv
  31 Alan Mitchell 252 20:40.7 0:47.8 1:13:52.2 0:41.0 39:07.6 2:15:09.6 Indiv
  32 Peter Barry 163 24:36.8 1:10.2 1:08:50.8 0:48.5 39:43.6 2:15:10.1 Indiv
  33 Aoife Lynch 304 21:10.0 0:52.9 1:12:39.1 0:32.6 40:06.0 2:15:20.8 Indiv
  34 Simon Moore 25 22:44.9 0:51.4 1:11:35.9 0:34.0 40:36.6 2:16:23.0 Indiv
  35 John Mercer 69 25:28.2 0:53.0 1:09:52.4 0:56.1 39:30.1 2:16:40.0 Indiv
  36 Michael Maloney 322 25:11.6 1:15.1 1:09:38.8 0:48.7 39:46.6 2:16:41.0 Indiv
  37 Bronagh Ni Bhriain 35 24:17.5 0:57.2 1:10:30.8 0:34.2 40:45.2 2:17:05.2 Indiv
  38 Chris Byrne 171 20:54.5 1:10.3 1:14:25.6 0:59.7 39:44.7 2:17:15.0 Indiv
  39 Colm McCole 315 23:42.9 1:36.8 1:09:37.4 1:01.2 41:23.5 2:17:22.0 Indiv
  40 Niall McCabe 135 26:55.1 1:12.0 1:09:48.5 0:36.2 36:51.5 2:17:23 Indiv x
  41 Jarlath Naughton 15 20:26.3 1:41.7 1:12:29.0 0:54.9 41:58.3 2:17:30.3 Indiv
  42 Gerard Kenny 96 27:05.6 1:06.2 1:09:44.5 0:33.1 39:11.2 2:17:40.8 Indiv
  43 Mark Swan 34 22:31.4 1:01.3 1:14:47.0 0:49.3 38:43.6 2:17:52.7 Indiv
  44 Ailbhe Carroll 280 19:00.8 0:50.7 1:13:52.9 0:33.6 43:52.2 2:18:10.4 Indiv
  45 Team CAT 338 25:28.2 0:43.4 1:06:28.7 0:37.9 44:57.1 2:18:15.4 Team
  46 Ronan Bracken 119 23:05.2 0:52.4 1:10:34.9 0:40.8 43:03.8 2:18:17.3 Indiv
  47 Mary Daly 234 24:24.1 0:56.5 1:09:31.6 0:44.2 42:47.0 2:18:23.6 Indiv
  48 Brendan McCarthy 183 24:31.3 1:12.3 1:12:39.8 0:45.7 39:20.8 2:18:30.1 Indiv
  49 Bryan Harvey 197 23:07.7 1:12.0 1:11:15.7 0:52.5 42:05.7 2:18:33.8 Indiv
  50 Marcus Madden 55 25:13.7 0:59.4 1:10:25.6 0:39.8 41:16.9 2:18:35.4 Indiv
  51 Cyril McCarthy 199 23:27.7 1:30.0 1:13:46.1 0:41.3 39:12.0 2:18:37.3 Indiv
  52 Karl Marnane 80 22:54.6 1:26.3 1:13:53.0 0:50.6 39:39.0 2:18:43.6 Indiv
  53 Fergus Barry 87 24:15.3 0:58.2 1:12:25.0 0:43.7 40:33.2 2:18:55.7 Indiv
  54 Tomas Dunne 65 23:02.4 0:56.8 1:12:30.4 0:51.0 42:41.3 2:20:02.0 Indiv
  55 Feargal O'Callaghan 63 2:20:17.0 2:20:17.0 Indiv
  56 Barry O'Sullivan 257 23:22.7 0:55.5 1:13:54.8 0:58.2 41:22.0 2:20:33.3 Indiv
  57 McBreen Naughton McDonnell 336 21:55.0 0:49.1 1:16:01.9 0:46.0 41:09.4 2:20:41.7 Team
  58 Colin Kane 68 27:00.4 1:19.2 1:10:15.7 1:39.1 38:44.1 2:20:59 Indiv x
  59 Vanessa Fenton 100 21:39.5 0:50.6 1:15:14.5 0:55.2 42:19.5 2:20:59.5 Indiv
  60 Michael Ryan 204 25:48.8 1:18.3 1:10:56.8 0:56.9 41:59.9 2:21:00.8 Indiv
  61 Craig Moore 162 23:27.1 0:58.0 1:13:57.4 0:38.6 42:18.9 2:21:20.3 Indiv
  62 Mark Jeffers 6 23:43.8 1:00.6 1:11:33.8 0:49.6 44:17.3 2:21:25.3 Indiv
  63 Ivan Eustace 77 23:54.7 1:02.2 1:12:46.3 0:40.5 43:04.4 2:21:28.2 Indiv
  64 Tom Casey 42 26:35.9 1:28.6 1:10:05.5 0:36.1 42:42.1 2:21:28.4 Indiv
  65 Sinéad Roche 186 22:11.3 0:44.7 1:15:25.3 0:35.6 42:32.9 2:21:30.1 Indiv
  66 Niall Larkin 340 24:22.6 1:32.5 1:12:36.9 0:38.4 40:38.4 2:21:49 Indiv x
  67 Jason Corbett 52 29:07.0 1:12.2 1:11:57.6 0:44.4 38:52.4 2:21:53.9 Indiv
  68 Jack Mcdonnell 84 26:58.8 1:19.9 1:09:57.2 0:54.2 43:02.9 2:22:13.2 Indiv
  69 Maurice McCartan 19 26:56.0 1:09.9 1:12:52.0 0:49.1 40:26.3 2:22:13.5 Indiv
  70 Barbara O'Hanrahan 249 21:27.4 1:08.8 1:15:49.8 0:44.7 43:03.6 2:22:14.4 Indiv
  71 Dave Osborne 290 30:24.6 0:54.8 1:11:10.9 0:32.0 39:14.9 2:22:17.4 Indiv
  72 James Dunphy 175 29:32.0 1:10:16.4 0:44.8 41:45.1 2:22:18.3 Indiv
  73 Jennifer Duffy 326 21:21.6 1:39.1 1:15:55.2 0:58.0 42:42.4 2:22:36.4 Indiv
  74 Daragh Dowling 327 24:03.6 1:05.9 1:09:33.4 0:46.6 47:13.7 2:22:43.4 Indiv
  75 Bernard McGuinness 218 25:55.5 1:40.2 1:11:06.3 1:18.1 42:46.6 2:22:46.9 Indiv
  76 Brendan O'Neill 21 24:20.8 1:11.4 1:13:03.9 1:06.5 43:09.3 2:22:52.2 Indiv
  77 Liam Mc Fadden 200 31:53.6 1:07.9 1:10:12.6 0:47.2 38:58.1 2:22:59.5 Indiv
  78 Karl McCann 301 2:23:02.0 2:23:02.0 Indiv
  79 Ian Fagan 72 23:44.5 1:37.3 1:15:11.1 0:45.4 41:54.2 2:23:12.7 Indiv
  80 Charlie Murphy 20 29:47.2 1:11:16.3 0:40.7 41:42.6 2:23:27.0 Indiv
  81 Barry Smyth 273 27:01.5 0:58.1 1:12:39.3 0:48.5 42:02.5 2:23:30.0 Indiv
  82 Niall O'Reilly 110 26:02.2 1:09.9 1:14:52.8 0:42.1 40:43.1 2:23:30.3 Indiv
  83 Simon Tsang 303 26:49.5 1:01.9 1:12:42.2 0:36.2 42:23.9 2:23:33.9 Indiv
  84 Cormac O'Connor 265 26:18.5 1:35.9 1:16:57.6 0:28.7 38:25.2 2:23:46.1 Indiv
  85 John Walsh 134 22:45.9 1:00.5 1:14:35.6 1:04.7 44:27.0 2:23:53.9 Indiv
  86 Padraig Mullins 321 24:53.1 1:32.7 1:15:32.4 0:41.3 41:17.6 2:23:57.3 Indiv
  87 Noel Mason 131 27:19.7 1:20.8 1:10:54.0 1:01.5 43:23.0 2:23:59.2 Indiv
  88 Padraig Bhaird 195 23:56.0 0:51.4 1:10:39.8 1:41.2 46:53.9 2:24:02.4 Indiv
  89 Eugene Feely 41 29:05.3 1:16.0 1:11:38.9 0:54.2 41:13.2 2:24:07.8 Indiv
  90 Eoin Clarke 109 24:31.3 1:03.8 1:17:11.6 0:39.8 40:46.1 2:24:12.7 Indiv
  91 Niall O'Donovan 319 24:27.5 1:26.2 1:15:03.2 1:04.2 42:15.0 2:24:16.3 Indiv
  92 Niall Kavanagh 297 23:53.4 1:18.2 1:13:29.4 1:26.7 44:20.7 2:24:28.6 Indiv
  93 Conor Clancy 188 26:49.1 1:39.5 1:13:32.6 0:52.8 41:39.6 2:24:33.8 Indiv
  94 Enda Mimnagh 278 24:26.7 0:58.6 1:15:27.2 0:43.6 42:59.4 2:24:35.6 Indiv
  95 Brian Kelly 125 22:35.9 1:20.5 1:16:32.6 0:49.8 43:21.0 2:24:40.0 Indiv
  96 Eoghan Kevlihan 5 24:33.9 1:16.0 1:12:12.9 1:00.3 43:57.2 2:25:00 Indiv x
  97 Russell Davidson 106 26:18.8 0:52.0 1:13:41.4 0:45.2 43:28.7 2:25:06.3 Indiv
  98 Nigel Plowman 219 24:23.9 1:46.6 1:14:48.0 1:17.6 43:08.9 2:25:25.2 Indiv
  99 Tony Gaffney 198 25:29.7 1:21.1 1:13:25.6 0:54.8 44:27.5 2:25:38.9 Indiv
  100 Laoise Griffen 12 20:50.4 1:33.3 1:19:04.6 0:57.9 43:39.3 2:26:05.8 Indiv
  101 Graham Power 184 24:16.5 1:14.7 1:14:20.2 1:03.3 45:12.4 2:26:07.3 Indiv
  102 Leonard O'Brennan 271 26:43.1 1:27.3 1:12:44.2 0:42.8 44:30.1 2:26:07.7 Indiv
  103 Paul Corcoran 241 25:18.7 1:11.6 1:15:27.1 0:51.1 43:29.3 2:26:18.1 Indiv
  104 Jamie Fitzmaurice 81 29:54.3 1:54.2 1:13:40.2 1:13.7 39:39.7 2:26:22.3 Indiv
  105 Noel Dunlea 214 27:45.8 1:31.2 1:14:54.6 0:51.6 41:20.5 2:26:23.9 Indiv
  106 Jonathan Lyons 166 28:53.4 1:17.0 1:13:04.2 0:49.9 42:20.5 2:26:25.1 Indiv
  107 Brianne Mulvihill 215 20:55.5 1:03.6 1:18:56.9 0:49.9 44:52.3 2:26:38.5 Indiv
  108 Ronan Meally 182 31:27.4 1:05.9 1:10:40.3 0:55.5 42:30.4 2:26:39.6 Indiv
  109 Colm Cronin 289 24:45.4 1:38.6 1:16:56.3 0:55.9 42:31.8 2:26:48.2 Indiv
  110 Patricia O'Brien 46 26:44.2 1:00.7 1:16:35.7 0:43.3 41:45.7 2:26:49.8 Indiv
  111 David Green 258 25:06.7 1:08.7 1:16:00.7 0:51.2 43:51.3 2:26:58.7 Indiv
  112 Aaron Nulty 49 26:06.1 1:25.1 1:15:38.1 0:47.5 43:05.7 2:27:02.7 Indiv
  113 John Redmond 312 27:57.6 1:25.8 1:12:30.5 0:45.5 44:29.2 2:27:08.8 Indiv
  114 Matt Bird 254 26:00.8 1:38.9 1:16:05.0 0:52.7 42:46.7 2:27:24.2 Indiv
  115 Mark Samuels 121 25:32.9 1:45.4 1:16:28.5 0:57.2 42:46.8 2:27:30.9 Indiv
  116 Rory Carton 139 25:59.3 1:29.6 1:15:43.9 0:41.1 43:39.8 2:27:33.9 Indiv
  117 Don Morrissey 270 23:08.6 0:51.1 1:17:01.3 0:40.2 46:02.7 2:27:44.0 Indiv
  118 Fionnuala Ni Bhradaigh 13 29:22.7 1:10.1 1:13:58.4 0:41.4 42:37.1 2:27:50.0 Indiv
  119 Paul Griffin 99 25:46.1 1:21.9 1:11:25.6 1:09.8 46:16.2 2:28:00 Indiv x
  120 Conor Wilson 32 29:28.3 1:11.4 1:12:26.7 1:08.2 44:07.5 2:28:22.3 Indiv
  121 Paul Thornbury 37 28:57.8 1:04.6 1:12:25.9 1:04.4 45:03.1 2:28:36.0 Indiv
  122 Ben Whelan 317 27:29.1 1:50.3 1:10:51.2 1:22.2 47:04.5 2:28:37.4 Indiv
  123 Barry Greene 232 27:10.2 1:08.0 1:12:32.3 0:57.1 46:51.7 2:28:39.4 Indiv
  124 Irene Walsh 57 22:38.1 1:13.8 1:13:23.0 0:42.3 50:47.9 2:28:45.2 Indiv
  125 Paula Murray 149 25:48.8 1:16.3 1:15:46.8 0:53.9 45:00.5 2:28:46.4 Indiv
  126 Frank Roche 255 26:52.0 1:24.9 1:12:45.9 1:02.9 46:47.0 2:28:52.8 Indiv
  127 Susan Brady 309 26:20.5 1:24.2 1:19:16.6 0:56.3 40:55.7 2:28:53.6 Indiv
  128 Marie Keane 22 2:29:16.0 2:29:16.0 Indiv
  129 Anthony Maguire 277 29:52.7 1:06.4 1:16:21.2 1:02.7 41:06.5 2:29:29.7 Indiv
  130 Joan Griffin 102 25:08.5 1:41.1 1:16:19.4 1:13.7 45:16.2 2:29:39.0 Indiv
  131 Michael Grimes 323 29:49.7 1:13:00.9 1:02.0 45:52.0 2:29:44.7 Indiv
  132 John Staunton 14 24:12.8 1:29.7 1:19:06.3 1:07.6 43:52.1 2:29:48.7 Indiv
  133 Aileen Flynn 56 25:52.5 1:20.6 1:17:36.7 0:47.3 44:12.0 2:29:49.4 Indiv
  134 Alan Cussen 294 30:35.4 1:04.9 1:13:33.7 0:53.6 43:55.9 2:30:03.6 Indiv
  135 Stephen Gleeson 284 30:28.8 1:14:07.5 1:10.8 44:23.9 2:30:11.2 Indiv
  136 Miriam Byrne 152 27:11.1 1:16.1 1:17:02.8 0:53.8 43:57.2 2:30:21.1 Indiv
  137 Colin Feely 181 23:08.3 1:08.1 1:18:28.9 0:49.6 46:54.9 2:30:30.0 Indiv
  138 Tom Duffy 220 22:13.0 2:09.8 1:12:45.3 2:13.5 51:24.2 2:30:46.0 Indiv
  139 Justin Rice 142 26:53.8 1:22.6 1:16:49.6 1:07.8 44:38.5 2:30:52.5 Indiv
  140 Brendan Flynn 251 27:21.3 1:16.9 1:15:07.2 1:12.7 46:01.3 2:30:59.6 Indiv
  141 David Murphy 299 29:31.0 1:13:28.9 0:55.9 47:05.2 2:31:01.3 Indiv
  142 Robert Kennedy 268 29:51.5 1:16:53.7 0:31.8 43:46.5 2:31:03.6 Indiv
  143 Ruth Lynch 123 24:56.2 1:20.5 1:20:23.3 0:47.6 43:36.0 2:31:03.9 Indiv
  144 Aileen O'Reilly 129 26:45.8 1:08.1 1:12:58.5 1:15.6 49:15.6 2:31:23.8 Indiv
  145 Eoin George 26 2:31:24.0 2:31:24.0 Indiv
  146 Sarah Lane 207 26:57.7 1:15.3 1:19:08.8 0:37.8 43:25.5 2:31:25.4 Indiv
  147 Adrian Martin 98 30:26.6 1:15:33.0 1:15.8 44:27.7 2:31:43.2 Indiv
  148 Trish Nicholls 292 24:52.5 0:59.2 1:17:18.4 0:51.9 47:42.7 2:31:44.8 Indiv
  149 Robert Ryan 23 25:47.0 1:09.0 1:15:57.2 1:11.3 47:48.2 2:31:52.8 Indiv
  150 Tom Kiely 54 28:52.2 1:03.1 1:14:31.2 1:01.6 46:26.8 2:31:55.1 Indiv
  151 Conor O'Dea 314 26:06.1 2:38.2 1:14:26.8 1:17.4 47:44.8 2:32:13.5 Indiv
  152 Pat Bilbow 17 27:51.5 1:15.7 1:12:42.6 0:48.0 49:53.4 2:32:31.4 Indiv
  153 Alan Fitzpatrick 156 27:08.5 1:26.0 1:15:43.0 0:52.0 47:25.3 2:32:35.0 Indiv
  154 Chris Dale 59 26:52.7 1:08.8 1:18:32.8 0:52.1 45:09.4 2:32:36.0 Indiv
  155 Mick O'Neill 213 30:14.3 1:15:38.9 1:06.9 45:39.0 2:32:39.3 Indiv
  156 Team JCB 339 23:57.9 0:53.6 1:21:02.4 0:45.5 46:05.6 2:32:45.2 Team
  157 John Stephens 120 26:17.8 2:08.3 1:16:04.0 0:35.7 47:45.7 2:32:51.7 Indiv
  158 Enda Kelleher 43 26:29.0 1:23.9 1:17:42.3 0:44.7 46:35.7 2:32:55.8 Indiv
  159 Fabien Heinen 146 27:40.8 1:24.2 1:21:48.7 0:54.8 41:11.1 2:32:59.7 Indiv
  160 Gerard Sheehan 70 29:01.9 2:27.1 1:19:53.0 1:14.6 40:30.1 2:33:07.0 Indiv
  161 Colin Keane 33 27:49.5 1:11.7 1:16:24.6 0:45.5 47:10.4 2:33:21.8 Indiv
  162 Geraldine Le Gear 259 25:18.0 2:11.7 1:17:58.4 1:07.4 46:49.3 2:33:24.9 Indiv
  163 Stephen Eustace 50 28:50.4 1:27.1 1:16:20.4 1:09.7 46:03.1 2:33:50.9 Indiv
  164 Sarah Mescall 267 24:38.4 1:12.9 1:24:26.0 0:59.2 42:44.4 2:34:01.0 Indiv
  165 Conor Kelly 132 27:54.9 1:09.1 1:14:00.1 1:02.9 50:00.5 2:34:07.8 Indiv
  166 Diarmuid O'Mahony 71 31:55.5 1:20.5 1:13:52.0 1:42.9 45:23.4 2:34:14.4 Indiv
  167 Simona Coppola 168 27:54.2 1:46.0 1:17:42.2 1:27.9 45:42.0 2:34:32.5 Indiv
  168 Barry Lynch 237 29:34.2 1:16:38.3 1:06.1 47:30.3 2:34:49.0 Indiv
  169 Albert Le Gear 260 25:51.4 2:07.2 1:15:09.0 1:10.7 50:46.4 2:35:04.9 Indiv
  170 Eugene Keane 7 25:50.6 0:51.4 1:18:48.4 0:49.8 49:04.2 2:35:24.7 Team
  171 Andy Royle 58 25:15.8 1:45.2 1:19:03.9 1:09.9 48:25.7 2:35:40.8 Indiv
  172 Adian Daly 179 24:11.0 1:12.8 1:12:55.1 3:30.0 53:54.3 2:35:43.4 Indiv
  173 Colm Daly 75 23:05.6 1:25.2 1:16:22.8 1:14.7 53:44.0 2:35:52.5 Indiv
  174 Michael Boyce 93 29:13.7 1:47.6 1:17:01.9 1:51.3 46:16.5 2:36:11.2 Indiv
  175 Valerie Fenton 105 24:49.6 1:39.2 1:19:57.2 0:53.1 48:58.1 2:36:17.3 Indiv
  176 Brian Bonham 296 28:00.7 1:14.3 1:18:53.1 0:48.2 47:24.3 2:36:20.9 Indiv
  177 Eamonn Kennedy 39 33:05.5 1:31.7 1:15:38.0 0:46.9 45:28.2 2:36:30.5 Indiv
  178 Triona Ryan 209 23:33.8 1:44.5 1:22:54.5 0:43.0 48:06.5 2:37:02.4 Indiv
  179 Mark Kennedy 307 23:04.2 1:36.5 1:18:29.8 0:41.6 53:14.4 2:37:06.6 Indiv
  180 Breda Daly 141 26:53.4 1:08.8 1:17:02.1 0:44.0 51:52.5 2:37:41.1 Indiv
  181 Padraic Connolly 64 32:27.4 3:16.9 1:19:00.3 1:09.0 41:48.1 2:37:41.8 Indiv
  182 Warren Flavin 231 40:47.3 1:00.9 1:14:40.1 0:44.6 40:35.2 2:37:48.3 Indiv
  183 Maeve Savage 281 26:48.4 1:31.8 1:18:10.4 1:15.9 50:35.6 2:38:22.2 Indiv
  184 Simon Connell 239 29:35.3 1:22:25.9 0:52.9 45:32.9 2:38:27.1 Indiv
  185 Thomas E O'Donnell 210 25:34.1 2:22.5 1:16:34.2 1:29.8 52:47.4 2:38:48.1 Indiv
  186 Dan Murray 313 27:31.6 1:00.5 1:21:20.6 0:50.8 48:10.2 2:38:53.9 Indiv
  187 Pat Conlon 288 29:53.8 1:24.2 1:25:48.7 0:52.9 40:54.9 2:38:54.7 Indiv
  188 Tony King 164 30:07.8 1:20:43.6 1:28.9 46:46.2 2:39:06.7 Indiv
  189 Chris Burke 124 25:02.0 1:21.3 1:24:13.3 1:00.0 47:30.1 2:39:06.9 Indiv
  190 Peter Darcy 194 26:00.3 2:19.4 1:22:09.3 1:27.6 47:11.7 2:39:08.5 Indiv
  191 Sinead Graham 201 30:18.7 2:01.1 1:23:32.7 0:44.3 42:44.1 2:39:21.0 Indiv
  192 Willie Fitzpatrick 302 24:40.1 1:02.0 1:10:43.5 0:59.8 1:02:08.7 2:39:34.3 Indiv
  193 Edel Quinn 11 24:30.7 1:18.3 1:19:44.2 1:11.0 52:49.9 2:39:34.4 Indiv
  194 Alma Hanevy 167 27:03.9 1:33.2 1:24:51.7 0:39.9 46:18.9 2:40:27.7 Indiv
  195 Eoin Kennedy 30 30:14.5 2:24.1 1:20:31.9 0:36.1 46:43.2 2:40:30.0 Indiv
  196 Laura Keane 170 25:52.2 1:39.6 1:26:09.9 0:54.8 46:09.4 2:40:46.0 Indiv
  197 Aidan Keegan 190 32:48.7 1:35.2 1:23:36.4 0:54.1 42:20.3 2:41:14.9 Indiv
  198 Yvonne O Leary 191 27:04.1 1:11.8 1:16:13.4 0:47.7 56:05.6 2:41:22.7 Indiv
  199 Ronan Lyons 192 30:17.7 1:32.4 1:22:36.6 1:12.8 45:43.1 2:41:22.8 Indiv
  200 Eidin Christie 130 29:50.5 1:19.3 1:21:48.1 1:10.4 47:27.1 2:41:35.5 Indiv
  201 Geraldine O'Shea 10 26:00.1 1:17.1 1:19:44.6 0:46.5 53:52.6 2:41:41.1 Indiv
  202 Niall Moore 189 26:40.7 1:27.8 1:16:33.3 1:51.5 55:20.6 2:41:54.1 Indiv
  203 Miriam McCormack 9 29:23.9 1:17:59.4 1:06.5 53:30.0 2:42:00.0 Indiv
  204 Deirdre Hough 97 27:57.9 1:12.3 1:22:41.7 1:01.1 49:08.3 2:42:01.5 Indiv
  205 Aoibheann Bartley 103 25:10.4 1:46.3 1:18:30.6 1:20.6 55:18.4 2:42:06.4 Indiv
  206 Catrina O Donohoe 78 24:41.6 1:15.2 1:26:55.6 1:18.9 47:58.1 2:42:09.5 Indiv
  207 Claire Quinn 44 27:35.4 1:36.6 1:23:44.4 0:59.9 48:20.8 2:42:17.3 Indiv
  208 Martin Keane 295 33:14.6 1:29.7 1:16:34.3 0:53.4 50:31.0 2:42:43.3 Indiv
  209 Helen French 60 31:51.7 1:27.3 1:23:36.9 0:54.4 45:24.3 2:43:14.8 Indiv
  210 Siobhan Payne 45 24:44.0 1:41.2 1:24:42.3 1:17.5 51:16.0 2:43:41.2 Indiv
  211 Linda Clarke 47 18:42.2 1:43.5 1:35:28.1 0:50.0 47:04.0 2:43:47.9 Indiv
  212 Doireann Barnicle 235 19:36.5 1:14.8 1:24:39.7 1:11.1 57:13.1 2:43:55.4 Indiv
  213 Eleanor Doody 230 25:02.1 2:00.3 1:22:26.2 1:19.8 53:07.6 2:43:56.1 Indiv
  214 Len Kelleher 89 31:49.1 1:49.0 1:19:30.0 1:04.5 50:05.4 2:44:18.2 Indiv
  215 Martin Coughlan 240 30:50.3 1:26:17.4 1:17.7 46:16.7 2:44:42.3 Indiv
  216 Noel O'Reilly 300 31:48.9 1:11.0 1:19:50.6 0:51.6 51:00.9 2:44:43.2 Indiv
  217 William Power 137 34:23.4 1:45.4 1:16:36.0 1:04.8 50:56.5 2:44:46.3 Indiv
  218 Tony Burns 144 32:39.6 2:19.8 1:20:02.5 0:59.5 49:13.0 2:45:14.6 Indiv
  219 Kevin Totterdell 1 28:52.5 1:18.8 1:22:47.4 1:12.2 51:13.5 2:45:24.6 Indiv
  220 Eimear Mathews 305 26:50.8 1:33.8 1:27:54.2 1:06.7 48:28.3 2:45:54.0 Indiv
  221 Nick Nally 157 27:16.5 1:45.3 1:20:56.0 1:23.8 55:01.0 2:46:22.8 Indiv
  222 Michael Keogh 62 30:54.8 1:28:54.1 46:46.4 2:46:35.4 Indiv
  223 Aoife O'Sullivan 107 27:19.8 1:26.8 1:27:06.6 1:00.1 50:21.6 2:47:15.2 Indiv
  224 Fraser Preston 90 30:01.8 1:30.1 1:19:11.8 1:32.9 55:09.9 2:47:26.7 Indiv
  225 Barry O'Shea 88 29:14.2 1:58.1 1:27:20.2 1:16.9 47:53.9 2:47:43.4 Indiv
  226 Claudine Hughes 112 24:23.4 1:40.1 1:33:08.8 0:41.7 47:56.8 2:47:51.0 Indiv
  227 Niall O'Donohue 233 31:12.2 1:43.9 1:22:13.9 1:51.3 50:56.5 2:47:58.1 Indiv
  228 Noelle Doody 229 25:58.8 1:47.7 1:23:45.6 1:06.0 55:30.6 2:48:08.9 Indiv
  229 Conor FitzGerald 95 30:09.6 1:25:03.4 1:08.1 52:38.7 2:49:00.0 Indiv
  230 Tom Gowran 269 29:56.8 1:16:38.4 1:14.6 1:02:49.9 2:50:39.8 Indiv
  231 Ross McDonagh 236 30:46.3 1:10.7 1:24:02.9 0:43.5 54:13.9 2:50:57.4 Indiv
  232 Jane Ryan 243 30:19.9 1:28:29.2 0:51.1 51:25.7 2:51:06.0 Indiv
  233 Michael Keane 193 30:47.6 1:04.2 1:26:12.3 0:36.1 52:31.9 2:51:12.3 Indiv
  234 Myles Conduit 27 21:12.2 2:07.6 1:26:06.0 1:46.4 1:00:13.9 2:51:26.2 Indiv
  235 Eoin Osullivan 242 32:03.8 1:25.7 1:22:03.4 1:06.4 54:59.4 2:51:38.8 Indiv
  236 Helen McHenry 91 29:36.6 1:46.8 1:31:25.2 1:03.6 48:15.6 2:52:08.0 Indiv
  237 Leo Casey 325 39:07.9 2:14.7 1:24:35.5 1:15.3 45:06.5 2:52:20.1 Indiv
