Email Register Password Forgot Password  
Results for Tri an Mhi 2012
  Place Name Bib Swim Rank Swim T1 Bike Rank Bike Run Rank Run Finish
  1 Joe Lynch 84 17 12:28 00:52 1 29:36 3 18:29 1:01:55
  2 Brian Harris 86 1 09:56 00:41 5 30:53 13 20:30 1:02:35
  3 Robert Scanlon 133 19 12:51 01:00 2 30:13 5 18:43 1:03:32
  4 Brendan O'Brien 85 18 12:42 00:59 7 31:08 6 18:57 1:03:47
  5 Fiachra MacLeid 101 14 12:07 01:12 12 31:52 4 18:43 1:03:55
  6 Ciaran Giblin 70 6 11:29 00:58 9 31:37 7 19:19 1:04:04
  7 Neil Walton 53 9 11:43 00:43 11 31:47 8 19:37 1:04:28
  8 Ernest Asensio 64 1:04:39
  9 Team midtri dream 173 13 12:04 01:06 37 33:51 1 17:57 1:04:59
  10 darragh killeen 76 23 13:13 01:02 3 30:15 14 20:30 1:05:02
  11 Lorcan Healy 129 8 11:41 00:50 21 32:40 10 19:55 1:05:08
  12 Graham Field 134 2 10:07 01:16 40 34:20 12 20:19 1:06:03
  13 Matthew Molloy 54 26 13:23 00:47 6 31:08 22 21:30 1:06:49
  14 Anna O'Neill 153 12 11:58 00:51 23 32:56 29 21:51 1:07:37
  15 Fergal O'Brien 111 29 13:25 01:00 18 32:28 18 21:13 1:08:08
  16 Eoin Ryan 105 25 13:21 01:13 33 33:38 11 20:12 1:08:26
  17 Daniel O'Keeffe 137 5 11:21 01:21 31 33:28 40 22:20 1:08:32
  18 Barney McMahon 158 27 13:24 01:14 29 33:22 20 21:18 1:09:19
  19 Brian McNally 93 34 14:07 01:18 13 32:10 28 21:45 1:09:22
  20 Ciaran McArdle 122 4 10:55 01:31 39 34:12 51 22:49 1:09:29
  21 Ger O'Reilly 100 10 11:55 01:41 15 32:18 71 24:02 1:09:58
  22 Stephen Griffin 63 42 14:50 01:21 4 30:51 55 23:04 1:10:08
  23 Tamara Maxantova 159 35 14:20 01:04 25 33:07 25 21:39 1:10:11
  24 Ciaran Brady 9 30 13:26 01:09 32 33:38 33 22:00 1:10:15
  25 Jacob Baldwin 108 43 14:51 01:01 16 32:18 37 22:07 1:10:19
  26 Mick Summerville 132 32 13:55 00:53 49 34:47 17 20:56 1:10:32
  27 Ross Fitzgerald 131 44 14:53 00:51 27 33:09 35 22:03 1:10:57
  28 Ray O'Neill 81 46 14:55 00:56 26 33:09 41 22:23 1:11:25
  29 Gerard Ryan 73 53 15:19 00:56 14 32:18 58 23:17 1:11:52
  30 Finnoula Britton 110 55 15:22 01:56 73 36:19 2 18:20 1:11:58
  31 Sean Collier 35 7 11:33 01:07 8 31:34 132 27:43 1:11:58
  32 Mark McCaughey 135 3 10:44 01:24 93 37:24 53 23:00 1:12:34
  33 Cathal Lynch 112 15 12:23 01:26 91 37:13 27 21:41 1:12:45
  34 Peter Cunniffe 99 40 14:48 01:18 38 34:06 43 22:33 1:12:48
  35 Rodney Murray 43 33 13:57 01:18 56 35:01 44 22:37 1:12:55
  36 Steven Nally 59 72 16:30 01:20 36 33:51 26 21:39 1:13:21
  37 Mark Lacey 20 108 18:06 01:18 20 32:30 21 21:28 1:13:24
  38 Team Lough Lene inn 172 39 14:42 00:50 66 36:05 31 21:55 1:13:34
  39 Dominic Teague 55 20 12:59 01:03 62 35:28 72 24:09 1:13:40
  40 Tom Byrne 5 24 13:20 01:04 47 34:44 78 24:34 1:13:44
  41 Richard Hart 58 45 14:53 01:09 19 32:29 114 26:15 1:14:49
  42 Robert Kennedy 83 65 16:02 00:57 50 34:48 56 23:07 1:14:55
  43 Martin O'Connor 60 36 14:22 01:09 46 34:43 89 24:55 1:15:11
  44 Damien Clarke 77 125 18:37 01:47 28 33:18 23 21:38 1:15:22
  45 Roy Lenahan 117 22 13:11 01:03 51 34:48 118 26:41 1:15:45
  46 Anthony Corrigan 79 79 16:47 02:19 41 34:24 42 22:23 1:15:54
  47 Eva McNelis 165 98 17:46 00:57 59 35:16 32 21:59 1:16:00
  48 Declan O'Brien 67 64 15:53 01:03 77 36:42 45 22:37 1:16:17
  49 Kenneth Farrelly 69 61 15:37 01:25 34 33:42 99 25:32 1:16:17
  50 Ollie Keogan 72 68 16:19 01:54 60 35:17 49 22:47 1:16:18
  51 Cormac O'Neill 13 101 17:52 01:09 30 33:23 70 23:58 1:16:24
  52 John Lee 65 96 17:43 01:14 61 35:22 38 22:08 1:16:29
  53 Andrew McGuinness 74 95 17:43 01:24 24 32:56 81 24:41 1:16:46
  54 John Kenny 7 16 12:27 02:15 86 37:04 96 25:10 1:16:57
  55 Thomas Alexander 34 86 17:09 01:19 53 34:55 64 23:37 1:17:02
  56 Damian Donohue 37 104 18:01 01:27 52 34:52 46 22:42 1:17:03
  57 Michael McCarthy 107 105 18:03 02:07 10 31:39 97 25:14 1:17:05
  58 Ivan O'Connor 49 54 15:20 162 1:02:02 1:17:22
  59 Niall Walsh 104 92 17:31 01:15 45 34:40 68 23:56 1:17:23
  60 Cormac O'Connor 47 21 13:04 01:19 101 37:51 95 25:09 1:17:25
  61 Alan Ludlow 87 102 17:55 01:56 48 34:44 52 22:55 1:17:31
  62 Traynor Treynor 115 31 13:40 00:57 92 37:17 103 25:40 1:17:36
  63 Daragh O'Connor 116 107 18:06 01:07 55 34:56 61 23:25 1:17:36
  64 Paul Cooke 8 60 15:34 01:40 97 37:38 48 22:46 1:17:39
  65 Ray Keegan 3 71 16:29 01:48 35 33:43 104 25:41 1:17:43
  66 Joe Clarke 61 66 16:04 01:39 68 36:05 69 23:58 1:17:47
  67 Kenneth Morris 46 81 16:55 01:44 69 36:07 57 23:07 1:17:55
  68 Tony Gregory 48 41 14:50 01:35 80 36:44 90 24:57 1:18:07
  69 Julia Carroll 155 28 13:25 00:54 84 36:49 121 27:07 1:18:16
  70 James Murran 103 52 15:15 01:34 88 37:09 75 24:22 1:18:20
  71 John Byrne 56 77 16:43 01:54 70 36:11 63 23:34 1:18:22
  72 John Doyle 88 97 17:46 02:05 98 37:42 1:18:36
  73 Alan Whelan 96 87 17:14 01:31 54 34:55 91 25:01 1:18:42
  74 Ken Lynch 68 47 14:56 01:05 107 38:20 77 24:31 1:18:54
  75 Joe Gillespie 78 145 20:40 01:29 78 36:42 9 19:39 1:19:09
  76 Eamonn Lawless 6 124 18:32 01:27 44 34:38 79 24:38 1:19:16
  77 Brian Corcoran 27 78 16:44 01:54 57 35:02 101 25:40 1:19:22
  78 Ciaron Gaynor 125 83 17:02 01:21 67 36:05 92 25:03 1:19:32
  79 Brian O'Toole 10 115 18:17 01:50 42 34:30 94 25:07 1:19:47
  80 Team Collinstown 170 142 20:30 00:45 85 36:53 30 21:52 1:20:02
  81 Paul Smith 71 69 16:22 01:21 90 37:13 93 25:07 1:20:05
  82 Gabriel Walsh 106 76 16:39 01:33 89 37:12 88 24:55 1:20:21
  83 Declan Murray 1 113 18:14 01:33 106 38:07 24 21:39 1:20:32
  84 Robert Brereton 36 121 18:24 01:42 43 34:36 107 25:49 1:20:33
  85 Jon Jerromes 44 37 14:35 01:56 104 37:58 113 26:12 1:20:43
  86 Michael O'Connor 118 147 21:05 01:04 63 35:34 54 23:04 1:20:47
  87 Paul Carolan 82 84 17:05 01:42 110 38:49 59 23:19 1:20:56
  88 Paul Devlin 18 51 15:14 01:56 72 36:17 130 27:34 1:21:03
  89 Edward Casey 32 126 18:45 01:55 81 36:44 65 23:39 1:21:04
  90 Brian McDonnell 31 100 17:49 01:12 79 36:43 98 25:18 1:21:04
  91 Scott Flanagan 136 112 18:12 01:19 82 36:45 87 24:54 1:21:12
  92 Daly Scott 41 120 18:22 00:53 22 32:42 144 29:23 1:21:22
  93 Robert Finnegan 120 140 20:17 01:21 96 37:35 36 22:06 1:21:49
  94 Andrea Mc Guinness 146 80 16:49 01:38 108 38:34 84 24:47 1:21:50
  95 Philip Hu 40 114 18:17 01:06 65 36:01 116 26:39 1:22:04
  96 Mark Moloney 23 119 18:22 01:59 75 36:24 102 25:40 1:22:26
  97 Eamonn Conway 124 127 18:59 01:14 94 37:32 85 24:52 1:22:38
  98 Arnaldo Albergaria 80 116 18:18 01:37 111 39:07 50 22:48 1:22:39
  99 Philip Keyes 29 85 17:06 01:57 76 36:35 122 27:08 1:22:49
  100 Marie Gorman 154 74 16:32 00:56 74 36:21 141 29:01 1:22:52
  101 Paraig Smith 24 90 17:27 01:48 83 36:48 119 26:48 1:22:52
  102 Robert Jennings 28 88 17:17 01:32 58 35:10 150 29:57 1:23:57
  103 Eileen O'Sullivan 140 50 15:04 01:50 99 37:51 143 29:22 1:24:08
  104 James McLoughlin 94 103 17:57 01:39 87 37:07 131 27:42 1:24:26
  105 Rory Morrissey 98 150 21:58 01:43 102 37:52 34 22:00 1:24:27
  106 Dan Toughe 119 93 17:36 01:48 128 40:52 62 23:27 1:24:27
  107 Conor McCarthy 51 136 19:54 02:44 71 36:13 73 24:09 1:24:29
  108 Flannery Beehom Quirke 89 62 15:51 00:58 152 45:54 19 21:17 1:24:33
  109 Stephen O'Callaghan 114 89 17:22 01:47 95 37:34 134 28:24 1:25:09
  110 John Donohoe 113 57 15:27 01:56 129 40:53 110 25:53 1:25:18
  111 Wendy McMahon 157 67 16:15 02:14 134 41:58 66 23:41 1:25:35
  112 Tony Ward 15 157 25:00 02:33 64 36:00 15 20:50 1:25:37
  113 Mulligan Potter Carty 33 137 20:13 00:55 116 39:48 74 24:20 1:25:50
  114 Ana Ramirez Vela 141 75 16:36 02:05 115 39:45 120 26:50 1:25:53
  115 Michael Coyle 95 94 17:42 02:22 125 40:46 76 24:25 1:26:12
  116 Louise Bennett 161 73 16:31 01:01 117 39:58 138 28:45 1:26:17
  117 Peter Egan 14 144 20:37 01:56 100 37:51 108 25:50 1:26:53
  118 Sue Brewin 139 91 17:28 02:19 123 40:23 100 25:34 1:27:29
  119 Team lough lene gaels 171 133 19:25 01:00 151 45:38 16 20:52 1:27:35
  120 Robert Lanigan 16 117 18:19 01:19 103 37:57 151 30:04 1:27:39
  121 Philip Ward 4 129 19:10 02:16 131 41:28 67 23:55 1:27:48
  122 Alan Graham 38 99 17:48 02:32 105 38:01 148 29:40 1:28:02
  123 Ralph Casey 90 49 15:03 03:04 136 42:11 124 27:09 1:28:18
  124 John White 17 135 19:45 01:55 113 39:18 117 26:39 1:28:46
  125 Therese McDonald 144 139 20:14 02:10 119 40:06 105 25:45 1:28:51
  126 Michael O'Keeffe 97 123 18:26 03:11 133 41:52 80 24:41 1:28:57
  127 Gerry Bowden 39 130 19:21 01:34 114 39:28 133 28:03 1:29:41
  128 Aidan Kennedy 109 111 18:12 02:38 120 40:08 135 28:25 1:30:02
  129 Ross Hunter 138 106 18:04 01:41 156 47:24 39 22:20 1:30:10
  130 Patrick Fox 126 152 22:46 01:54 121 40:16 82 24:44 1:30:32
  131 John Connell 42 148 21:10 01:20 118 40:04 123 27:08 1:30:40
  132 Niamh Oman 151 63 15:52 01:45 139 43:03 145 29:24 1:31:12
  133 Barney O'Neill 30 161 26:00 01:43 109 38:39 60 23:20 1:31:16
  134 Emmanuel Riblet 57 128 19:05 01:58 140 43:22 115 26:24 1:31:26
  135 Pierre Heuze 12 141 20:29 02:11 122 40:22 129 27:30 1:31:39
  136 Mark Phillips 50 155 24:19 01:41 126 40:48 83 24:46 1:32:31
  137 Sionan Murtagh 168 38 14:36 03:09 158 47:57 106 25:45 1:32:45
  138 Sarah Kennedy 162 48 14:59 01:56 144 44:00 154 31:35 1:33:10
  139 Michelle Hourican 143 131 19:23 02:08 142 43:45 126 27:26 1:33:26
  140 Rory Murphy 52 154 24:12 02:40 127 40:51 86 24:54 1:33:26
  141 Michelle Scanlan 156 118 18:21 01:31 150 45:30 125 27:25 1:33:51
  142 Jennifer Doonan 142 59 15:32 03:24 147 44:45 142 29:16 1:33:57
  143 Barry Heelan 26 143 20:36 02:00 132 41:45 146 29:28 1:34:36
  144 Sean Donaile 25 146 21:04 02:27 143 43:50 111 25:53 1:34:57
  145 William Stanley 22 160 25:47 02:19 124 40:26 109 25:51 1:34:58
  146 Michaela Vonstein 152 82 17:00 02:09 130 41:23 157 33:35 1:35:09
  147 Peter Bruton 130 58 15:29 03:13 148 45:02 153 30:43 1:35:14
  148 Aisling Colleran 148 149 21:24 02:09 145 44:26 127 27:26 1:36:05
  149 John Griffin 102 164 28:38 01:21 112 39:12 112 26:03 1:36:21
  150 Seamus Murtagh 19 163 26:21 04:33 138 42:21 47 22:44 1:36:41
  151 David Eccles 45 151 22:38 02:50 137 42:21 128 27:28 1:36:51
  152 Aoife Beirne 160 56 15:23 02:24 161 50:35 137 28:26 1:37:41
  153 Kieran Fitzgerald 21 110 18:10 02:47 146 44:43 156 31:35 1:38:49
  154 Marty Keating 66 159 25:07 02:33 135 41:58 140 28:54 1:39:28
  155 Sinead Corley 147 132 19:24 02:14 155 46:50 152 30:43 1:39:55
  156 Sharon Hetherton 145 153 23:07 02:08 154 46:09 136 28:25 1:40:31
  157 Elaine Fallon 166 70 16:26 03:34 162 50:54 149 29:47 1:41:56
  158 Maurice McElroy 2 162 26:02 02:53 141 43:31 147 29:34 1:43:41
  159 Anne Coleman 149 122 18:25 02:13 149 45:08 161 36:46 1:43:58
  160 Matthew Lacey 127 138 20:14 02:18 159 48:57 155 31:35 1:44:13
  161 Brian Cottrell 150 134 19:36 02:00 153 46:07 160 35:44 1:44:37
  162 Anne Martin 163 156 24:50 02:18 157 47:30 139 28:49 1:44:39
  163 Niamh Mcelroy 169 109 18:10 01:59 160 49:44 158 34:42 1:45:22
  164 Eoin O'Reilly 62 17 32:27 164 1:11:57 1:47:48
  165 Colin Nolan 128 158 25:02 03:50 163 52:38 159 35:36 1:58:16
 
© 2013 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]