Email Register Password Forgot Password  
Results for Caroline Kearney Tri 2012
  - Name Club Finish Time Swim T1 Bike T2 Run
  1 William Mccormack Belpark 02:06:44 00:25:21.670 00:46.500 01:02:55.930 00:32.060 00:37:07.030
  2 Mariusz Olejniczak Naas 02:08:46 00:24:37.860 00:46.080 01:07:39.220 00:38.200 00:35:03.780
  3 David Richardson Limerick Tri 02:09:26 00:23:02.150 00:46.980 01:07:05.050 00:39.710 00:37:51.260
  4 Cormac Mcgarry Invictus Triathlon Squad 02:10:00 00:25:06.290 00:53.860 01:06:58.110 00:35.900 00:36:25.380
  5 Mairtin Grealish - 02:10:48 00:26:23.160 00:41.230 01:08:15.000 00:30.070 00:34:58.420
  6 Patrick Quinn Ennis Tri Club 02:10:56 00:25:21.780 00:49.620 01:08:43.450 00:33.680 00:35:27.470
  7 Phil Wood - 02:11:01 00:26:53.200 00:48.260 01:08:13.870 00:44.970 00:34:20.580
  8 Andy Kavanagh - 02:11:59 00:25:23.150 00:46.500 01:06:51.040 00:35.760 00:38:22.430
  9 Eugene Feely 3D Tri 02:12:05 00:26:41.800 00:53.040 01:05:52.950 00:36.310 00:38:00.100
  10 Matt Coughlan Piranha 02:13:03 00:25:10.890 00:39.220 01:07:22.450 00:33.570 00:39:15.970
  11 Gavin Crawford 24/7tri club 02:13:39 00:28:42.270 00:47.980 01:07:29.570 00:41.040 00:35:57.240
  12 Brendan O brien Piranha 02:14:12 00:27:20.380 01:01.040 01:08:39.210 00:49.100 00:36:22.090
  13 Trevor Conroy Wicklow tri 02:14:49 00:29:35.130 00:41.840 01:08:30.930 00:29.770 00:35:30.810
  14 Johnny Boylan Invictus Triathlon Club 02:15:27 00:25:11.890 02:10.290 01:08:13.820 00:45.000 00:39:05.810
  15 Graeme Stein Naas 02:15:40 00:29:25.860 00:46.890 01:06:01.370 00:39.620 00:38:45.930
  16 Eoin Molloy Kilkenny triathlon club 02:15:48 00:27:45.390 00:42.830 01:06:24.230 00:34.220 00:40:20.890
  17 Jonathan Hooper Invictus Triathlon Squad 02:16:04 00:26:22.000 00:50.390 01:09:26.790 00:43.770 00:38:40.460
  18 Aidan Bourke 3D Tri 02:16:20 00:27:59.240 01:17.060 01:09:31.050 00:40.510 00:36:51.320
  19 Edward O Keeffe Kilkenny Tri Club 02:16:26 00:26:38.970 01:20.170 01:08:59.490 00:36.290 00:38:50.650
  20 Kevin Leavy Piranha 02:17:00 00:26:29.960 01:07.650 01:10:17.870 00:35.730 00:38:28.180
  21 Darragh Killeen Naas Tri Club 02:17:05 00:28:49.970 01:03.600 01:06:19.580 00:38.530 00:40:12.660
  22 David Cahill 3D Tri 02:17:10 00:25:00.900 00:43.720 01:09:32.830 00:56.810 00:40:55.320
  23 Ciaran Giblin - 02:17:13 00:25:51.110 00:51.180 01:09:56.240 00:51.660 00:39:42.810
  24 Richard Doyle - 02:17:20 00:29:56.740 00:54.410 01:07:37.060 00:32.320 00:38:19.080
  25 Kevin Egan QUB TRI 02:17:33 00:27:15.300 00:46.900 01:12:59.010 00:38.970 00:35:51.970
  26 Sean Mccann 3D Tri 02:17:53 00:30:07.720 00:56.480 01:08:30.190 00:31.280 00:37:47.310
  27 David Sheridan Longford Triathlon Club 02:17:56 00:21:41.180 00:43.030 01:10:14.570 00:38.920 00:44:37.790
  28 Peter Barry Waterford Tri 02:18:43 00:27:34.550 00:46.130 01:09:28.160 00:42.820 00:40:10.490
  29 Csaba Egly Wicklow tri 02:18:46 00:23:13.480 01:08.710 01:11:24.020 00:57.440 00:42:02.060
  30 Cian Lynch Tri Lakes TC 02:19:18 00:24:30.350 01:07.770 01:11:10.250 00:38.480 00:41:50.300
  31 Gerry O doherty Midland Tri 02:19:32 00:30:14.980 00:52.200 01:07:44.590 00:44.460 00:39:55.630
  32 John Gilbert - 02:20:27 00:26:36.520 00:46.760 01:12:50.370 01:16.050 00:38:56.420
  33 Vaughan Purnell Invictus Triathlon Squad 02:20:39 00:27:51.880 00:55.460 01:08:41.400 00:41.950 00:42:28.010
  34 Robert Curley Naas Triathlon Club 02:21:03 00:28:09.150 00:48.830 01:10:02.860 00:36.900 00:41:25.020
  35 Jason Corbett 3Dtri 02:21:10 00:30:54.960 00:45.240 01:09:10.950 00:32.550 00:39:46.260
  36 Greg Campbell Piranha 02:21:36 00:27:23.340 01:00.660 01:10:25.870 00:34.760 00:42:10.480
  37 Owen Percy - 02:21:55 00:26:38.200 00:52.100 01:09:06.090 00:37.530 00:42:40.630
  38 Marcus Madden Athlone Triathlon Club 02:22:01 00:29:25.100 00:46.000 01:09:47.340 00:31.780 00:41:30.450
  39 David Power Belpark 02:22:12 00:30:23.830 01:07.140 01:13:55.860 00:39.430 00:36:05.200
  40 Liam Williams - 02:22:43 00:30:52.170 00:44.360 01:12:07.670 00:38.060 00:38:20.540
  41 Dave Lonnen - 02:22:54 00:31:08.800 00:53.660 01:12:00.880 00:50.990 00:37:59.250
  42 Martin Hoare Piranha TC 02:22:56 00:27:57.120 01:16.690 01:16:05.290 00:33.490 00:37:02.660
  43 Tom Tennant - 02:23:25 00:31:22.930 00:47.820 01:07:15.960 00:44.490 00:43:13.610
  44 Tomas Dunne Wicklow tri 02:23:42 00:27:25.880 00:52.050 01:13:21.300 00:44.070 00:41:18.530
  45 Ivan Mcmahon Kilkenny triathlon club 02:23:49 00:31:35.990 01:03.000 01:10:18.250 00:41.680 00:40:09.610
  46 Paul Broderick Fingal Tri 02:23:53 00:29:56.790 00:56.330 01:14:23.070 00:31.030 00:38:05.600
  47 Dave Murphy Trilogy 02:23:57 00:27:31.110 00:40.410 01:13:48.680 00:32.520 00:41:24.170
  48 Ian Devlin 3D Triathlon 02:24:08 00:28:02.320 01:00.160 01:14:50.480 00:37.000 00:39:37.710
  49 Gavin Duffy Piranha TC 02:24:12 00:29:20.870 01:00.890 01:11:18.490 00:48.620 00:41:42.480
  50 John Dillon Midland Triathlon Club 02:24:18 00:29:03.190 00:38.570 01:13:48.660 00:30.920 00:40:16.260
  51 Anna Crooks Predator 02:24:24 00:28:51.470 00:43.370 01:15:30.520 00:36.740 00:38:41.780
  52 Anna Frankand Piranha Tri 02:24:51 00:26:27.910 01:13.220 01:12:29.710 00:41.960 00:43:58.150
  53 Niall Cunnane wicklow triathlon 02:24:58 00:29:25.830 00:59.140 01:10:19.760 01:06.700 00:43:06.460
  54 William Owens Piranha Tri 02:25:23 00:33:56.100 01:00.900 01:09:54.430 00:39.760 00:39:51.460
  55 John Wallnutt Piranha 02:25:24 00:27:41.100 00:40.610 01:08:54.160 00:38.280 00:47:29.850
  56 Seán Fox - 02:25:40 00:28:55.240 01:32.900 01:14:30.350 00:50.620 00:39:50.480
  57 Andy Hayes 3 Rock Triathlon Club 02:26:02 00:32:04.690 01:18.960 01:12:08.610 00:47.950 00:39:41.100
  58 Jason Pierce Cork Tri Club 02:26:24 00:29:56.420 00:50.090 01:10:51.700 00:36.190 00:44:09.450
  59 Fergus O toole Naas Tri 02:26:26 00:28:56.720 01:17.710 01:13:10.700 00:37.110 00:42:22.880
  60 Steven Moody Piranha 02:26:31 00:31:23.760 01:03.720 01:13:46.080 01:11.890 00:39:05.290
  61 Jim Corbett Wicklow Triathlon Club 02:26:36 00:29:29.480 01:05.290 01:11:15.050 00:47.460 00:43:58.560
  62 Ian Finlay - 02:27:21 00:27:17.580 00:51.700 01:16:13.850 00:38.620 00:42:18.750
  63 Colm Hanratty Invictus 02:27:45 00:27:38.180 01:04.050 01:11:25.910 01:01.430 00:46:34.900
  64 Gerard Kenny Setanta Tri 02:28:05 00:35:21.310 00:46.230 01:09:07.970 00:35.680 00:42:13.720
  65 James Cribbin Midland Tri 02:28:16 00:35:22.880 00:56.970 01:06:32.820 00:41.440 00:44:41.660
  66 Stephen Cawley Piranha Triathlon Club 02:28:29 00:30:25.140 00:49.010 01:12:21.480 00:34.840 00:44:18.200
  67 Oliver Kelly Longford Triathlon Club 02:28:46 00:32:28.160 00:48.970 01:12:50.180 00:35.580 00:42:02.540
  68 Frank Burke Predator 02:28:53 00:32:00.340 00:53.290 01:15:03.170 01:03.940 00:39:51.900
  69 Kevin Flatley Fingal Triathlon Club 02:29:17 00:32:42.200 00:59.650 01:13:34.900 00:47.100 00:41:12.420
  70 Frank Kehoe Piranha Tri 02:29:38 00:28:17.240 01:02.920 01:18:13.160 00:36.450 00:41:27.570
  71 Darragh Phelan Wicklow Triathlon Club 02:29:42 00:32:20.690 00:46.050 01:15:52.800 00:35.840 00:40:05.730
  72 John O shea Limerick Tri Club 02:29:47 00:34:22.900 00:58.260 01:09:59.940 00:37.760 00:43:47.360
  73 Judith Lowry Invictus Triathlon Club 02:30:01 00:32:58.260 00:59.010 01:15:04.450 00:40.260 00:40:18.450
  74 Dermot Duffy Pulse 02:30:13 00:31:28.720 00:51.100 01:12:16.690 00:47.390 00:44:48.600
  75 Ellen Murphy - 02:30:41 00:31:37.000 00:44.110 01:13:01.750 00:41.830 00:44:36.250
  76 Albert Gallagher Pulse 02:30:46 00:31:42.100 01:59.660 01:16:17.610 00:44.730 00:40:01.440
  77 Bernard Barrett Liquid Motion 02:30:54 00:29:32.890 00:55.050 01:15:02.670 01:01.320 00:44:21.220
  78 Stephen Barry 3 D Tri 02:30:55 00:32:16.900 00:59.600 01:11:16.400 00:33.080 00:45:48.440
  79 Stephen Dermody kilkenny triathlon 02:31:02 00:28:21.100 01:25.020 01:15:55.010 01:14.970 00:44:05.240
  80 Ray Kenny Wicklow Tri Club 02:31:03 00:35:29.900 01:10.500 01:13:34.970 00:46.080 00:40:00.680
  81 Ross Fitzgerald Tri an Mhi 02:31:04 00:32:23.200 00:58.040 01:13:48.110 00:32.760 00:43:21.520
  82 Alan Rhatigan Kilkenny Tri Club 02:31:07 00:31:47.630 01:04.680 01:12:03.590 00:41.000 00:45:29.370
  83 Paul Brennan Naas 02:31:12 00:32:26.700 00:44.420 01:14:25.510 00:42.570 00:42:52.280
  84 Enda Mimnagh Midland Triathlon Club 02:31:23 00:31:39.830 00:43.300 01:15:10.060 00:41.170 00:43:08.000
  85 Gavan Jones 3D Tri 02:31:25 00:31:09.910 00:51.510 01:13:26.160 00:32.180 00:45:24.790
  86 Darren Guy - 02:31:26 00:30:28.330 00:47.820 01:15:07.440 00:41.080 00:44:20.920
  87 Ger Power Carrick on Suir 02:31:28 00:30:27.340 02:11.100 01:11:59.030 01:02.260 00:45:47.580
  88 Mick King - 02:31:46 00:34:29.290 00:48.390 01:13:46.750 00:44.500 00:41:56.940
  89 Ray O reilly Activmultisport 02:32:02 00:31:45.780 01:10.370 01:11:44.650 00:44.490 00:46:36.500
  90 Daragh Collier Citywest 02:32:13 00:25:09.410 02:12.310 01:17:04.910 00:47.780 00:46:58.520
  91 Mark Mccann Midland Tri Club 02:32:34 00:41:11.820 01:06.710 01:10:41.850 00:59.890 00:38:33.140
  92 David Gillespie Wicklow Triathlon Club 02:33:19 00:28:46.520 00:52.130 01:15:59.890 00:52.150 00:46:47.590
  93 Kim Hickey Pulse 02:33:19 00:30:50.720 00:49.150 01:14:13.660 00:44.690 00:46:40.470
  94 Cormac Ryan - 02:33:19 00:29:04.480 01:11.470 01:17:33.880 00:53.380 00:44:35.630
  95 David Calvert Invictus Triathlon 02:33:24 00:31:11.520 01:15.690 01:13:16.600 00:49.690 00:46:49.750
  96 Marcus Allen Liquid Motion 02:33:37 00:34:49.190 00:41.500 01:11:40.850 00:59.950 00:45:24.890
  97 Derek Mccormack Naas Triathlon Club 02:33:38 00:34:14.000 01:55.110 01:13:26.370 01:21.670 00:42:40.020
  98 Cillian Murphy West Clare Tri club 02:33:45 00:29:52.920 00:57.980 01:15:36.270 01:01.570 00:46:16.250
  99 Sarah Lane Belpark 02:33:58 00:31:31.100 00:42.330 01:15:14.840 00:52.410 00:45:36.690
  100 Pj Dunne Racing 795 02:34:29 00:34:08.910 01:10.070 01:14:06.130 00:27.830 00:44:36.050
  101 Jeremy Quinn Fingal Tri 02:34:37 00:31:17.940 00:54.350 01:15:31.940 00:54.000 00:45:58.420
  102 Noel Mason Midland Triathlon Club 02:34:58 00:34:44.100 00:53.040 01:14:53.960 00:35.460 00:43:50.920
  103 Aileen Flynn Piranhatri 02:35:19 00:32:30.370 00:50.800 01:16:44.950 00:41.750 00:44:30.770
  104 Neill Turley Piranha 02:35:32 00:32:27.860 01:11.380 01:15:32.230 00:54.210 00:45:25.640
  105 Cormac Murphy Fingal Tri Club 02:35:37 00:33:49.830 00:56.820 01:16:41.050 00:55.850 00:43:12.550
  106 Richard Hart Activ Multisport 02:35:41 00:31:45.640 00:58.230 01:10:21.930 00:51.940 00:51:42.820
  107 Stephen Hampson wicklow triathlon 02:35:43 00:30:57.140 00:44.340 01:17:16.200 00:31.620 00:46:13.470
  108 Frank O connor Piranha 02:36:01 00:26:17.530 00:53.380 01:17:20.320 00:52.670 00:50:37.060
  109 Karl Gohery Pulse 02:36:14 00:32:26.780 00:55.190 01:14:12.500 01:01.380 00:45:37.260
  110 Noel Dunlea - 02:36:50 00:34:58.980 01:13.680 01:15:06.590 00:51.260 00:44:39.190
  111 Kevin Curtin Limerick Tri Club 02:36:56 00:28:21.300 01:01.900 01:21:34.420 00:38.770 00:45:18.870
  112 Alan Hardy - 02:37:11 00:28:17.980 01:25.590 01:18:09.960 01:21.880 00:47:55.030
  113 Frank Burke Club Racing 795 02:37:29 00:39:46.400 01:07.700 01:09:33.220 00:59.210 00:46:02.400
  114 Martin Gough Athlone Tri Club 02:37:32 00:29:11.180 01:03.540 01:19:04.410 01:04.810 00:47:07.300
  115 Niall Moore Athlone Tri Club 02:38:03 00:29:47.270 01:01.210 01:17:42.770 01:05.950 00:48:25.410
  116 Kevin Doyle Pulse Tri 02:38:12 00:33:48.600 01:15.620 01:15:31.890 00:58.800 00:46:36.640
  117 Brian Doyle wicklowtri 02:38:24 00:32:51.100 01:27.740 01:16:29.300 00:54.350 00:46:41.380
  118 Amelie Petitclerc Piranha 02:38:31 00:27:17.360 01:07.830 01:21:03.430 00:52.830 00:48:09.430
  119 Orla Jordan Pulse Tri 02:38:34 00:35:22.200 01:02.520 01:18:55.150 00:43.420 00:42:30.520
  120 Mark Franey Wicklow tri 02:38:44 00:34:28.660 00:54.030 01:20:04.270 00:33.450 00:42:42.710
  121 David Vavasour - 02:38:47 00:30:20.100 01:23.120 01:16:39.070 01:02.140 00:49:22.290
  122 Breda Daly midland 02:39:09 00:31:39.380 00:48.190 01:18:44.390 00:45.190 00:47:11.190
  123 Rory Carton - 02:39:12 00:32:25.380 01:30.840 01:18:42.040 00:44.450 00:45:48.490
  124 Nigel O brien Limerick 02:39:21 00:27:38.400 01:12.320 01:18:50.020 01:13.430 00:50:26.600
  125 Paul Tully Predator 02:39:29 00:31:57.280 01:15.360 01:17:01.780 01:01.000 00:48:12.680
  126 Helena Walsh - 02:39:32 00:29:14.000 01:56.000 - - -
  127 Liam Osborne Piranha 02:39:36 00:35:45.390 01:33.090 01:15:30.180 01:23.990 00:45:22.540
  128 Frankie Wright - 02:40:01 00:28:56.970 01:39.440 01:20:25.090 00:41.470 00:48:17.270
  129 Oonagh Morrissy Wicklow tri 02:40:11 00:33:40.980 01:12.660 01:16:35.750 01:08.270 00:47:32.570
  130 Sean Conroy Predator Triathlon Club 02:40:13 00:35:13.270 01:10.530 01:17:43.370 00:47.540 00:45:17.770
  131 Noel Cronin Naas Tri Club 02:40:16 00:29:45.680 01:10.990 01:16:55.440 00:57.180 00:51:26.160
  132 Alan Wildes - 02:40:18 00:29:51.130 01:20.320 01:22:40.510 01:13.220 00:45:12.430
  133 Mickey dan Murtagh - 02:40:30 00:50:51.130 00:43.050 01:08:03.920 00:46.730 00:40:04.970
  134 Raymond O neill Piranha Tri 02:40:55 00:31:42.440 01:08.440 01:16:37.600 00:57.670 00:50:28.430
  135 Martin O connor Activmultisport 02:40:58 00:31:47.000 01:16.210 01:17:02.730 00:59.650 00:49:52.340
  136 Enda Kelleher Pulse TC 02:41:06 00:31:40.580 01:29.350 01:21:29.730 00:37.060 00:45:48.470
  137 Mark Sheridan - 02:41:28 00:24:08.510 00:59.470 01:21:18.170 00:52.520 00:54:08.860
  138 Johnny O loughlin Ennis Tri Club 02:41:45 00:31:35.690 00:59.090 01:19:33.350 00:45.290 00:48:51.580
  139 Maurice Fitzgerald - 02:42:08 00:34:15.970 01:00.560 01:19:57.570 00:51.060 00:46:02.490
  140 Fraser Preston Naas Tri Club 02:42:11 00:35:22.610 01:30.240 01:15:28.940 01:11.790 00:48:36.530
  141 Michael Grimes Piranha Tri 02:42:24 00:36:42.610 01:02.130 01:13:00.780 01:04.020 00:50:33.690
  142 Colm Kernan Wicklow 02:42:28 00:31:15.370 01:45.760 01:22:55.760 01:10.250 00:45:20.050
  143 William O connor Predator 02:42:31 00:30:33.650 01:10.490 01:20:06.790 00:53.230 00:49:46.200
  144 Kieran Mcveigh Invictus 02:42:32 00:35:13.900 01:03.690 01:15:38.650 00:50.870 00:49:44.180
  145 Gabrielle Dillon Wicklow Triathlon Club 02:42:38 00:32:37.610 01:12.810 01:16:34.410 01:06.960 00:51:05.910
  146 John Phelan tullamore tri club 02:42:38 00:41:05.160 01:15.120 01:16:34.320 00:55.010 00:42:47.810
  147 Ronan Stanley Wicklow tri 02:42:41 00:35:34.220 00:51.220 01:20:36.040 00:49.030 00:44:49.720
  148 Linda Clarke Piranha 02:43:09 00:23:43.900 00:58.270 01:31:41.390 00:52.790 00:45:52.530
  149 Gary Morgan Fingal Tri 02:43:11 00:30:52.520 01:39.430 01:20:48.230 01:31.200 00:48:19.610
  150 Percy Mckeever Tri an Mhi 02:43:23 00:34:13.640 01:23.200 01:21:31.790 01:35.670 00:44:38.500
  151 Helen French Belpark 02:44:01 00:39:57.280 00:45.910 01:18:03.000 01:04.950 00:44:09.800
  152 David Pegman 3Rock Tri 02:44:11 00:39:48.950 01:06.250 01:18:13.400 00:44.730 00:44:16.770
  153 Gavin Mcallister Piranha Tri Club 02:45:03 00:31:22.420 01:32.810 01:21:03.620 01:08.860 00:49:54.590
  154 David Byrne - 02:45:15 00:29:00.860 01:58.650 01:19:49.920 00:59.670 00:53:25.060
  155 Tom Kiely Athlone Tri Club 02:45:46 00:34:55.110 00:55.120 01:17:20.870 05:03.380 00:47:31.360
  156 Ciaran Hickey Pulse 02:46:08 00:31:01.990 01:40.670 01:16:06.120 02:31.440 00:54:47.230
  157 Orla Montague Piranha 02:46:15 00:29:40.670 01:19.870 01:19:33.890 01:20.740 00:54:19.750
  158 Claire Mcentee Piranha 02:46:24 00:38:05.000 01:24.360 01:19:22.640 01:07.290 00:46:24.510
  159 Alan Hewison Trilogy 02:46:39 00:34:41.670 01:20.300 01:22:10.720 01:03.990 00:47:21.450
  160 Gearóid Healy Piranha 02:46:41 00:34:46.600 01:23.570 01:23:04.400 00:53.050 00:46:32.510
  161 Bryan Mathis - 02:47:09 00:31:04.140 01:05.040 01:24:09.270 00:52.100 00:49:58.120
  162 Kevin Totterdell Wicklow 02:47:12 00:31:59.150 01:25.120 01:19:02.120 00:55.480 00:53:49.690
  163 Louise Morgan Fingal Tri 02:47:21 00:32:07.630 01:18.370 01:24:45.930 01:08.670 00:47:59.680
  164 Tricia Strelioff - 02:47:35 00:32:00.970 02:12.300 01:21:33.850 01:06.370 00:50:40.890
  165 Nicholas Mccabe Midland Tri Club 02:48:07 00:32:40.200 01:09.550 01:23:23.150 01:28.620 00:49:25.430
  166 John Sourke - 02:48:09 00:41:07.740 00:54.370 01:21:00.130 00:47.860 00:44:18.140
  167 Slawomir Koenig - 02:48:26 00:34:07.670 01:13.190 01:20:51.590 01:11.370 00:51:02.050
  168 James Carton Midlandtri 02:48:27 00:44:19.940 01:20.820 01:18:23.350 01:20.200 00:43:02.130
  169 Sebastian Skowronek - 02:48:27 00:27:30.860 01:22.580 01:33:52.450 00:49.210 00:44:51.190
  170 Joanna Hope Belpark 02:48:33 00:31:36.710 01:06.830 01:26:33.260 00:57.650 00:48:18.060
  171 Niall Lalor Drogheda triathlon club 02:49:04 00:25:43.290 01:49.330 01:22:47.640 01:19.140 00:57:24.130
  172 Fran Egan Activ Multisport 02:49:19 00:46:32.300 01:53.050 01:15:40.890 01:14.190 00:43:58.320
  173 Jack Mcdonnell Piranha 02:49:27 00:37:49.130 01:18.730 01:16:44.340 00:59.380 00:50:34.590
  174 Liam Collins Wicklow 02:49:32 00:30:02.860 01:04.060 01:22:35.310 01:19.290 00:54:29.690
  175 Linda O neill Piranha 02:49:47 00:37:35.270 01:36.850 01:24:20.120 00:57.200 00:45:17.300
  176 Colm Cronin Pulse 02:49:57 00:34:26.740 01:35.390 01:21:39.070 01:04.270 00:51:11.370
  177 Chris Burke Galway Tri 02:50:01 00:31:24.270 00:58.340 01:28:10.770 00:58.730 00:48:28.110
  178 Darren O sullivan Wicklow tri 02:50:12 00:28:53.130 01:07.440 01:23:36.630 00:51.330 00:55:43.250
  179 Tony Mccormack - 02:50:22 00:37:34.740 02:02.880 01:22:46.570 01:10.090 00:46:47.310
  180 Niall Nolan Longford Triathlon Club 02:50:34 00:32:41.440 00:48.830 01:26:15.450 00:53.470 00:49:54.060
  181 Lisa Bishop Wicklow tri 02:50:44 00:28:48.400 00:52.180 01:24:33.540 00:48.780 00:55:40.680
  182 Eileen Sweeney Galway Triathlon Club 02:50:48 00:30:12.440 01:19.910 01:28:19.560 01:07.190 00:49:48.590
  183 Liz O connor Pulse Tri Club 02:50:59 00:37:43.550 01:08.660 01:20:22.180 00:49.500 00:50:54.590
  184 Judith Emerson 3D 02:51:06 00:33:50.920 01:28.490 01:21:56.070 00:50.430 00:52:59.200
  185 Eimear Fitzmaurice Belpark 02:51:07 00:39:49.940 01:25.160 01:22:38.130 00:43.290 00:46:30.370
  186 Tadhg Sullivan Prianha Tri 02:51:49 00:34:07.500 01:52.190 01:20:50.310 01:05.870 00:53:52.260
  187 Clare Hickey Wicklow Triathlon Club 02:52:27 00:32:32.550 02:03.310 01:24:48.590 01:37.680 00:51:24.000
  188 Lyndsey O neill Naas Tri Club 02:52:32 00:32:15.480 01:32.640 01:27:39.810 00:59.240 00:50:04.570
  189 Wesley Reilly Trilogy 02:52:44 00:42:23.150 01:06.960 01:18:58.740 01:15.250 00:48:59.570
  190 Miriam Byrne Wicklow Tri Club 02:52:46 00:34:20.710 01:18.450 01:26:04.570 00:57.540 00:50:04.040
  191 Máirtín Savage Midland Tri 02:53:25 00:39:34.500 01:44.180 01:12:41.230 01:22.250 00:58:02.110
  192 Declan Cunningham - 02:53:55 00:27:54.850 01:21.770 01:23:49.790 00:32.160 01:00:15.540
  193 Nicola Dorey - 02:53:57 00:38:14.380 01:04.990 01:25:25.460 01:11.760 00:47:59.730
  194 Bernie Mcnally Fingal Tri Club 02:54:08 00:37:42.810 01:30.310 01:20:48.100 00:56.460 00:53:09.740
  195 Anne O gorman Kilkenny triathlon club 02:54:31 00:36:42.440 01:03.730 01:24:54.400 01:07.780 00:50:42.230
  196 Dan Murray - 02:55:08 00:36:07.280 00:46.130 01:25:25.390 01:23.360 00:51:25.810
  197 William Power - 02:55:41 00:38:35.800 02:06.480 01:17:06.720 01:12.550 00:56:39.150
  198 David Kennedy Kilkenny triathlon club 02:55:43 00:37:11.590 01:20.850 01:29:27.250 00:50.720 00:46:52.340
  199 Siobhan Payne Tri an Mhi 02:55:44 00:32:04.500 01:58.270 01:27:43.040 01:24.730 00:52:32.930
  200 Ciara O neill Wicklow tri 02:55:50 00:34:42.580 01:45.200 01:28:51.970 00:48.940 00:49:40.450
  201 Louise Mcevoy Fingal Tri 02:55:56 00:29:46.580 01:36.640 01:32:56.780 01:10.860 00:50:24.350
  202 Geraldine Giblin - 02:56:16 00:37:51.600 01:37.550 01:20:36.660 00:56.040 00:55:13.280
  203 Tim Gleeson Piranha Triathlon 02:56:29 00:39:30.810 01:40.690 01:24:20.930 00:54.060 00:50:02.240
  204 Willie Purcell Naas 02:56:29 00:37:53.640 02:33.830 01:24:28.660 01:31.820 00:50:00.630
  205 Gary Brady Longford Triathlon Club 02:57:19 00:41:05.540 01:08.560 01:24:32.900 01:14.480 00:49:17.100
  206 Brian Heffernan - 02:57:33 00:35:32.970 01:14.130 01:23:56.340 01:04.730 00:55:44.650
  207 Sorcha Mckeating 3D Tri 02:57:33 00:45:10.650 01:07.190 01:21:33.540 00:44.300 00:48:57.050
  208 Susan Naughton Pulse 02:57:43 00:29:15.230 02:06.760 01:31:55.160 00:55.320 00:53:30.360
  209 Richard Moodley - 02:58:00 00:38:39.530 00:53.000 01:27:15.860 01:37.200 00:49:34.000
  210 Ciara Ni fhlathartaigh Piranha 02:58:10 00:34:07.150 02:02.260 01:27:23.780 01:40.160 00:52:56.490
  211 Robert Keane - 02:58:18 00:30:03.200 02:50.170 01:31:00.930 01:23.070 00:52:59.850
  212 Johanna Howlett Piranha TC 02:58:21 00:31:36.970 02:16.350 01:31:58.940 01:29.410 00:50:59.180
  213 Paul Burgin - 02:58:39 00:32:16.630 01:15.950 01:26:04.700 01:40.260 00:57:20.800
  214 Sean Kelly Pulse Triathlon Club 02:58:49 00:29:02.270 02:04.130 01:24:59.700 01:07.810 01:01:34.990
  215 Noelle Doody - 02:59:18 00:32:55.430 01:56.380 01:27:00.430 01:25.590 00:55:59.530
  216 Lar Phelan Piranha 02:59:20 00:35:25.760 01:47.890 01:23:17.070 00:48.580 00:58:00.010
  217 Fiona Hillary pirhana triathlon club 02:59:49 00:34:44.350 01:56.100 01:29:24.890 01:32.610 00:52:10.460
  218 Marie Burke wicklow triathlon 03:00:17 00:31:02.590 01:08.090 01:31:34.120 01:34.320 00:54:57.010
  219 Emer Foley Midland Triathlon Club 03:00:17 00:41:25.300 01:17.960 01:24:04.220 01:27.020 00:52:01.670
  220 Martin Keanr Trilogy 03:00:40 00:42:32.000 01:44.300 01:13:53.380 01:06.270 01:01:23.830
  221 Alva Mannion Piranha Triathlon Club 03:01:13 00:36:24.700 01:59.480 01:29:23.590 01:23.210 00:52:01.320
  222 Shane Cahill Pulse 03:01:41 00:34:58.260 01:50.700 01:27:08.970 01:26.450 00:56:15.880
  223 Emma Staunton Kilkenny triathlon club 03:02:37 00:42:39.690 01:19.890 01:29:56.840 01:23.040 00:47:17.090
  224 Susan Wall Trilogy 03:04:00 00:34:21.320 01:06.420 01:26:07.690 01:09.990 01:01:14.470
  225 Ferdy Whelan Predator 03:04:02 00:38:42.630 01:40.670 01:31:13.830 01:38.720 00:50:45.260
  226 Deirdre Walsh Trilogy 03:05:56 00:34:53.810 01:11.580 01:31:22.870 01:19.670 00:57:07.860
  227 Leonard O mahony Midland Tri 03:06:00 00:30:12.150 01:29.410 01:29:46.770 01:05.970 01:03:25.290
  228 Laura Coughlan Piranha 03:06:06 00:33:57.450 01:51.280 01:33:29.920 01:50.690 00:54:55.800
  229 Elaine O donnell Fingal Tri 03:06:22 00:40:10.530 01:16.410 01:34:38.160 00:41.130 00:49:35.380
  230 Martina Colville - 03:06:48 00:47:01.380 00:52.610 01:26:20.400 00:46.210 00:51:47.180
  231 Irene Henebry Kilkenny triathlon club 03:06:59 00:43:57.690 01:19.490 01:30:26.300 01:24.340 00:49:50.760
  232 Dominic Cottrell Tri an Mhi 03:07:16 00:40:02.410 01:15.700 01:24:56.270 01:32.610 00:59:28.130
  233 Ed Byrne Naas Tri Club 03:07:40 00:47:14.300 00:56.660 01:19:19.210 01:17.210 00:58:51.980
  234 David Roche Naas Tri Club 03:08:34 00:46:52.760 01:26.350 01:23:44.360 01:01.970 00:55:27.980
  235 Vivienne Conlon Wicklow Triathlon Club 03:09:40 00:35:31.900 01:19.740 01:29:49.190 01:23.380 01:01:35.640
