Email Register Password Forgot Password  
Results for Rosses Point Olympic Tri
  Place Name Swim T1 Bike T2 Run Finish Time Penalty
  1 Eamon McAndrew 22:35 0:43 1:03:57 0:30 31:17 1:59:04
  2 Ruaidhri Geraghty 24:24 0:36 1:04:01 0:26 33:32 2:03:01
  3 Brian Sexton 24:58 0:41 1:04:22 0:23 34:46 2:05:13
  4 Dave Hanahoe 25:40 0:30 1:04:47 0:30 34:32 2:06:01
  5 Jason Mc Morrow 22:42 0:39 1:06:04 0:32 37:47 2:07:46
  6 Eoin McManus 22:06 0:33 1:07:37 0:24 35:54 2:08:37 2:00
  7 Chris Rountree 22:17 0:46 1:10:41 0:24 35:13 2:09:23
  8 Art Naughton 21:52 0:45 1:09:33 0:23 36:54 2:09:29
  9 Malcolm Bourke 23:48 0:36 1:09:09 0:24 35:56 2:09:55
  10 colm casey 22:57 1:04 1:05:01 0:26 42:30 2:12:00
  11 Fergal Henry 26:46 0:29 1:08:07 0:48 35:59 2:12:11
  12 Ciaran Giblin 22:09 0:39 1:09:11 0:28 40:08 2:12:37
  13 Fergus Niland 26:59 0:30 1:06:28 0:26 38:23 2:12:48
  14 Johnny Boylan 23:42 0:44 1:15:43 0:23 33:49 2:14:23
  15 Seán Farrell 26:48 0:36 1:10:30 0:25 37:08 2:15:28
  16 leo donlon 26:22 0:33 1:09:31 0:29 39:24 2:16:20
  17 Liam Winston 25:32 1:01 1:14:24 0:30 35:46 2:17:15
  18 CONOR MCKENNA 20:41 0:35 1:12:57 0:31 42:56 2:17:42
  19 Paul Giblin 26:38 1:40 1:14:03 1:05 34:52 2:18:19
  20 Hugh Gallagher 27:05 1:12 1:13:44 0:27 35:56 2:18:25
  21 Donnacha Holmes 25:44 1:17 1:12:24 0:40 39:03 2:19:10
  22 Trevor McSharry 24:35 1:01 1:13:59 0:24 39:19 2:19:19
  23 Anthony Chappat 23:50 1:29 1:14:28 0:51 39:45 2:20:25
  24 Caoimhe Ni Mhurchu 22:15 1:17 1:15:16 0:24 41:19 2:20:34
  25 Paul McMenamin 27:51 0:36 1:12:37 0:41 39:00 2:20:48
  26 Richard Meaney 33:07 1:39 1:08:30 0:42 37:50 2:21:49
  27 TOM O FLYNN 25:02 0:51 1:11:56 0:53 43:24 2:22:08
  28 David Gormley 22:50 1:00 1:15:05 0:30 41:06 2:22:33 2:00
  29 Alastair Woods 29:00 1:21 1:13:29 1:03 37:41 2:22:35
  30 Damien McSharry 29:55 1:04 1:15:36 0:47 35:20 2:22:44
  31 Gary Mc Carney 22:36 0:41 1:13:57 0:36 44:59 2:22:50
  32 Martin Gillen 30:57 1:06 1:13:10 0:25 37:29 2:23:08
  33 Lorcan Ginty 25:49 0:43 1:14:11 0:26 42:00 2:23:12
  34 Balthazar Lauzon 25:21 2:21 1:16:30 1:20 37:42 2:23:16
  35 andrew brennan 27:23 1:18 1:13:14 0:34 41:17 2:23:48
  36 John McShane 26:48 0:55 1:15:26 0:26 40:24 2:24:03
  37 Alan French 25:42 1:16 1:14:14 1:02 42:11 2:24:28
  38 trevor hunter 32:10 2:26 1:12:10 0:33 37:24 2:24:45
  39 Alison Rankin 28:42 1:09 1:15:37 0:25 39:12 2:25:07
  40 Alan Gavin 31:20 0:59 1:13:49 0:25 39:06 2:25:40
  41 Kieran Howard 28:25 1:57 1:16:07 0:24 38:56 2:25:51
  42 Andrew McCudden 30:55 1:25 1:16:30 0:44 36:25 2:26:00
  43 John ODonnell 27:46 1:47 1:15:42 0:32 40:30 2:26:19
  44 Eddie McMahon 33:20 1:06 1:08:45 0:49 42:51 2:26:54
  45 Ashley Henry 28:44 1:27 1:18:25 0:42 37:36 2:26:57
  46 Oliver Whyte 34:09 1:29 1:06:10 0:33 44:36 2:26:59
  47 King Damian McKeever 26:11 1:16 1:18:26 1:07 40:09 2:27:11
  48 thomas sheridan 27:57 1:00 1:11:21 0:55 43:57 2:27:12 2:00
  49 Allister Laird 27:19 1:23 1:20:50 0:36 37:51 2:28:02
  50 Rory Brennan 27:35 1:24 1:11:12 0:58 47:49 2:29:01
  51 Saoirse O'Donoghue 27:39 1:07 1:16:04 0:31 43:58 2:29:21
  52 Jacinta O'Duffy 30:06 0:46 1:17:08 0:40 40:49 2:29:31
  53 Brian Ward 33:21 1:33 1:13:46 0:39 40:15 2:29:35
  54 Ronan Farrelly 27:59 1:03 1:23:11 1:05 36:37 2:29:57
  55 keelan gallagher 31:09 0:48 1:15:06 0:28 42:30 2:30:04
  56 terry maher 29:43 1:49 1:16:57 0:39 40:56 2:30:06
  57 Sean Conroy 30:23 1:07 1:15:56 0:44 42:09 2:30:20
  58 Johnny Walsh 29:28 0:54 1:20:09 0:45 39:03 2:30:22
  59 Barry Duffy 27:06 0:41 1:17:26 0:29 44:42 2:30:25
  60 Daragh Callaghan 29:09 0:46 1:16:17 0:33 43:52 2:30:39
  61 Ciaran Clancy 34:48 0:46 1:14:02 0:29 38:51 2:30:58 2:00
  62 PAUL BURNS 26:53 0:58 1:13:28 0:42 48:55 2:30:59
  63 conor mulkerns 29:49 1:31 1:16:24 0:39 44:06 2:32:31
  64 Petr Bures 29:41 1:48 1:15:21 0:52 44:51 2:32:34
  65 Neil O'Brien 28:38 1:51 1:16:00 0:18 45:47 2:32:36
  66 sean collum 31:24 1:45 1:17:15 1:04 41:13 2:32:43
  67 Jan Canham 30:04 0:56 1:16:02 0:34 45:15 2:32:53
  68 Anthony Bannon 26:24 1:29 1:21:27 0:37 43:13 2:33:13
  69 Catherine Kerr 25:26 1:05 1:18:52 0:50 47:02 2:33:17
  70 Antonio Fernandez Ruiz 27:35 1:43 1:17:06 0:48 46:08 2:33:22
  71 David O Malley 26:26 1:14 1:21:46 1:03 42:55 2:33:25
  72 David Harkin 30:34 0:34 1:18:19 0:34 44:11 2:34:15
  73 Barry Cannon 29:56 0:53 1:16:44 1:43 45:00 2:34:20
  74 David Mellett 30:02 0:55 1:18:18 0:52 44:28 2:34:37
  75 benoit houeix 23:24 1:06 1:21:57 0:41 47:34 2:34:44
  76 paul mcdevitt 31:25 0:27 1:16:39 0:25 46:45 2:35:43
  77 Tim McCarthy 27:34 1:30 1:18:56 0:44 47:23 2:36:09
  78 Patrick Sharkey 31:13 2:21 1:18:40 0:14 43:48 2:36:19
  79 Ann Marie Egan 29:32 1:17 1:20:55 1:06 43:49 2:36:41
  80 John Kelly 33:58 1:58 1:17:17 0:46 42:54 2:36:55
  81 Paraic Mc QUaid 29:32 1:06 1:20:01 0:36 46:35 2:37:52
  82 kate hawney 29:32 1:42 1:21:59 0:29 44:18 2:38:03
  83 Donal Kennedy 26:37 1:45 1:22:23 0:48 47:04 2:38:40
  84 Niamh Connolly 29:37 0:50 1:23:03 0:45 44:53 2:39:10
  85 Dermot Cunningham 31:14 1:58 1:21:44 0:52 43:46 2:39:36
  86 Ian Cullen 29:48 1:15 1:23:19 0:43 45:24 2:40:31
  87 Trevor Mills 32:25 1:24 1:21:32 0:42 44:27 2:40:31
  88 Aonghus Collins 24:06 2:34 1:23:46 1:08 49:35 2:41:10
  89 ANDREW FLYNN 32:57 0:44 1:19:36 0:26 47:48 2:41:33
  90 Mike Lavelle 25:34 2:50 1:22:49 1:19 49:00 2:41:34
  91 martha meulen 27:21 1:55 1:19:52 0:45 52:32 2:42:26
  92 Michelle Moran 34:37 1:56 1:20:56 0:48 44:32 2:42:51
  93 Gwen Hunter 28:09 1:23 1:26:05 0:59 46:49 2:43:27
  94 Cecil Whiteside 32:38 2:09 1:22:16 1:01 46:18 2:44:24
  95 Sean Smith 24:53 1:21 1:22:12 0:35 53:36 2:44:39 2:00
  96 Barry Kilmartin 27:36 1:18 1:23:49 0:53 52:03 2:45:41
  97 Jonathan Fahey 34:47 1:10 1:21:29 0:51 47:36 2:45:54
  98 Bill Coyne 36:25 2:02 1:20:36 1:11 46:27 2:46:43
  99 Cathy Mellett 31:04 1:21 1:25:08 0:43 48:30 2:46:49
  100 Sean O Riordan 28:58 4:10 1:25:42 1:39 47:05 2:47:35
  101 Sheila Ryan 23:43 0:58 1:28:28 0:47 53:55 2:47:53
  102 Martin Casey 31:41 4:02 1:26:56 1:27 41:46 2:47:54 2:00
  103 Alex Sweeney 33:42 2:47 1:19:40 1:14 50:31 2:47:56
  104 Liam Egan 29:23 2:19 1:27:06 1:15 48:15 2:48:19
  105 noreen O Toole 31:12 1:23 1:25:47 0:44 50:05 2:49:13
  106 Kieran Cunningham 27:53 4:31 1:29:24 1:33 47:42 2:51:05
  107 Jarlath Nally 31:07 1:03 1:25:33 0:34 52:56 2:51:15
  108 Jason McChesney 31:05 2:42 1:30:51 0:26 46:51 2:51:57
  109 Ger O'Donohoe 29:33 2:03 1:27:04 1:18 52:31 2:52:31
  110 Jana Drese 29:02 1:15 1:30:08 0:41 51:45 2:52:53
  111 Clodagh Lennon 33:24 1:57 1:32:33 0:50 44:14 2:53:00
  112 Theresa Kilgannon 31:29 1:35 1:22:42 0:36 57:05 2:53:29
  113 GAVIN HARRIS 44:18 1:53 1:17:42 1:37 48:49 2:54:21
  114 Kim Scott 35:31 2:08 1:25:20 1:08 50:54 2:55:02
  115 orla mcgarry 39:59 2:11 1:25:19 0:59 46:44 2:55:15
  116 Ronan Gallagher 37:52 2:29 1:22:48 0:56 51:26 2:55:33
  117 Clare Feerick 31:34 2:24 1:29:05 1:38 52:43 2:57:26
  118 Aidan Power 34:25 3:10 1:29:25 0:56 49:39 2:57:38
  119 Denton Howard 31:08 3:13 1:34:25 1:07 48:38 2:58:33
  120 emer magee 32:52 3:40 1:39:51 0:34 42:44 2:59:43
  122 Noel Keaveney 31:16 2:13 1:41:37 0:54 45:59 3:02:00
  123 Miriam Farrell 33:05 3:02 1:36:53 2:31 48:29 3:04:02
  124 Joanne Hegarty 34:21 2:10 1:37:01 1:01 50:03 3:04:38
  125 Annie Devine 28:22 3:13 1:44:22 0:28 49:01 3:05:29
  126 Mary Theresa Duffy 18:26 6:55 1:45:40 1:51 52:36 3:05:29
  127 Frank Mutel 3:06:45 3:06:45
  128 Fiona O'Loughlin 32:41 2:45 1:40:18 0:44 53:29 3:10:00
  129 bernie o' connor 39:24 2:37 1:36:03 1:39 53:10 3:12:55
  130 Maria McGarry 40:00 3:41 1:47:02 0:48 51:27 3:23:00
  131 Niamh O'Brien 39:22 2:06 1:47:44 1:34 1:02:46 3:33:34
  DNF Michelle Henry 36:43 1:54 DNF 0:49 48:16 3:01:27
  - - - - - - - - -
  Relay - - - - - - - -
  Place Name Swim Time T1 Time Bike Time T2 Time Run Time Chip Time Penalty
  1 Leona Moran 23:16 0:55 1:04:36 0:19 35:44 2:06:51 2:00
  2 Ian Mc Morrow 25:14 0:50 1:08:10 0:22 30:58 2:07:36 2:00
  3 Barry Kerr 25:50 0:44 1:11:30 0:39 41:01 2:19:46
  4 eamonn mc guinness 24:28 0:30 1:25:40 0:32 39:13 2:30:25
  5 Sally Marshall 23:47 0:47 1:25:12 0:27 45:14 2:35:29
  6 Patrick Bresnihan 29:11 0:46 1:23:16 1:14 47:21 2:41:49
  7 Sylvia Moriarty 29:29 0:38 1:27:13 0:29 46:32 2:44:24
  8 Leonard Taylor 37:04 0:49 1:33:26 0:31 43:35 2:55:27
  9 Jeanette Mair 32:05 0:52 1:34:07 0:27 49:34 2:57:07
  10 Mairead Ryan 36:51 0:44 1:39:42 0:34 47:26 3:05:19
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]