Email Register Password Forgot Password  
Results for Carrigaholt Tri 2011
  Pos Name Cat. Finish Swim T1 Cycle Run
  1 Mike Yelverton Male 0:40:53 0:06:04 0:00:47 0:16:34 0:17:27
  2 Stephen Rooney Junior 0:41:26 0:06:06 0:00:34 0:17:42 0:17:02
  3 Patrick Quinn Male 0:41:53 0:07:16 0:00:47 0:16:58 0:16:50
  4 Eamonn Horgan Male 0:44:48 0:08:13 0:00:55 0:17:27 0:18:10
  5 David Brew Male 0:45:44 0:08:25 0:01:06 0:17:22 0:18:50
  6 MCT Relay 0:47:08 0:07:18 0:00:39 0:20:10 0:18:59
  7 Ennis Track Club Relay 0:47:12 0:06:04 0:00:31 0:20:09 0:20:27
  8 Doyle Hurley Male 0:47:38 0:08:13 0:01:24 0:19:36 0:18:23
  9 Shane Quilligan Male 0:47:54 0:09:17 0:01:01 0:18:14 0:19:21
  10 Lisa Horgan Female 0:48:17 0:07:37 0:01:17 0:19:35 0:19:48
  11 T LeGear Relay 0:48:34 0:08:23 0:00:36 0:18:20 0:21:13
  12 3 McMahons Relay 0:48:53 0:07:14 0:00:51 0:18:26 0:22:20
  13 Jack Gleeson Male 0:49:49 0:08:30 0:01:36 0:19:36 0:20:05
  14 Also Rans Relay 0:50:37 0:09:01 0:00:33 0:17:11 0:23:50
  15 Paul McMahon Male 0:50:40 0:09:21 0:01:36 0:19:09 0:20:33
  16 Declan Murray Male 0:50:59 0:10:27 0:01:05 0:19:35 0:19:50
  17 PSN Relay 0:52:17 0:09:18 0:00:47 0:19:33 0:22:37
  18 Mathieu Tuffigo Junior 0:52:26 0:10:42 0:02:06 0:19:36 0:20:01
  19 Niall ODonovan Male 0:52:35 0:07:31 0:01:23 0:21:07 0:22:32
  20 Alan Or Male 0:53:13 0:09:57 0:01:04 0:18:58 0:23:11
  21 Brian Dolan Male 0:53:23 0:09:15 0:01:40 0:20:30 0:21:57
  22 Ger Purcell Relay 0:53:43 0:08:26 0:00:47 0:22:32 0:21:56
  23 Tom Moriarty Male 0:54:09 0:09:12 0:02:01 0:18:59 0:23:55
  24 Ian Moore Male 0:56:25 0:10:26 0:01:43 0:20:57 0:23:18
  25 Bronagh LeGear Junior 0:56:39 0:07:35 0:01:22 0:24:44 0:22:57
  26 Eoin Hanrahan Junior 0:57:21 0:08:59 0:02:19 0:24:04 0:21:58
  27 Kevin Nolan Male 0:58:52 0:07:43 0:02:25 0:24:14 0:24:29
  28 Donagh Madigan Male 0:58:58 0:11:25 0:01:48 0:22:14 0:23:28
  29 Barry Deane Male 0:58:58 0:11:24 0:01:21 0:21:10 0:25:01
  30 Invincibles Relay 0:59:03 0:09:57 0:01:20 0:21:39 0:26:05
  31 Team Dinneen Relay 0:59:24 0:10:27 0:00:52 0:20:36 0:27:28
  32 Sarah Deegan Relay 0:59:57 0:09:23 0:00:46 0:26:25 0:23:22
  33 EGL Relay 1:00:08 0:11:49 0:00:52 0:22:25 0:25:00
  34 John Dineen Junior 1:00:14 0:12:00 0:02:31 0:24:29 0:21:14
  35 Eileen Mulcahy Female 1:01:01 0:11:39 0:01:37 0:22:31 0:25:12
  36 Barry Heritan Male 1:01:02 0:09:18 0:02:16 0:23:05 0:26:21
  37 Sinead Walsh Relay 1:01:12 0:08:04 0:01:24 0:20:43 0:30:59
  38 Brian Donnellan Relay 1:01:14 0:13:46 0:01:00 0:23:56 0:22:31
  39 Deirdre OKeefe Female 1:02:16 0:16:47 0:01:13 0:21:06 0:23:08
  40 The 3 Amigos Relay 1:02:21 0:12:22 0:01:03 0:21:55 0:26:59
  41 Fitzgleeson Relay 1:04:46 0:10:40 0:00:50 0:29:26 0:23:48
  42 The X Publicans Relay 1:04:49 0:09:10 0:00:54 0:23:11 0:31:34
  43 Daniel van Damme Junior 1:05:07 0:11:01 0:02:03 0:25:21 0:26:40
  44 Avril Murray Female 1:05:41 0:13:11 0:01:51 0:25:08 0:25:29
  45 Mary Roche Relay 1:05:50 0:13:14 0:02:36 0:22:57 0:27:01
  46 Margo Malone Female 1:06:15 0:10:59 0:02:34 0:26:25 0:26:16
  47 Nicki Harvey Female 1:06:43 0:09:04 0:01:32 0:23:49 0:32:16
  48 Alan Howard Male 1:06:45 0:12:49 0:23:39 0:01:14 0:29:02
  49 Criona/Jack Wilson Relay 1:07:05 0:12:10 0:00:46 0:30:41 0:23:26
  50 Keefsa Dillon Female 1:07:24 0:10:11 0:03:01 0:26:50 0:27:21
  51 Edmond Mago Relay 1:07:46 0:15:40 0:00:34 0:27:50 0:23:41
  52 Leon Curtin Junior 1:08:55 0:10:57 0:02:13 0:25:30 0:30:14
  53 Una Brogan Female 1:11:21 0:17:27 0:03:14 0:25:16 0:25:22
  54 Stuart Eason Male 1:14:05 0:11:29 0:03:41 0:27:08 0:31:45
  55 The Well Relay 1:15:33 0:14:28 0:00:52 0:26:51 0:33:22
  56 Richard Roche Relay 1:16:40 0:12:02 0:02:13 0:32:14 0:30:09
  57 Joe Gleeson Junior 1:19:08 0:12:20 0:01:51 0:33:40 0:31:16
  58 Claire Maloney Female 1:24:55 0:13:16 0:02:54 0:28:10 0:40:33
  59 Deirdre Burns Female 1:08:58 0:12:58 0:30:48 0:25:11 -
  60 Maeve/Ciara Relay 1:28:48 0:12:16 0:02:36 1:13:55 -
  61 Peter Roche Male 0:57:45 0:57:45 - - -
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]