Email Register Password Forgot Password  
Results for Caroline Kearney Tri 2011
  Pos Name Club Cat. Finish Swim T1 Cycle T2 Run
  1 Craig Longmore BELPARK M25 2:05:18 0:24:20 0:00:56 1:02:48 0:00:37 0:36:37
  2 Colm Turner Limerick Tri M25 2:05:41 0:26:14 0:00:49 1:04:40 0:00:38 0:33:20
  3 Mark Horan M30 2:05:57 0:24:25 0:00:48 1:04:52 0:00:42 0:35:10
  4 Michael OBrien Limerick Tri M30 2:06:24 0:25:01 0:00:49 1:05:36 0:00:40 0:34:18
  5 Andrew Kavanagh Wicklow Tri / Base2Race M30 2:07:01 0:23:11 0:00:45 1:06:31 0:00:40 0:35:54
  6 Mariusz Olejniczak Naas Triathlon Club M25 2:07:17 0:22:38 0:00:48 1:08:38 0:00:32 0:34:41
  7 Davin Power Waterford M30 2:09:00 0:23:59 0:01:01 1:06:19 0:00:50 0:36:51
  8 Alan Mitchell letterkenny triathlon club M25 2:09:16 0:22:29 0:00:45 1:09:00 0:00:39 0:36:23
  9 Matt Coughlan Piranha Triathlon Club M30 2:09:42 0:23:20 0:00:51 1:06:27 0:00:30 0:38:34
  10 Mark ODuffy Pulse West M25 2:10:24 0:22:39 0:00:45 1:08:44 0:00:32 0:37:44
  11 Patrick Quinn ennis tri club M25 2:11:21 0:25:39 0:00:47 1:08:00 0:00:42 0:36:13
  12 James Hoare Piranha M25 2:11:24 0:22:45 0:00:48 1:09:08 0:00:35 0:38:08
  13 John Reidy Trinity Tri club M20 2:12:17 0:19:14 0:00:54 1:10:39 0:00:43 0:40:47
  14 Brian HArris Base2RAce M30 2:13:01 0:19:41 0:00:56 1:09:52 0:00:34 0:41:58
  15 Tom Tennant M35 2:13:31 0:27:01 0:00:50 1:06:56 0:00:31 0:38:13
  16 Colin Duane Predator M30 2:13:43 0:22:26 0:00:45 1:09:43 0:00:37 0:40:12
  17 Trevor Conroy Wicklow Tri M30 2:13:48 0:26:28 0:00:53 1:09:34 0:00:33 0:36:20
  18 David Cahill Midland Tri and 3D Tri M30 2:14:13 0:23:54 0:00:51 1:10:23 0:00:34 0:38:31
  19 Louis Kelleher Belpark M25 2:15:17 0:25:07 0:01:03 1:08:23 0:00:40 0:40:04
  20 Micheal Gaffey atciv multisport M30 2:15:33 0:25:25 0:00:48 1:09:20 0:00:42 0:39:18
  21 Mark Serviss M30 2:15:48 0:27:13 0:01:35 1:09:55 0:01:26 0:35:39
  22 Michael Macken Athlone tri club M45 2:16:17 0:25:26 0:01:11 1:09:12 0:00:45 0:39:43
  23 Ian Farrell Pulse Triathlon M30 2:16:29 0:27:38 0:01:02 1:07:14 0:00:56 0:39:39
  24 Aidan Callaghan 24/7 Letterkenny M25 2:16:46 2:16:46 - - - -
  25 John Mercer Wicklow Tri M30 2:16:58 0:26:21 0:00:51 1:09:41 0:00:37 0:39:28
  26 Peter McEntee Piranha M40 2:17:15 0:29:45 0:01:06 1:07:48 0:00:51 0:37:45
  27 Jarlath Naughton Athlone Tri Club M40 2:17:19 0:23:20 0:01:14 1:12:45 0:00:47 0:39:13
  28 Peter Barry Waterford Triathlon Club M35 2:17:27 0:27:30 0:00:43 1:09:01 0:00:44 0:39:29
  29 Jennifer Duffy Piranha F20 2:18:06 0:24:34 0:01:01 1:13:07 0:00:45 0:38:39
  30 Mark Swan Piranha M35 2:18:34 0:25:37 0:01:15 1:12:09 0:00:52 0:38:41
  31 Sean Cunningham Athlone Triathlon Club M35 2:18:34 0:27:53 0:01:07 1:10:11 0:00:41 0:38:42
  32 Darragh Killeen Naas Tri Club M35 2:18:46 0:29:54 0:01:12 1:07:30 0:00:39 0:39:31
  33 Brian OSullivan Piranha Tri M40 2:19:03 0:23:58 0:01:03 1:15:13 0:00:56 0:37:53
  34 David Sheridan Longford Tri Club M25 2:19:13 0:21:35 0:00:52 1:14:01 0:00:39 0:42:06
  35 Mike Lane Limerick Triathlon Club M35 2:19:23 0:27:20 0:00:54 1:10:53 0:00:43 0:39:33
  36 Greg Campbell Piranha M40 2:19:26 0:26:04 0:01:06 1:09:52 0:00:45 0:41:39
  37 Fergus OToole Naas M30 2:19:38 0:27:14 0:00:55 1:09:47 0:00:52 0:40:50
  38 Eugene Feely 3d tri M20 2:19:53 0:28:18 0:00:54 1:09:47 0:00:38 0:40:16
  39 Edward OKeeffe M30 2:20:11 0:27:31 0:00:59 1:11:48 0:01:02 0:38:51
  40 John Deegan Limerick M40 2:20:56 0:27:11 0:01:21 1:10:09 0:00:42 0:41:33
  41 Niall McDonnell Piranha M30 2:21:03 0:26:03 0:01:00 1:13:43 0:00:52 0:39:25
  42 Marcus Madden Athlone M25 2:21:12 0:28:39 0:00:55 1:10:37 0:00:30 0:40:31
  43 Brendan McCarthy Kilkenny tri club M40 2:21:43 0:28:28 0:01:17 1:11:59 0:00:50 0:39:09
  44 Ian Cassidy Piranha Tri M35 2:21:56 0:30:48 0:01:00 1:03:56 0:00:40 0:45:32
  45 Tomas Dunne Wicklow Tri M30 2:22:07 0:26:19 0:00:55 1:12:23 0:00:47 0:41:43
  46 Gavin Gray Fingal Tri M35 2:22:31 0:27:28 0:01:15 1:10:34 0:00:54 0:42:20
  47 Brianne Mulvihill Carrick-on-Suir F30 2:22:47 0:23:49 0:01:25 1:13:32 0:00:48 0:43:13
  48 Jason Corbett 3D M30 2:22:55 0:31:56 0:00:50 1:10:57 0:00:38 0:38:34
  49 Gerard Kenny Setanta Tri M45 2:23:04 0:32:24 0:00:50 1:10:08 0:00:35 0:39:07
  50 Colm Murray Kilkenny Tri club M45 2:23:18 0:27:01 0:01:17 1:13:10 0:01:00 0:40:50
  51 Richard Chapman Limerick Tri Club M35 2:23:22 0:26:12 0:01:07 1:11:57 0:00:48 0:43:18
  52 Gerry ODoherty midland tri M45 2:23:26 0:28:50 0:00:58 1:13:46 0:00:41 0:39:11
  53 Ronan Meally Kilkenny M35 2:23:27 0:30:22 0:01:12 1:09:58 0:01:10 0:40:45
  54 Reamonn Canavan Galway M35 2:23:47 0:27:15 0:00:57 1:14:11 0:00:47 0:40:37
  55 Aidan Bourke 3D Tri M25 2:23:57 0:29:25 0:01:15 1:12:48 0:00:52 0:39:37
  56 Owen Percy Piranha Tri club M35 2:24:07 0:26:31 0:01:01 1:11:58 0:00:52 0:43:45
  57 Bryan Harvey pulse M35 2:24:14 0:26:21 0:00:59 1:14:06 0:00:43 0:42:05
  58 Ciaran Whelan whelan-mulvihill-kelly TT 2:24:26 0:24:18 0:00:45 1:24:46 0:00:44 0:33:53
  59 Steven Moody Piranha M35 2:24:27 0:31:18 0:01:09 1:13:47 0:00:53 0:37:20
  60 Clifford Rodgers Olympian Triathlon Club M40 2:24:36 0:23:17 0:01:01 1:14:51 0:00:47 0:44:40
  61 Karl McKann Trilogy M35 2:25:02 0:28:44 0:01:02 1:12:06 0:00:38 0:42:32
  62 Lynn Algar limerick tri F25 2:25:04 0:22:08 0:00:42 1:19:28 0:00:38 0:42:08
  63 Colm Walsh Midland Triathlon Club M35 2:25:09 0:29:06 0:01:08 1:17:04 0:00:47 0:37:04
  64 Edward OMahony belpark M35 2:25:53 0:32:16 0:01:07 1:10:12 0:00:45 0:41:33
  65 Rory ONeill 3D M30 2:25:56 0:31:09 0:00:51 1:13:15 0:00:47 0:39:54
  66 Frankie Wright Complimentary M20 2:26:18 0:18:58 0:00:31 1:19:56 0:00:48 0:46:05
  67 Gerard Ryan Naas M35 2:26:26 0:32:10 0:01:09 1:08:31 0:00:48 0:43:48
  68 Noel Cronin Naas Triathlon Cluc M35 2:26:29 0:26:44 0:01:05 1:15:19 0:00:54 0:42:27
  69 Gary Swenarton Peninsula M60 2:26:43 0:30:04 0:00:55 1:12:33 0:00:47 0:42:24
  70 Daragh Dowling Piranha M30 2:27:21 0:27:44 0:01:17 1:13:19 0:00:59 0:44:02
  71 Mark Doyle M25 2:27:27 2:27:27 - - - -
  72 Ivan Eustace Piranaha Tri Club M35 2:27:40 0:26:30 0:00:57 1:15:35 0:00:47 0:43:51
  73 Derval Devaney Pulse Tri F35 2:27:41 0:29:07 0:01:04 1:15:27 0:01:00 0:41:03
  74 William Owens Piranha M30 2:27:50 0:32:41 0:01:06 1:12:00 0:00:38 0:41:25
  75 Leslie Wilkinson peninsula M55 2:27:55 0:32:15 0:00:51 1:14:52 0:00:49 0:39:08
  76 Dave Fitzgerald Limerick Tri Club M35 2:27:58 0:26:52 0:01:12 1:14:02 0:00:59 0:44:53
  77 Dave Murphy Trilogy Triathlon M35 2:28:10 0:27:21 0:00:58 1:18:43 0:00:43 0:40:25
  78 Douglas Bates Midland Triathlon club M40 2:28:12 0:25:35 0:00:45 1:14:29 0:00:38 0:46:45
  79 Pauric Kelly 247 triathlon club M35 2:28:24 0:30:46 0:01:08 1:14:10 0:00:51 0:41:29
  80 Andrew Tully Naas Tri Club M35 2:28:35 0:25:02 0:01:38 1:18:05 0:00:53 0:42:57
  81 Eoin Ward 3D M30 2:28:38 0:31:16 0:01:31 1:11:36 0:00:59 0:43:16
  82 Tom Casey Waterford Tri Club M50 2:28:38 0:30:08 0:01:27 1:13:15 0:00:43 0:43:05
  83 Colm McCole NA M35 2:28:41 0:29:09 0:01:44 1:10:26 0:01:00 0:46:22
  84 Paul Brennan Naas M35 2:28:49 0:29:46 0:00:41 1:15:22 0:00:44 0:42:16
  85 Bryan Fitzgerald Limerick Tri M35 2:28:51 0:27:33 0:01:49 1:13:40 0:00:57 0:44:52
  86 Gerard Sheehan M40 2:29:04 0:29:00 0:01:55 1:17:52 0:00:59 0:39:18
  87 Noel Keane Limeick Triathlon M35 2:29:06 0:31:00 0:01:17 1:14:00 0:00:52 0:41:57
  88 Derek McEvoy M30 2:29:10 0:31:10 0:01:12 1:13:48 0:00:59 0:42:01
  89 Ellen Murphy Belpark F30 2:29:18 0:28:01 0:00:51 1:14:32 0:00:47 0:45:07
  90 Shane Quilligan Limerick tri M40 2:29:30 0:30:49 0:01:32 1:14:44 0:01:00 0:41:25
  91 William Fitzpatrick Trilogy Triathlon M40 2:30:10 0:27:55 0:01:01 1:12:56 0:00:50 0:47:28
  92 Bernard McGuinness Liqud Motion M45 2:30:10 0:30:00 0:01:23 1:15:50 0:00:57 0:42:00
  93 Paul Griffin T3 M30 2:30:28 0:27:30 0:01:24 1:14:24 0:01:05 0:46:05
  94 Joe Masterson Lanesboro Triathlon Club M30 2:30:30 0:33:14 0:00:57 1:13:17 0:00:52 0:42:10
  95 Jonathan Eadie Piranha Tri M25 2:30:31 0:29:59 0:01:37 1:17:18 0:00:53 0:40:44
  96 Artur Kasperski Athlone Triathlone Club M30 2:30:43 0:30:33 0:01:22 1:18:07 0:00:43 0:39:58
  97 Gerard Daly M25 2:30:49 0:26:40 0:01:35 1:16:38 0:00:49 0:45:07
  98 Enda Mimnagh Midland Triathlon Club M40 2:30:55 0:29:20 0:00:50 1:15:27 0:00:34 0:44:44
  99 Julie Anne Bowden Belpark F30 2:31:24 0:29:41 0:00:49 1:14:26 0:00:47 0:45:41
  100 Jack McDonnell Piranha M40 2:31:28 0:32:42 0:00:52 1:12:35 0:00:57 0:44:22
  101 Padraic Mitchell letterkenny triathlon club M50 2:31:40 0:30:02 0:00:55 1:15:03 0:00:53 0:44:47
  102 Paul Flynn TriLakes M30 2:31:43 0:29:43 0:00:52 1:16:18 0:00:43 0:44:07
  103 Eoin Clarke Midland Triathlon Club M30 2:31:47 0:28:45 0:01:09 1:17:20 0:00:39 0:43:54
  104 Niall OReilly Pulse M25 2:31:48 0:29:30 0:00:58 1:18:43 0:01:11 0:41:26
  105 Seamus Fingleton M35 2:31:49 0:28:54 0:00:49 1:18:10 0:00:51 0:43:05
  106 Peter Coughlan Piranha Triathlon Club M35 2:32:07 0:28:57 0:01:20 1:17:40 0:00:38 0:43:32
  107 Niall Kavanagh Trilogy M45 2:32:11 0:28:26 0:01:02 1:16:32 0:01:05 0:45:06
  108 Cillian Murphy Limerick Tri Club M45 2:32:31 0:29:16 0:01:20 1:16:15 0:00:50 0:44:50
  109 Jim Corbett Wicklow Tri club M55 2:32:44 0:28:00 0:01:09 1:13:00 0:00:48 0:49:47
  110 Anne OLeary Piranha F40 2:33:09 0:26:17 0:00:59 1:22:19 0:00:49 0:42:45
  111 Patrick Bilbow Liquid Motion M40 2:33:13 2:33:13 - - - -
  112 Padraig Cooke Athlone Tri Club M45 2:33:15 0:31:20 0:01:11 1:10:50 0:01:47 0:48:07
  113 Richard McCarthy 3D Tri M25 2:33:18 0:29:01 0:01:31 1:15:14 0:01:29 0:46:03
  114 Eddie Swords Limerick tri club M35 2:33:20 0:35:22 0:01:00 1:11:38 0:01:12 0:44:08
  115 Nigel Plowman M35 2:33:35 0:28:20 0:01:48 1:19:19 0:01:10 0:42:58
  116 Ruth Mills F25 2:33:45 0:32:52 0:01:23 1:18:47 0:01:23 0:39:20
  117 PJ Dunne Racing 795 M35 2:33:46 0:32:44 0:01:40 1:15:32 0:00:32 0:43:18
  118 Margaret Kelly 247 triathlon club F40 2:33:58 0:30:05 0:01:20 1:19:58 0:00:51 0:41:44
  119 David Gillespie Wicklow Triathlon Club M45 2:34:09 0:28:20 0:00:56 1:19:07 0:00:47 0:44:59
  120 Noel Mason Midland Triathlon Club M45 2:34:25 0:31:01 0:01:12 1:15:20 0:00:47 0:46:05
  121 David Connelan Athlone tri Club MU20 2:34:28 0:32:09 0:00:51 1:11:33 0:00:39 0:49:16
  122 Paul Corcoran Limerick Triathlon Club M45 2:34:39 0:29:48 0:01:22 1:18:29 0:00:56 0:44:04
  123 Aoife Nash Ennis Tri F25 2:34:41 0:31:01 0:00:56 1:19:29 0:00:51 0:42:24
  124 Stephen Hampson Wicklow Tri M40 2:34:46 0:30:25 0:01:03 1:16:31 0:00:43 0:46:04
  125 Gareth Coleman Carrick on Suir Tri Club M45 2:34:52 0:29:28 0:00:56 1:17:50 0:01:11 0:45:27
  126 Mark Nicholas letterkenny 24/7 M40 2:34:55 0:30:22 0:01:11 1:15:11 0:00:45 0:47:26
  127 Martin Gough athlone tri club M40 2:35:02 0:27:29 0:01:09 1:21:57 0:01:05 0:43:22
  128 Garret Flynn Piranha M30 2:35:05 0:27:19 0:01:31 1:16:46 0:00:48 0:48:41
  129 Ben Whelan Limerick Tri M40 2:35:15 0:32:32 0:01:45 1:18:16 0:01:21 0:41:21
  130 Siobhain Duggan wicklow tri club F35 2:35:15 0:27:23 0:00:57 1:20:56 0:00:44 0:45:15
  131 Darrgh Phelan Wicklow Triathlon Club M30 2:35:20 0:31:01 0:01:18 1:20:30 0:01:06 0:41:25
  132 GRAHAM POWER Limerick Tri M35 2:35:23 0:28:41 0:01:18 1:16:17 0:01:25 0:47:42
  133 Colin Feely Kilkenny M40 2:35:39 0:27:05 0:01:09 1:21:45 0:00:42 0:44:58
  134 Mark Samuels Galway Triathlon Club M30 2:35:45 0:32:47 0:01:11 1:18:43 0:00:45 0:42:19
  135 Laoise Griffin Belpark F30 2:35:58 0:24:19 0:01:19 1:24:40 0:01:03 0:44:37
  136 David Murphy Trilogy M40 2:36:09 2:36:09 - - - -
  137 Sean Gaffney Midland Tri M40 2:36:35 0:30:13 0:01:08 1:16:56 0:01:05 0:47:13
  138 Michael Keogh Piranha M35 2:36:54 0:30:54 0:01:51 1:19:44 0:00:47 0:43:38
  139 Johnny Limerick M45 2:37:00 0:32:16 0:01:24 1:17:21 0:01:03 0:44:56
  140 Kim Rowan F25 2:37:11 0:31:16 0:01:02 1:20:39 0:00:51 0:43:23
  141 Tadhg Cowhig n/a M30 2:37:14 0:29:01 0:01:27 1:16:22 0:00:45 0:49:39
  142 Eamonn Kennedy Liquid Motion M50 2:37:14 0:33:23 0:01:43 1:17:12 0:01:07 0:43:49
  143 Niall ODonovan Limerick Triathlon Club M50 2:37:18 0:26:58 0:01:16 1:21:00 0:00:53 0:47:11
  144 Michael Rowley Limerick M50 2:37:23 0:30:28 0:01:04 1:19:12 0:00:56 0:45:43
  145 Tony Chawke Limerick Tri Club M40 2:37:52 0:32:12 0:00:58 1:17:33 0:00:51 0:46:18
  146 Paul OGara 24/7 Letterkenny M40 2:38:38 2:38:38 - - - -
  147 Conor Eighan Midland Triathlon Club M25 2:38:44 0:30:19 0:01:25 1:13:02 0:00:46 0:53:12
  148 Ricky Cannon M35 2:38:47 0:28:16 0:01:21 1:17:24 0:01:06 0:50:40
  149 Colm OReilly Pulse M30 2:39:05 0:32:56 0:01:10 1:19:40 0:00:54 0:44:25
  150 Simona Coppola Limerick Tri F35 2:39:07 0:31:35 0:02:11 1:18:19 0:01:21 0:45:41
  151 Joan Griffin limerick F55 2:39:07 0:30:44 0:01:59 1:18:45 0:01:01 0:46:38
  152 Philip Aherne Naas Triathlon Club M50 2:39:08 0:28:22 0:01:53 1:15:20 0:01:44 0:51:49
  153 Fergal McManus Cavan Tri Club M40 2:39:09 0:34:25 0:01:29 1:17:55 0:01:09 0:44:11
  154 Mick Lennon M30 2:39:12 0:28:19 0:01:30 1:18:34 0:01:19 0:49:30
  155 Pat Conlon midland tri M50 2:39:23 0:33:05 0:01:32 1:22:52 0:00:46 0:41:08
  156 Michael Duggan Midland Triathlon Club M45 2:39:25 0:30:14 0:01:12 1:22:16 0:00:53 0:44:50
  157 Johnny Kilcoyne lanesboro triathlon club M30 2:39:29 0:30:07 0:01:34 1:23:12 0:01:31 0:43:05
  158 Conor FitzGerald Wicklow Tri M35 2:39:32 0:31:29 0:01:28 1:20:45 0:00:41 0:45:09
  159 Rosemarie Masterson Lanesboro Triathlon Club F30 2:39:39 0:28:48 0:01:19 1:21:43 0:00:55 0:46:54
  160 Sean Conroy Predator Tri Club M40 2:39:49 0:33:36 0:01:07 1:17:19 0:00:48 0:46:59
  161 Shane ONeill Wicklow M40 2:40:23 0:32:40 0:01:05 1:22:42 0:00:54 0:43:02
  162 Julia Carroll Naas F30 2:40:51 0:19:34 0:01:10 1:25:35 0:00:44 0:53:48
  163 Shane Devlin 3D Tri M30 2:40:54 0:32:56 0:00:58 1:18:31 0:00:46 0:47:43
  164 Mark Kennedy Limerick Tri M40 2:40:56 0:27:36 0:01:12 1:17:31 0:00:48 0:53:49
  165 Pat McEnery Limerick Triathlon Club M40 2:41:17 0:29:19 0:01:29 1:19:09 0:01:16 0:50:04
  166 Feargal McDonnell M35 2:41:26 0:31:24 0:01:26 1:21:10 0:01:13 0:46:13
  167 Alan Heade M40 2:41:32 0:33:40 0:01:20 1:18:24 0:00:54 0:47:14
  168 Barry Heelan TT 2:41:42 0:28:24 0:00:58 1:17:31 0:00:51 0:53:58
  169 Patrick ONeill Lanesboro Tri Club M35 2:41:44 0:33:57 0:01:15 1:16:46 0:00:59 0:48:47
  170 Jennifer OConnell T3 F35 2:41:44 0:25:31 0:01:13 1:30:19 0:00:42 0:43:59
  171 Patrick Mulroe Muckno Tri Club M30 2:42:02 0:36:14 0:01:34 1:18:55 0:01:05 0:44:14
  172 Kevin Totterdell Wicklow Triathlon Club M45 2:42:04 0:33:31 0:00:56 1:19:14 0:01:11 0:47:12
  173 Richard OReilly M45 2:42:05 0:27:07 0:01:46 1:19:43 0:01:01 0:52:28
  174 Shane Broughal Predator M30 2:42:07 0:28:33 0:01:07 1:23:41 0:01:22 0:47:24
  175 Conor ODea Limerick Tri Club M45 2:42:15 0:30:02 0:02:52 1:19:00 0:01:03 0:49:18
  176 Vera McCool Midland Triathlon Club F45 2:42:27 0:35:23 0:01:04 1:20:25 0:00:48 0:44:47
  177 Cormac OConnor 3 Rock M30 2:42:43 0:30:48 0:01:15 1:24:18 0:01:18 0:45:04
  178 Paul McDermott Midland Tri M35 2:42:45 0:42:42 0:01:30 1:15:27 0:01:12 0:41:54
  179 Mark Loftus Liquid Motion M35 2:42:54 0:38:10 0:01:40 1:19:51 0:01:01 0:42:12
  180 Stephen Eustace Piranha M35 2:43:05 0:33:44 0:01:14 1:20:10 0:01:06 0:46:51
  181 Eoin Kennedy n/a M25 2:43:20 0:33:29 0:02:02 1:21:13 0:01:21 0:45:15
  182 Fraser Preston Naas Tri Club M40 2:43:35 0:32:29 0:01:20 1:17:32 0:02:07 0:50:07
  183 Graham Parker 247 Triathlon Club M35 2:43:38 0:27:32 0:00:56 1:20:03 0:01:43 0:53:24
  184 Eugene Keane limerick t.c M60 2:43:45 0:29:39 0:02:07 1:22:38 0:01:18 0:48:03
  185 Marie Keane Naas F35 2:44:11 0:33:08 0:01:05 1:22:46 0:00:50 0:46:22
  186 Sinead Walsh Limerick Triathlon Club F40 2:44:13 0:24:42 0:01:15 1:25:26 0:01:09 0:51:41
  187 Grainne ONeill athlone triathlon club TT 2:44:30 0:33:22 0:01:03 1:19:37 0:00:49 0:49:39
  188 Percy McKeever Tri an Mhi M35 2:44:31 0:31:07 0:02:29 1:27:07 0:00:36 0:43:12
  189 Wesley Reilly Trilogy Triathlon M30 2:45:12 0:38:04 0:01:13 1:19:02 0:01:06 0:45:47
  190 Rebecca Byrne F30 2:45:24 0:31:03 0:02:16 1:24:43 0:01:28 0:45:54
  191 Sinead Graham Pulse Triathlon F30 2:45:46 0:33:37 0:01:23 1:24:27 0:01:14 0:45:05
  192 John Davie Piranha Tri M40 2:46:11 0:31:33 0:01:22 1:25:26 0:01:13 0:46:37
  193 Anthony Lavin Limerick Triathlon Club M50 2:46:25 0:28:12 0:02:21 1:21:22 0:01:07 0:53:23
  194 David Goddard none M35 2:46:43 0:36:21 0:01:19 1:20:47 0:01:19 0:46:57
  195 Steve Gleeson limerick tri M50 2:47:05 0:38:09 0:01:48 1:19:24 0:01:17 0:46:27
  196 Marie Gorman Tri an Mhi F40 2:47:35 0:32:14 0:01:11 1:23:39 0:01:06 0:49:25
  197 James Murtagh n/a M40 2:47:38 0:31:22 0:02:54 1:23:54 0:01:31 0:47:57
  198 Helen French Bepark F40 2:47:58 0:42:17 0:01:27 1:19:30 0:01:00 0:43:44
  199 Tara Doyle Naas Tri F35 2:48:22 0:32:43 0:01:53 1:23:52 0:00:59 0:48:55
  200 Edel Quinn Limerick Tri Club F30 2:48:39 0:27:22 0:01:28 1:23:12 0:01:44 0:54:53
  201 Eleanor Doody Ful-on-Tri F35 2:48:58 0:30:42 0:01:36 1:23:10 0:00:58 0:52:32
  202 Claire McEntee Piranhatri F30 2:49:04 0:35:32 0:01:49 1:24:23 0:01:20 0:46:00
  203 Karl Gohery Pulse M30 2:49:40 0:32:29 0:01:12 1:20:21 0:01:16 0:54:22
  204 Robert Ryan M25 2:49:44 0:31:29 0:00:53 1:23:33 0:01:05 0:52:44
  205 Niall ODonohue Lanesboro Triathlon Club M45 2:49:49 0:33:32 0:01:35 1:21:32 0:00:54 0:52:16
  206 Albert Le Gear limerick triathlon club M55 2:50:07 0:29:35 0:01:58 1:18:40 0:01:11 0:58:43
  207 Lyndsey ONeill Naas Tri F25 2:50:11 2:50:11 - - - -
  208 Judy Mahon Piranha Triathlon Club TT 2:50:15 0:29:37 0:00:57 1:33:23 0:01:02 0:45:16
  209 Tom ODonnell Limerick Tri M55 2:50:19 0:29:59 0:01:56 1:23:42 0:01:23 0:53:19
  210 Ronan OReilly M30 2:50:20 0:27:40 0:02:54 1:21:41 0:01:47 0:56:18
  211 Fionnuala NiBhradaigh Piranha Tri F35 2:50:40 0:38:15 0:01:11 1:24:38 0:00:51 0:45:45
  212 Nicola Morey 3D Tri F30 2:50:48 0:31:15 0:01:09 1:31:21 0:00:49 0:46:14
  213 Geraldine Le Gear limerick triathlon club F55 2:50:50 0:33:27 0:02:01 1:26:01 0:01:14 0:48:07
  214 Peadar DeBarra Piranha M30 2:51:04 0:32:39 0:02:18 1:22:12 0:00:56 0:52:59
  215 Tim Gleeson Piranha M40 2:51:22 0:36:35 0:02:52 1:24:39 0:01:00 0:46:16
  216 Sean Burke naas M40 2:51:25 0:44:35 0:02:20 1:20:36 0:01:32 0:42:22
  217 Alma Hanevy Pulse F30 2:51:36 0:31:20 0:01:26 1:31:25 0:00:43 0:46:42
  218 Grainne OBrien Piranha TT 2:51:36 2:51:36 - - - -
  219 Eimear Foley Mullingar F40 2:51:41 0:33:45 0:01:33 1:22:05 0:01:38 0:52:40
  220 ANNE MCGRANE BELPARK F45 2:51:46 0:32:40 0:00:59 1:26:18 0:01:02 0:50:47
  221 Dennis Gowran DFTA M25 2:52:03 0:37:52 0:01:47 1:24:21 0:01:00 0:47:03
  222 Sam Gordon M60 2:52:43 0:31:43 0:02:09 1:20:40 0:02:39 0:55:32
  223 Iobhan Payne Tri An Mhi F40 2:52:47 0:28:57 0:02:33 1:26:15 0:01:48 0:53:14
  224 Noelle Doody F30 2:53:43 0:30:40 0:01:39 1:25:29 0:01:23 0:54:32
  225 Catherine Corby Limerick F40 2:53:45 0:33:16 0:01:37 1:29:05 0:01:13 0:48:34
  226 David OConnor 3D M30 2:53:59 0:33:04 0:01:37 1:27:01 0:01:43 0:50:34
  227 Clement Herron M40 2:54:25 0:36:03 0:01:55 1:26:35 0:01:19 0:48:33
  228 Miriam McCormack Limerick Triathlon Club F35 2:55:01 0:33:07 0:01:03 1:22:51 0:00:56 0:57:04
  229 Judith Emerson 3D Tri F30 2:55:04 0:30:39 0:01:47 1:30:18 0:01:01 0:51:19
  230 Barry Lynch M45 2:55:22 0:35:11 0:01:38 1:24:59 0:01:29 0:52:05
  231 Fearghus McCormack M35 2:56:05 0:35:29 0:02:16 1:25:16 0:01:09 0:51:55
  232 Linda Clarke Piranha tri F35 2:56:15 0:22:21 0:01:28 1:40:19 0:01:26 0:50:41
  233 Caroline Sheehan F35 2:56:22 0:29:42 0:02:11 1:31:09 0:00:58 0:52:22
  234 John Fagan Midland Tri M30 2:56:51 0:34:09 0:02:09 1:31:53 0:01:27 0:47:13
  235 Liam Osborne Piranha M30 2:57:36 0:40:51 0:02:37 1:23:52 0:01:40 0:48:36
  236 Jacqueline Dunning Athlone Triathlon Club F25 2:57:46 0:33:24 0:01:53 1:26:07 0:01:25 0:54:57
  237 Laurent Le-Provost Predator M35 2:58:19 0:32:51 0:01:29 1:29:17 0:01:13 0:53:29
  238 Joanne Hepburn Naas F35 2:59:01 0:30:55 0:01:45 1:25:55 0:01:18 0:59:08
  239 Michael Griffin limerick M60 2:59:23 0:38:10 0:02:07 1:22:57 0:01:39 0:54:30
  240 Vivienne Conlon wicklow tri F50 2:59:42 0:30:54 0:01:26 1:28:19 0:01:58 0:57:05
  241 Eimear Fitzmaurice Belpark F25 3:00:01 0:38:16 0:01:50 1:31:58 0:00:52 0:47:05
  242 Loretta Dougan Wicklow F40 3:00:14 0:38:04 0:01:28 1:28:12 0:01:10 0:51:20
  243 Paul Doyle no club M40 3:00:18 0:37:58 0:02:50 1:25:42 0:01:31 0:52:17
  244 Aideen Downes Pulse F45 3:00:56 0:32:06 0:02:08 1:38:37 0:01:10 0:46:55
  245 Alicja Mazurkiewicz Poland F25 3:01:24 0:33:10 0:01:52 1:28:58 0:01:49 0:55:35
  246 Jane Ryan Piranha F40 3:01:34 0:33:18 0:01:33 1:33:24 0:01:07 0:52:12
  247 Nicola Harford Pulse Triathlon F35 3:01:48 0:33:00 0:01:49 1:35:30 0:01:06 0:50:23
