Email Register Password Forgot Password  
Results for DF Triathlon
  Pos Name Club Cat. Finish Swim T1 Bike T2 Run
  1 Oisin McGrath DFTA SM 1:03:40 0:08:50 0:00:38 0:35:37 0:00:32 0:18:02
  2 Paul Connolly midland SM 1:04:23 0:11:13 0:00:30 0:34:13 0:00:37 0:17:48
  3 Gavin Crawford 24/7 triathlon club SM 1:05:58 0:11:12 0:00:40 0:36:00 0:00:32 0:17:33
  4 Andy gray Setanta tri Relay 1:08:07 0:12:52 0:00:31 0:35:51 0:00:31 0:18:21
  5 fran kehoe N/A Relay 1:08:35 1:08:35 - - - -
  6 dave sweeney SM 1:09:13 0:11:11 0:00:33 0:37:20 0:00:38 0:19:29
  7 Declan Madden Athlone Tri Club O40M 1:09:21 0:11:26 0:00:41 0:37:12 0:00:55 0:19:04
  8 Barry Smyth SM 1:09:55 0:12:29 0:00:40 0:36:14 0:00:39 0:19:51
  9 Ronan OFlaherty RBJ Relay 1:10:19 1:10:19 - - - -
  10 Jimmy Bartley Navy Tri Club O40M 1:10:23 0:11:08 0:00:57 0:37:11 0:00:51 0:20:14
  11 Ted Shine Relay 1:10:35 0:11:06 0:00:47 0:37:06 0:00:43 0:20:51
  12 Neal Buckley NM 1:11:49 0:13:53 0:01:17 0:36:55 0:00:46 0:18:55
  13 Mairtin Coffey DFTA / Pulse SM 1:13:01 0:12:44 0:00:59 0:39:13 0:00:48 0:19:16
  14 andrew hickey navy tri club SM 1:13:03 0:12:53 0:00:45 0:38:00 0:00:46 0:20:36
  15 Owen Mullowney Navy Tri Club SM 1:13:43 0:12:51 0:00:46 0:36:51 0:00:49 0:22:24
  16 David OFlaherty Kilkenny Triathlon Club NM 1:13:48 0:15:40 0:00:48 0:36:44 0:00:43 0:19:51
  17 Peter Kelleher SM 1:15:09 0:13:04 0:01:02 0:39:05 0:00:54 0:21:02
  18 Brian Harte DFTA O40M 1:15:12 0:14:02 0:00:43 0:38:47 0:00:52 0:20:46
  19 WILLIAM COFFEY DPM WHEELERS O40M 1:15:16 0:14:36 0:01:24 0:37:21 0:01:19 0:20:35
  20 anthony kenny none NM 1:15:17 0:13:37 0:01:04 0:38:52 0:00:46 0:20:56
  21 Michael Moran O40M 1:15:20 0:14:07 0:01:23 0:37:59 0:01:14 0:20:35
  22 patrick daly SM 1:15:33 0:14:17 0:01:02 0:38:02 0:00:45 0:21:25
  23 David Hennessy NM 1:15:39 0:14:46 0:01:21 0:37:02 0:01:05 0:21:24
  24 paul callan NM 1:15:49 0:13:14 0:01:07 0:39:20 0:00:48 0:21:18
  25 James Cleary Navy` SM 1:16:09 0:12:43 0:01:07 0:39:08 0:01:05 0:22:05
  26 Barry McCormack Navy Tri Club SM 1:16:28 0:14:48 0:00:39 0:37:15 0:00:50 0:22:53
  27 Eddie Carr DFTA SM 1:16:37 0:14:34 0:00:50 0:37:59 0:00:46 0:22:25
  28 John ONeill DFAA SM 1:16:40 0:14:45 0:01:26 0:39:00 0:00:56 0:20:32
  29 Capt laura Keane DFTA SF 1:16:47 0:13:38 0:00:45 0:39:11 0:00:40 0:22:31
  30 RAYMOND POWER DPM WHEELERS O50M 1:17:08 0:13:46 0:01:11 0:38:26 0:00:55 0:22:49
  31 Claire Quinn DFTA SF 1:17:21 0:12:55 0:00:54 0:39:45 0:00:51 0:22:54
  32 James Cleary N/A NM 1:17:29 0:14:12 0:01:00 0:39:52 0:01:09 0:21:15
  33 Anthony Power CTC SM 1:17:35 0:13:38 0:01:06 0:38:55 0:23:54 -
  34 damien O40M 1:18:04 0:13:45 0:01:03 0:41:02 0:00:50 0:21:22
  35 Mark Carroll NM 1:18:20 0:13:19 0:01:18 0:38:47 0:00:55 0:23:59
  36 Gary Friel dfta SM 1:18:26 0:14:54 0:01:19 0:41:44 0:00:49 0:19:37
  37 Steve McKeigue DFTA SM 1:18:31 0:18:41 0:01:16 0:40:02 0:00:59 0:17:31
  38 Gretta OConnor setanta / DFO SF 1:18:33 0:12:50 0:00:40 0:40:00 0:00:47 0:24:15
  39 McCarthy/Coyne/Weadick 62 Reserve Cavalry Squadron Relay 1:18:54 0:14:00 0:00:35 0:42:47 0:00:45 0:20:45
  40 hugh moran NM 1:19:04 0:14:14 0:01:54 0:39:35 0:01:08 0:22:10
  41 Vivianne Fitzpatrick Relay 1:19:24 0:12:04 0:00:42 0:43:02 0:00:43 0:22:50
  42 Anthony Feery N/A NM 1:19:34 0:14:47 0:00:53 0:39:38 0:01:02 0:23:13
  43 Michael Deegan Limerick Tri O40M 1:19:48 0:15:33 0:01:34 0:38:42 0:00:59 0:22:57
  44 Philip Doyle Navy Tri Team SM 1:19:50 0:14:56 0:01:23 0:41:06 0:01:08 0:21:15
  45 daniel smith NM 1:20:02 0:14:52 0:01:14 0:42:14 0:00:37 0:21:03
  46 Rob Downey SM 1:20:03 0:14:57 0:01:24 0:39:38 0:01:01 0:23:02
  47 Stephen Carr NM 1:20:10 0:15:00 0:01:12 0:40:17 0:00:39 0:23:00
  48 David murray NM 1:20:26 0:16:11 0:00:58 0:40:27 0:00:41 0:22:06
  49 sean gleeson nenagh O40M 1:20:47 0:15:14 0:01:17 0:40:51 0:00:55 0:22:28
  50 Ian Burke HRMS Relay 1:21:03 0:12:52 0:00:35 0:42:40 0:00:39 0:24:15
  51 Ross Gernon NM 1:21:06 0:11:28 0:01:04 0:41:44 0:00:53 0:25:53
  52 Lorraine Whelan NIL Relay 1:21:12 0:17:28 0:00:37 0:39:54 0:00:42 0:22:28
  53 Philip Keegan O40M 1:21:14 0:14:03 0:01:05 0:42:19 0:00:51 0:22:54
  54 Mark OSullivan Trilogy & DFTA SM 1:21:18 0:15:01 0:00:58 0:39:21 0:00:53 0:25:04
  55 Dominic Cottrell Tri An Mhi NM 1:21:22 0:14:49 0:01:31 0:39:22 0:01:01 0:24:37
  56 Barry Lane nil NM 1:22:01 0:14:51 0:01:34 0:41:43 0:00:51 0:23:00
  57 Niamh NíFhátharta Navy Tri SF 1:22:02 0:14:24 0:00:52 0:41:24 0:00:38 0:24:41
  58 Paul Connolly DFTA SM 1:22:27 0:14:12 0:00:41 0:40:51 0:00:55 0:25:45
  59 PJ Byrne athlone tri club NM 1:22:28 0:18:47 0:01:07 0:40:11 0:01:05 0:21:16
  60 Darragh Merrick DFTA SM 1:22:44 0:15:53 0:01:59 0:41:55 0:01:02 0:21:52
  61 Desmond OReilly Galway Tri Club SM 1:23:00 0:14:05 0:00:57 0:44:35 0:00:57 0:22:24
  62 Martin OSullivan NM 1:23:12 0:14:48 0:01:27 0:44:45 0:00:37 0:21:34
  63 William Bastic SM 1:23:18 0:15:51 0:00:57 0:41:42 0:00:42 0:24:04
  64 Anthony ODonoghue Air Corps NM 1:23:25 0:14:53 0:02:09 0:42:48 0:00:38 0:22:55
  65 Pius Devine NM 1:23:39 0:17:18 0:01:55 0:41:15 0:01:43 0:21:26
  66 Lisa McMahon SF 1:23:42 0:16:24 0:01:38 0:42:31 0:00:45 0:22:22
  67 Lynne Donnelly SF 1:23:46 0:10:14 0:01:06 0:45:39 0:00:59 0:25:46
  68 John OLoughlin Ennis Triathlon club SM 1:25:05 0:12:14 0:01:07 0:40:04 0:01:22 0:30:17
  69 shane gallagher defence forces NM 1:25:09 0:15:23 0:01:10 0:43:58 0:00:54 0:23:42
  70 Jonathan Daly DFTA O40M 1:25:09 0:15:51 0:01:58 0:42:32 0:01:06 0:23:40
  71 Sinead Hunt SF 1:25:40 0:14:47 0:01:30 0:45:06 0:00:40 0:23:35
  72 Vinnie Clarke NM 1:25:48 0:16:25 0:02:17 0:42:06 0:00:40 0:24:17
  73 Deirdre Newell SF 1:25:59 0:13:13 0:01:21 0:44:25 0:00:52 0:26:06
  74 Adam Connaughton NM 1:26:02 0:14:17 0:01:48 0:45:21 0:01:23 0:23:12
  75 Liam Dunne kilkenny triathlon club O40M 1:26:05 0:19:29 0:01:00 0:42:45 0:00:50 0:21:59
  76 liam bell O40M 1:26:10 0:14:37 0:01:26 0:41:42 0:01:32 0:26:51
  77 Andrew Shinnick DFTA NM 1:26:20 0:17:04 0:00:57 0:43:05 0:00:48 0:24:23
  78 Brian Reville DFTA NM 1:26:25 0:14:09 0:01:47 0:44:31 0:00:59 0:24:56
  79 Robert Lynch Naval Service SM 1:27:30 0:18:35 0:01:26 0:45:13 0:01:22 0:20:53
  80 john kenny SM 1:27:47 0:17:45 0:02:21 0:43:03 0:01:28 0:23:08
  81 Kevin Killeen DFTA O50M 1:27:59 0:14:25 0:02:05 0:45:38 0:00:54 0:24:56
  82 Ray Huxley Navy Tri O40M 1:28:17 0:18:22 0:01:12 0:41:45 0:01:05 0:25:51
  83 Niall Verling DF O40M 1:28:33 0:14:46 0:02:02 0:45:10 0:01:26 0:25:07
  84 Jonathan Angland Galway Relay 1:29:06 0:20:42 0:00:40 0:46:37 0:00:43 0:20:23
  85 Martin Farrell 12BN SM 1:29:47 0:12:47 0:01:26 0:44:35 0:01:11 0:29:46
  86 Peter Buckley - NM 1:30:03 1:30:03 - - - -
  87 Cathal Power Naval Service NM 1:30:10 0:16:04 0:01:55 0:48:06 0:00:45 0:23:17
  88 Val Murray murray NM 1:30:46 0:18:15 0:02:10 0:44:00 0:00:50 0:25:28
  89 Jim OConnell Navy tri team NM 1:30:50 0:15:55 0:02:01 0:43:31 0:01:17 0:28:04
  90 Michael Daly Navy Tri Club O40M 1:32:12 0:24:34 0:01:23 0:44:46 0:00:43 0:20:44
  91 Brendan Fahy DFTA O40M 1:33:15 0:17:11 0:02:12 0:45:00 0:01:12 0:27:37
  92 Sharon McManus SF 1:33:15 0:16:21 0:01:05 0:48:15 0:00:45 0:26:47
  93 jimmy kirwan kilkenny tri club O40M 1:34:53 0:19:49 0:00:33 0:46:41 0:01:26 0:26:23
  94 Earnan Naughton NM 1:36:25 0:16:14 0:02:12 0:47:52 0:01:14 0:28:51
  95 Michael Daly NM 1:41:01 0:24:44 0:01:12 0:47:15 0:00:43 0:27:06
  96 Margaret Hogan SF 1:43:00 0:13:01 0:01:21 1:02:06 0:01:24 0:25:06
  97 Sean OFatharta NIL NM 1:43:03 1:43:03 - - - -
  98 john fitzsimons O50M 1:48:31 0:20:02 0:03:43 0:54:22 0:01:25 0:28:56
  99 Dan Cremin Navy Tri Club O40M 1:49:08 0:30:36 0:02:19 0:46:48 0:01:47 0:27:37
  100 Michael Twomey O40M 1:51:15 0:24:25 0:01:43 0:55:06 0:01:46 0:28:12
  101 Robert McCabe Chaplaincy Service O40M 1:51:16 0:21:56 0:02:43 0:56:39 0:01:19 0:28:37
  102 Mervyn Farrell Relay 0:15:31 0:14:49 0:00:41 - - -
  103 Fran Farnan NM 1:09:29 0:14:00 0:01:46 0:53:42 - -
 
  Trumin|Online
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]