Email Register Password Forgot Password  
Results for Maree Fun Run
  Place Name Chip Time Gun Time
  1 Matt Bidwell 26:02.6 26:02.6
  2 Stephen McKeighe 26:30.3 26:30.3
  3 Shane Scully 26:59.3 26:59.3
  4 Tony Scanlan 27:07.0 27:07.0
  5 Peter O'Sullivan 27:07.8 27:07.8
  6 Jason Broderick 27:09.5 27:09.5
  7 Gary Sully 27:20.4 27:20.4
  8 Tommy Niland 28:28.0 28:28.0
  9 Keith Fallon 28:48.4 28:48.4
  10 Enda Mannion 28:54.3 28:54.3
  11 Richard Galvin 28:57.4 28:57.4
  12 Conor Gillen 28:57.9 28:57.9
  13 Seán Hanley 29:07.9 29:07.9
  14 Paul Keane 29:16.5 29:16.5
  15 Tommy Joe White 29:23.1 29:23.1
  16 Brian Duffy 29:32.8 29:32.8
  17 David Mullins 29:52.6 29:52.6
  18 Dan O'Rourke 30:06.2 30:06.2
  19 Colm Scully 30:27.4 30:27.4
  20 Colm Daly 30:37.6 30:37.6
  21 Kevin Sherlock 30:39.8 30:39.8
  22 Gearoid Healy 30:42.4 30:42.4
  23 Barry Phelan 30:45.7 30:45.7
  24 Andy McCoughlin 30:47.7 30:47.7
  25 Willie Burke 31:03.1 31:03.1
  26 Darren Murphy 31:07.1 31:07.1
  27 Nicholas Sheehan 31:12.0 31:12.0
  28 Matthew Moran 31:14.0 31:14.0
  29 Eoghan Caffrey 31:15.6 31:15.6
  30 John Greaney 31:25.6 31:25.6
  31 Ray Somers 31:23.9 31:27.5
  32 Paul Scully 31:30.0 31:30.0
  33 Cormac O' Rourke 31:30.7 31:30.7
  34 Regina Casey 31:33.3 31:33.3
  35 noel mcnevin 31:36.6 31:39.9
  36 Niall Callenan 31:54.7 31:54.7
  37 Neil Greaney 31:53.7 31:55.8
  38 Martin O'Donnell 32:00.4 32:00.4
  39 Brian Kenny 32:02.8 32:02.8
  40 Des Joyce 32:06.7 32:06.7
  41 Jonathan White 32:16.3 32:16.3
  42 Helen Corbett 32:21.6 32:21.6
  43 Vilnis Pleite 32:26.2 32:26.2
  44 David ONeill 32:29.1 32:29.1
  45 Patrick Forde 32:33.2 32:33.2
  46 Ollie Higgins 32:35.3 32:35.3
  47 Gabriel Gardiner 32:36.4 32:36.4
  48 Andrew Talbot 32:41.2 32:41.2
  49 john lynch 32:43.5 32:43.5
  50 Diarmud Quill 32:44.7 32:44.7
  51 Patrick Brennan 32:53.0 32:53.0
  52 Jim Phelan 32:59.1 32:59.1
  53 James McKenna 32:58.0 33:01.0
  54 Leon Carrick 33:06.9 33:06.9
  55 Kenneth Colleran 33:11.6 33:11.6
  56 Liam 33:15.5 33:15.5
  57 Joe Scanlan 33:16.9 33:16.9
  58 Michelle Lynch 33:16.9 33:16.9
  59 Cian McGuinness 33:18.3 33:18.3
  60 Mark McDonagh 33:28.4 33:28.4
  61 Ciaran Nestor 33:38.0 33:38.0
  62 Martin Walsh 33:40.2 33:40.2
  63 Kevin O'Grady 33:41.8 33:41.8
  64 John Flaherty 33:43.5 33:43.5
  65 Paul Browne 33:39.1 33:50.7
  66 John Cormicon 33:50.9 33:52.1
  67 Alan Carroll 34:04.3 34:06.1
  68 Michael Costello 34:19.2 34:19.2
  69 Pat Lawless 34:13.4 34:19.7
  70 Adrian Hanrahan 34:30.9 34:31.0
  71 Mark Gill 34:33.9 34:33.9
  72 Ronnie Headd 34:28.9 34:34.8
  73 Keiran Blake 34:28.6 34:36.6
  74 Thelma McMahon 34:34.1 34:36.7
  75 paul mac donagh 34:41.9 34:41.9
  76 Liam McDonnell 34:50.3 34:50.9
  77 Patrick Murphy 34:55.7 34:55.7
  78 Enda Munnelly 34:53.4 34:56.7
  79 Barry Maguire 34:56.7 34:57.7
  80 David Marrion 34:55.1 34:57.8
  81 Michael Dermody 35:03.7 35:06.0
  82 Michael McGreac 35:04.9 35:07.8
  83 Barry Comer 35:19.2 35:19.2
  84 Jim Maher 35:20.3 35:20.3
  85 Michael McGrath 35:20.0 35:25.7
  86 James Corbett 35:27.5 35:27.5
  87 Liam Walsh 35:30.3 35:30.3
  88 Richie Glynn 35:23.3 35:34.0
  89 Ken Egan 35:33.6 35:36.6
  90 Michael Walsh 35:38.2 35:38.2
  91 Mark Campbell 35:39.7 35:39.7
  92 Iggy Greaney 35:51.3 35:54.3
  93 FRANK BYRNES 35:52.8 35:54.8
  94 Donal Walsh 35:53.9 35:59.4
  95 Dara Conneely 36:02.1 36:02.1
  96 Eamon Reilly 36:04.6 36:04.6
  97 Richard Noonan 36:12.6 36:13.0
  98 Iain Speirs 36:19.3 36:19.3
  99 Anne Moran 36:28.5 36:28.5
  100 Dominic Joyce 36:28.9 36:29.6
  101 John O'Brien 36:14.6 36:29.7
  102 Tomas Ruane 36:27.7 36:35.6
  103 Enda Loughnane 36:24.9 36:35.8
  104 Pat McDonagh 36:28.3 36:36.3
  105 Brian Somers 36:30.8 36:48.1
  106 Gerry Rohan 36:50.5 36:50.5
  107 John Martyn 36:52.6 36:56.9
  108 Ray Reidy 36:56.3 36:59.7
  109 Damian O'Looney 36:51.1 36:59.9
  110 Pat Keane 36:51.4 37:00.1
  111 Peter Tierney 36:51.2 37:02.8
  112 Bernie Mulryan 37:03.3 37:08.7
  113 Deirdre Quinn 37:04.0 37:13.2
  114 John Sheehan 37:14.3 37:16.0
  115 Niamh Broderick 37:18.1 37:18.7
  116 Gerry Carroll 37:20.8 37:24.5
  117 Christian Kelly 37:26.9 37:28.2
  118 Merry Mrijiv 37:29.9 37:32.1
  119 Jonathan Regan 37:35.4 37:35.8
  120 Tomás Tures 37:32.4 37:41.5
  121 Sean Daly 37:42.0 37:42.0
  122 Martin O'Hara 37:41.5 37:42.8
  123 MOYA MCNULTY 37:41.9 37:43.6
  124 Michael Burke 37:55.0 37:55.8
  125 Denis Cahalane 37:50.6 37:57.8
  126 Luke McNamara 37:58.3 37:58.3
  127 Malady Black 37:51.9 37:59.7
  128 Colm Doody 37:54.8 38:02.0
  129 Conor Tarpey 38:03.3 38:04.7
  130 Michael Doona 38:08.5 38:08.5
  131 louise O'Rourke 38:08.6 38:08.6
  132 Josephine Gardiner 38:09.5 38:09.5
  133 Brian O'Donnell 38:10.4 38:10.4
  134 Margaret Sheridan 38:07.0 38:13.9
  135 Rory Murray 38:15.6 38:15.6
  136 Elaine Clohosey 38:11.6 38:18.5
  137 David Mc Guinness 38:19.8 38:22.3
  138 Shane Cunningham 38:11.1 38:24.0
  139 Claire Hillery 38:18.3 38:28.4
  140 Hubert Brennan 38:31.2 38:36.3
  141 Michael Begley 38:34.5 38:38.1
  142 Janet Clancy 38:30.8 38:39.3
  143 Owen Adye-Gorran 38:31.3 38:40.2
  144 John Lawless 38:25.7 38:42.2
  145 Brian Tarpey 38:42.1 38:43.3
  146 Joe Folan 38:40.3 38:44.4
  147 brian costello 38:39.2 38:51.0
  148 Tara Cummings 38:46.7 38:53.2
  149 Francis Tarpey 39:09.2 39:09.8
  150 Derek Duffy 39:10.6 39:10.7
  151 Paul James Hassett 39:17.8 39:24.3
  152 Martin Kenny 39:19.4 39:26.2
  153 Tom Maguire 39:21.2 39:28.3
  154 Seán Conroy 39:27.0 39:33.1
  155 Susanne Lally 39:19.6 39:36.7
  156 Jason Eberhard 39:39.9 39:40.3
  157 Arthur Mc Guire 39:35.6 39:44.1
  158 Liam Ryan 39:27.9 39:44.6
  159 Lisa McTigue 39:33.8 39:45.3
  160 Richard Burke 39:45.5 39:48.7
  161 Cian Baynes 39:34.0 39:49.7
  162 Declan Morrissey 39:43.4 39:49.8
  163 colm o maille 39:49.1 39:50.5
  164 Darren Caonlin 39:35.7 39:51.9
  165 Mary Kealy 39:52.9 39:52.9
  166 Frankie McLoughlin 39:49.0 40:02.7
  167 Coll Michael 40:05.9 40:06.6
  168 Niall Lynch 40:01.8 40:11.6
  169 Tadg Kenny 40:00.0 40:12.5
  170 James Delany 40:15.6 40:17.7
  171 Colin McGrath 40:10.5 40:18.2
  172 Tony Canavan 40:17.2 40:18.7
  173 Sharon Nolan 40:10.7 40:22.6
  174 Aoife Sharkey 40:21.8 40:24.5
  175 Cormac Furey 40:24.6 40:25.6
  176 Damien Langan 40:09.5 40:26.0
  177 Jude Donnellan 40:24.9 40:27.2
  178 Robert Nash 40:25.1 40:29.3
  179 Catriona Lusby 40:18.2 40:31.2
  180 david ruane 40:26.1 40:33.0
  181 Anthony Maher 40:37.9 40:39.2
  182 Brian O'Grady 40:36.6 40:41.7
  183 Siobhán Spellman 40:43.8 40:46.1
  184 William Cannon 40:48.3 40:54.8
  185 Ruth Callanan 41:09.0 41:09.0
  186 Steven McColgan 41:10.0 41:22.4
  187 Emma Talty 41:08.5 41:27.3
  188 Adrienne Walsh 41:27.6 41:32.2
  189 Robert O'Grady 41:30.1 41:38.1
  190 Paul Kilkenny 41:34.1 41:39.4
  191 Noel Quarter 41:39.9 41:39.9
  192 Pauline Burlie 41:37.6 41:40.6
  193 Una McGrath 41:35.6 41:41.1
  194 Gerry Fogarty 41:36.9 41:41.8
  195 James Carty 41:31.2 41:46.9
  196 Kelly Mervin 41:37.7 41:52.1
  197 Orla Tighe 42:05.1 42:14.3
  198 Sharon Cronin 42:05.4 42:14.4
  199 Mark Kavanagh 42:06.1 42:21.1
  200 Annette Burke 42:12.3 42:21.2
  201 Peadar Curran 42:12.1 42:22.0
  202 Brian Mc Gee 42:28.3 42:30.2
  203 Lori Hartnett 42:31.0 42:35.7
  204 Caroline Donoghue 42:36.0 42:40.1
  205 Dervilla Darcy 42:40.8 42:40.8
  206 conal kavanagh 42:34.0 42:41.4
  207 John McCrormack 42:35.4 42:43.5
  208 Nicola Ruddy 42:35.0 42:44.5
  209 Sinead Casserly 42:52.2 42:54.5
  210 Damien Flanagan 42:47.1 43:02.3
  211 michelle wren 43:03.8 43:03.8
  212 John Reilly 43:09.3 43:09.3
  213 Mary Doyle 43:20.3 43:20.3
  214 Brian O'Keeffe 43:12.7 43:26.7
  215 Ann Cormican 43:14.9 43:27.0
  216 Martin Burke 43:22.6 43:31.0
  217 Gerry Hurley 43:25.7 43:31.4
  218 John Morran 43:33.6 43:39.2
  219 Martin Conneely 43:36.2 43:46.4
  220 Ailbhe Duffy 43:40.8 43:47.7
  221 Declan Moran 43:44.4 43:52.9
  222 Brid Moran 43:45.0 43:53.2
  223 Susan Carroll 43:51.9 43:58.9
  224 Mark Jennings 43:57.8 44:02.6
  225 aoife kerans 44:03.4 44:14.8
  226 MAIRE Kelly 44:06.5 44:15.3
  227 stephen murphy 44:05.2 44:16.1
  228 Fiona Kavanagh 44:12.9 44:19.8
  229 Treasa Gannon 44:13.8 44:21.4
  230 Iomar Cunniffe 44:22.8 44:26.2
  231 Caroline Murray 44:20.9 44:36.6
  232 Helen Melia 44:29.9 44:39.0
  233 Fergus Mullins 44:29.4 44:47.5
  234 Claire Larkin 44:35.2 44:51.5
  235 Maria O'Donnell 44:47.9 44:52.5
  236 Carol Caulfield 44:47.1 44:57.5
  237 Eoin Fogarty 44:56.7 44:57.7
  238 John Donnellan 44:49.3 44:59.4
  239 Marguerite Duffy 44:49.9 45:03.1
  240 Laura O'Riordan 44:53.8 45:05.2
  241 Kevin Lally 45:04.9 45:07.0
  242 Yvonne O'Brien 45:01.7 45:10.3
  243 O'Hara Kenneth 44:56.8 45:12.9
  244 Martin Mibiatti 45:19.5 45:19.5
  245 barry jackson 45:09.4 45:26.7
  246 Catherine Speirs 45:15.0 45:27.6
  247 Fearghal O'Riordan 45:18.8 45:29.6
  248 Ruth Audley 45:25.6 45:31.3
  249 Marie McCormack 45:32.6 45:40.9
  250 O'Donnell Jim 45:30.2 45:43.7
  251 Eric Nash 45:49.5 45:51.1
  252 hilda mc grath 45:42.2 45:51.9
  253 Tom Dunworth 45:42.5 45:52.8
  254 edel mulry 45:43.0 45:54.4
  255 Barry Leenane 45:52.5 45:58.1
  256 Deirdre Newell 45:46.2 46:01.7
  257 Michael Kelly 46:03.9 46:04.1
  258 Michelle Hogan 45:53.9 46:09.7
  259 Bernie Donoghue 46:25.9 46:29.3
  260 Sheila Macfarlane 46:18.7 46:30.4
  261 chris hassett 46:13.2 46:31.8
  262 Nichola Spokes 46:33.2 46:43.8
  263 Hilda Dooley 46:40.6 46:54.8
  264 Veronica Tindal 47:03.0 47:07.1
  265 Brian Holleran 46:54.9 47:09.9
  266 Pauline Moore 46:58.1 47:10.7
  267 Greg Tynan 47:18.6 47:31.6
  268 Caroline Doorly 47:21.2 47:32.1
  269 Eddie Smith 47:16.4 47:33.0
  270 Marie Rooney 47:32.9 47:36.9
  271 kieran o leary 47:33.0 47:37.5
  272 Josephine Burke 47:39.2 47:43.7
  273 Linda Burke 47:40.0 47:44.1
  274 Marie McNamara 47:55.2 47:58.9
  275 Mary McCann 47:51.3 48:01.1
  276 David Reilly 48:14.1 48:14.1
  277 Caroline Downey 48:05.3 48:14.8
  278 Sinead Reilly 48:04.0 48:15.8
  279 Pat Kelly 48:18.1 48:18.1
  280 Catriona Kinnevey 48:22.0 48:22.0
  281 Gráinne Costello 48:14.9 48:28.5
  282 Brid Connolly 48:27.0 48:36.6
  283 Rita Healy 48:22.9 48:37.5
  284 Ríona McEoin 48:24.8 48:37.8
  285 Christiana Brennan 48:27.3 48:39.8
  286 Amanda Dodrill 48:37.1 48:41.6
  287 Eilish Coleman 48:23.8 48:42.1
  288 Deborah Fagan 48:37.2 48:42.3
  289 Jane Margan 48:28.5 48:43.0
  290 Mags Farrington 48:42.0 48:44.9
  291 Leona McPhillips 48:33.3 48:47.7
  292 Keith Greaney 48:42.8 48:55.3
  293 Sara Kennelly 48:45.4 48:56.8
  294 Maeve Joyce 48:49.4 48:58.3
  295 Angela Moran 48:48.8 49:00.0
  296 Fiona Burns 49:13.7 49:15.9
  297 Michelle Donnellan 49:15.5 49:17.7
  298 Helen Rosamond Gurley 49:32.8 49:45.4
  299 Deirdre Tobin 49:40.4 49:51.0
  300 Andrée Long 49:48.7 50:02.1
  301 Fidelma Healy Eames 50:05.7 50:11.4
  302 Jacinta Mitchell 49:57.3 50:12.7
  303 Michelle Dolan 50:11.6 50:13.5
  304 Maria Mackey 50:11.0 50:13.7
  305 Regina Furey 50:10.2 50:23.8
  306 Rita Wall 50:20.4 50:25.1
  307 Sharon Newell 50:29.8 50:46.8
  308 Geraldine Fallon 51:24.3 51:38.1
  309 Niamh Gordon 51:40.9 51:57.3
  310 Linda Lyons 52:24.2 52:37.3
  311 Brenda Monaghan 52:53.7 53:04.2
  312 Bekes Erika 52:56.0 53:16.0
  313 Josef Beres 52:55.9 53:16.0
  314 Sinead Ryan 53:04.3 53:21.7
  315 Mary Mullins 53:52.9 53:58.8
  316 Susanne Wauchope 53:48.9 54:02.5
  317 Sonja Brodie 54:07.4 54:26.6
  318 Regina Fahy 54:07.0 54:26.8
  319 colette madden 54:47.7 55:06.2
  320 Evelyn Burtie 55:09.1 55:27.7
  321 Eilis Morrissey 55:16.2 55:28.4
  322 Majella Cummins 55:11.2 55:30.9
  323 Mary Trayers 55:49.7 56:08.2
  324 Caroline Collins 56:23.6 56:34.5
  325 Karen Keane 57:02.7 57:18.9
  326 Donna Gleeson 57:26.7 57:37.1
  327 Aine O'Connor 58:39.6 58:58.6
  328 Claire Costello 58:45.2 58:59.4
  329 Mary T Bermingham 59:17.7 59:21.8
  330 Karen Long 59:14.2 59:28.7
  331 Orla Beattie 59:42.2 59:57.2
  332 Ursula Lennon 1:03:12.1 1:03:27.6
  333 Edel Kavanagh 1:03:26.0 1:03:40.0
  334 Catherine Boland 1:08:52.1 1:09:07.6
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]