Email Register Password Forgot Password  
Results for Castlegregory Seven Frogs Tri
  Olympic Indivudual - - - - - - - -
  Female 29 and under - - - - - - - -
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Ellen Vitting 9 26:37.2 2:08.8 1:18:53.0 0:46.8 52:44.7 2:41:10.7
 
  Female 30 to 39
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Denise Casey 155 23:50.9 2:32.9 1:16:39.5 0:35.1 43:50.5 2:27:29.1
  2 Mary O Connell 86 29:46.1 3:00.3 1:19:05.9 0:34.2 52:54.1 2:45:20.7
  3 Amanda Jayne Comyn 183 27:59.6 3:08.7 1:26:11.8 0:56.5 52:57.7 2:51:14.4
  4 Elaine O Donoghue 152 35:45.8 4:52.9 1:30:58.3 58:50.6 3:10:27.7
 
  Female 40 and over
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Anne Goggin 89 31:38.7 2:49.5 1:23:51.0 1:21.9 47:14.1 2:46:55.3
  2 Ann Payne 35 33:05.8 5:15.7 1:39:23.9 0:56.6 3:14:00.0
 
  Male 29 and under
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Mewash Wovjic 202 24:21.7 2:20.9 1:08:41.3 38:39.0 2:14:02.9
  2 Alan Kelleher 128 24:11.4 2:03.6 1:14:42.3 0:22.9 45:24.1 2:26:44.4
  3 David Power 118 30:39.3 2:40.3 1:15:13.0 0:40.2 39:41.1 2:28:54.1
  4 Keith Coleman 190 33:40.0 2:47.7 1:15:15.1 0:53.8 45:52.4 2:38:29.1
  5 Anthony O Shea 218 32:27.9 2:41.3 1:16:37.2 0:45.0 49:11.1 2:41:42.7
  6 Barry O Sullivan 120 26:28.0 2:52.1 1:23:31.9 50:07.7 2:42:59.9
  7 Stephen Hyland 187 31:45.8 3:09.3 1:24:56.0 1:03.9 51:12.5 2:52:07.6
  8 Barry O Sullivan 44 31:48.1 4:34.6 2:17:02.3 51:44.9 2:53:35.6
 
  Male 30 to 39
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Anders Ingelsten 66 23:39.0 1:52.2 1:09:47.9 0:39.5 42:48.8 2:18:47.5
  2 Dave Sweeney 69 25:10.4 2:07.4 1:16:34.3 0:45.7 42:29.7 2:27:07.7
  3 Mark O sullivan 101 26:38.2 3:20.4 1:10:15.1 0:46.7 47:11.6 2:28:12.1
  4 Conor Richardson 109 25:06.5 2:47.1 1:14:30.7 0:54.8 47:42.3 2:31:01.5
  5 Jim Mc Hale 91 26:59.3 3:33.9 1:14:25.3 0:45.0 45:39.3 2:31:23.0
  6 Douglas Hurley 130 30:45.1 3:08.0 1:14:47.6 1:17.6 41:41.0 2:31:39.6
  7 Derek Mc Carthy 175 31:51.9 3:20.6 1:14:33.1 0:51.2 43:04.1 2:33:41.2
  8 Pat Breen 154 29:29.1 2:50.3 1:16:17.3 1:05.5 43:59.7 2:33:42.1
  9 Brian Kelleher 105 28:09.7 2:27.8 1:16:30.1 0:56.6 49:52.8 2:37:57.2
  10 Ronan Mc Carthy 20 27:48.7 2:59.9 1:16:44.6 0:48.8 52:39.3 2:41:01.4
  11 John Mc Caughley 122 27:05.4 3:18.7 1:24:13.8 0:52.7 46:15.3 2:41:46.0
  12 Jason Courtney 200 28:24.3 2:12.1 1:22:14.7 0:33.7 48:29.5 2:41:54.4
  13 Paul kelleher 96 26:54.7 3:51.9 1:16:50.2 0:55.1 54:10.4 2:42:42.6
  14 Dave Mc Bride 167 34:10.4 5:21.6 1:19:01.6 45:39.0 2:44:12.7
  15 Aidan Blackwell 142 22:43.5 2:18.7 1:13:42.7 0:55.5 1:05:06.0 2:44:46.6
  16 David Baynham 102 28:18.7 2:45.1 1:17:29.0 56:59.5 2:45:32.4
  17 Peter Walsh 45 29:07.4 3:19.4 1:28:43.4 0:56.9 47:55.0 2:50:02.4
  18 Cyril Walsh 59 32:39.0 2:44.6 1:25:26.0 1:16.0 54:50.6 2:56:56.3
  19 Andrew Holmes 98 28:39.1 3:29.2 1:21:32.5 0:54.4 1:05:29.1 3:00:04.5
  20 Darren Casey 18 34:16.9 4:09.1 1:26:53.3 0:36.5 55:29.6 3:01:25.6
  21 Peter o Grady 121 34:56.2 4:38.7 1:30:51.2 52:11.1 3:02:37.3
 
  Male 40 and over
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Paul Tanner 54 19:58.6 1:22.1 1:12:56.7 43:29.4 2:17:46.9
  2 Gearoid Murphy 5 26:33.0 2:30.8 1:14:50.2 47:51.4 2:31:45.5
  3 Donagh McGrath 217 30:40.5 3:06.3 1:12:30.4 1:18.4 45:22.1 2:32:57.9
  4 Thomas Mc Carthy 40 28:18.4 2:50.7 1:16:00.1 0:36.2 46:43.6 2:34:29.1
  5 Brendan o brien 173 30:45.2 3:06.5 1:16:14.1 0:34.6 45:05.3 2:35:45.9
  6 Robert Whyte 31 27:51.7 1:24.9 1:22:07.3 0:08.6 44:41.5 2:36:14.1
  7 John Power 85 26:44.4 2:39.8 1:17:04.3 1:09.8 50:33.5 2:38:11.9
  8 Christy Power 131 28:19.6 3:17.5 1:17:57.9 49:47.3 2:39:22.5
  9 Edward Ormonde 189 31:41.6 3:04.5 1:13:45.5 0:53.1 52:58.9 2:42:23.8
  10 Tomas Aylward 134 28:06.8 3:29.3 2:15:50.4 49:35.6 2:47:37.4
  11 Denis O Mahoney 65 34:29.4 4:34.2 1:26:03.4 45:36.6 2:50:43.7
  12 Frank Walsh 2 30:06.9 3:03.7 1:23:13.3 0:28.6 54:33.0 2:51:25.7
  13 Liam Coffey 177 30:50.4 4:22.5 1:16:32.4 0:57.3 1:03:43.7 2:56:26.5
  14 Mike Galvin 135 30:29.1 5:02.3 1:21:51.4 1:57.2 58:05.0 2:57:25.2
  15 Mark Reidy 199 31:09.7 4:04.6 1:22:16.9 1:07.0 59:21.5 2:57:59.9
  16 Pat Crowley 83 35:54.5 3:05.4 1:22:41.0 1:04:09.0 3:05:50.0
  17 Paul Morris 192 34:33.5 5:09.1 1:53:41.0 0:39.0 3:24:00.0
 
  Olympic Relay
  Male 29 and under
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Team Lizzie&Boys; 143 17:23.6 0902.0 1:16:19 AM 38:07.0 2:13:31.2
  2 Daly Team 210 25:13.6 2:17.8 1:11:38.6 1:21.3 40:44.3 2:21:15.8
  3 Team JFK 137 33:53.2 2:19.0 1:19:15.1 43:35.7 2:39:03.2
  4 The Rockets 26 23:48.1 2:02.2 1:20:30.1 0:37.1 56:56.3 2:43:53.9
  5 Wannabee Team 219 37:35.2 1:48.9 1:20:45.1 46:48.8 2:46:58.0
  6 designated drinkers 80 37:43.3 2:15.9 1:18:29.9 50:04.4 2:48:33.6
  7 The Boss Team 204 28:30.2 3:26.1 1:26:18.8 0:21.4 53:40.0 2:52:16.6
  8 Marybeth & Pegg Sue 125 28:27.5 4:26.8 1:28:30.8 0:23.5 1:01:43.7 3:03:32.5
 
  Sprint Individual
  Female 29 and under
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Rachael hawker 14 13:37.9 2:59.5 35:45.0 22:08.1 1:14:30.6
  2 Lisa Stapelbroek 6 13:57.8 2:22.8 37:16.8 27:03.1 1:20:40.6
  3 Una Kennedy 151 14:56.7 2:31.6 41:39.6 0:47.6 25:49.4 1:25:45.1
  4 Brenda Cosgrove 7 22:00.9 4:57.2 46:25.1 1:15.4 31:51.5 1:46:30.3
  5 Rebecca Mullen 64 17:40.7 8:22.5 50:44.3 1:49.2 31:07.9 1:49:44.9
  6 Sarah O Flanagan 209 17:12.4 8:40.4 1:00:31.3 1:05.8 34:14.7 2:01:44.7
  7 Louise Slater 107 22:02.6 11:15.9 53:14.2 2:07.6 33:05.2 2:01:45.7
  8 grainne O Connor 166 25:25.0 8:16.9 1:03:39.0 1:34.6 31:20.7 2:10:16.5
 
  Female 30 to 39
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Grainne Read 94 13:50.6 2:26.3 39:07.4 0:20.8 24:14.3 1:19:59.5
  2 Rosaleen Mackeown 186 19:40.8 2:34.7 40:11.8 1:03.3 21:50.3 1:25:21.1
  3 Barbara-Anne Richardstown 70 16:19.9 3:15.8 41:27.3 0:16.9 26:01.0 1:27:21.1
  4 Cloddagh Kenny 19 15:36.8 3:48.9 39:57.4 1:24.2 28:14.5 1:29:02.0
  5 Ciara O connor 126 15:27.4 2:57.3 44:29.6 26:39.7 1:29:34.2
  6 Nessa murgnaghan 33 15:17.7 3:15.5 43:43.2 28:31.3 1:30:47.8
  7 Ide Kelliher 77 15:06.6 4:51.6 45:47.4 0:48.9 24:28.3 1:31:03.0
  8 Liz Allen 95 15:45.3 2:46.5 41:29.3 0:28.6 31:53.4 1:32:23.3
  9 Oonagh Horgan 100 17:58.6 3:06.2 42:53.4 0:40.2 28:29.0 1:33:07.6
  10 Marie-louise Sheehy 37 20:14.8 3:15.6 44:12.3 1:02.5 26:35.1 1:35:20.5
  11 Elaine Costello 205 16:44.6 3:26.6 46:37.9 28:42.6 1:35:31.8
  12 Mary Mc Carthy 17 17:35.7 5:44.4 42:35.5 0:30.4 29:22.5 1:35:48.7
  13 Lorraine o Halloran 12 20:54.8 4:16.4 42:52.1 0:30.1 27:43.0 1:36:16.6
  14 Niamh wallace 47 18:53.5 4:31.7 43:46.9 0:35.3 28:50.3 1:36:37.9
  15 Michelle Brady 113 19:37.8 5:13.6 46:04.6 1:20.9 25:55.9 1:38:13.1
  16 Denise o Sullivan 119 19:45.7 3:22.6 44:21.0 0:30.9 31:15.2 1:39:15.5
  17 Aine Hussey 74 19:13.2 5:04.1 44:20.5 1:13.1 33:24.6 1:43:15.7
  18 Rosa O Shea 146 19:42.3 4:17.5 45:50.6 0:57.5 34:09.7 1:44:57.8
  19 Jamie Skoda-bell 72 20:13.1 5:16.1 53:28.6 0:41.0 28:42.0 1:48:20.8
  20 Triona O Neill 61 22:44.0 3:47.2 48:16.0 33:48.6 1:48:36.0
  21 Michelle Frost 3 1:21:06.7 0:00.0 49:41.9 2:10:48.6
  DNF Elaine Grandfield 191 19:35.5
 
  Female 40 and over
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Angie O Sullivan 165 16:24.9 2:22.5 36:19.6 0:12.3 21:56.6 1:17:16.1
  2 Catherine O Rourke 208 16:36.7 4:08.5 38:35.0 0:38.1 24:32.4 1:24:30.9
  3 Caroline Murphy 111 17:27.1 3:46.4 40:31.4 0:20.6 23:41.9 1:25:47.5
  4 Eithne Bowe 4 15:50.3 3:04.7 39:13.3 0:34.8 28:44.3 1:27:27.6
  5 Jayne kearney 1 17:41.3 3:11.8 40:23.9 0:17.7 26:38.6 1:28:13.5
  6 Jackie Ruttledge 194 19:50.5 3:55.2 39:04.4 1:06.3 25:43.7 1:29:40.2
  7 Nicki Harvey 104 14:09.4 3:15.0 42:58.5 1:01.3 32:52.2 1:34:16.5
  8 Sinead Ni Neill 184 16:48.8 4:23.2 41:47.5 1:16.3 30:36.9 1:34:52.9
  9 Niamh Cogan 145 15:49.3 4:37.9 50:20.4 0:18.2 28:50.9 1:39:57.0
  10 Joanna McNulty 82 15:29.8 4:44.6 46:56.5 1:44.2 32:30.2 1:41:25.5
  11 Leona O Brien 93 19:22.0 4:01.3 49:31.9 29:46.3 1:42:41.7
  12 mags o sullivan 147 14:08.7 5:22.7 46:33.0 0:58.3 41:31.6 1:48:34.4
  13 Fiona o brien 174 25:53.7 5:41.5 48:32.9 0:53.5 29:18.5 1:50:20.3
  14 Mary Delaney 51 26:12.3 4:11.4 49:27.3 0:59.5 33:01.6 1:53:52.3
  15 Siobhan Hammond 99 21:10.7 7:01.7 55:15.6 0:55.9 38:36.2 2:03:00.3
 
  Male 29 and under
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Barry Greene 34 16:09.3 2:31.8 34:46.6 0:41.0 23:53.5 1:18:02.4
  2 James walsh 90 15:48.7 3:12.4 36:07.0 0:19.4 24:44.6 1:20:12.4
  3 Jason Pierce 36 15:54.9 3:11.5 35:55.5 0:47.3 25:02.4 1:20:51.8
  4 John Cronin 88 15:13.5 4:28.8 38:26.7 0:31.0 23:12.7 1:21:52.9
  5 Benny Mc hugh 170 16:39.1 4:08.7 40:16.9 0:30.2 25:00.4 1:26:35.6
  6 Wayne O sullivan 159 21:02.1 3:19.7 39:51.4 0:25.3 22:04.6 1:26:43.3
  7 Liam O flaherty 49 16:37.5 4:58.4 41:30.1 1:06.4 27:30.7 1:31:43.3
  8 Darragh Harkin 214 14:54.4 5:22.3 51:39.2 1:57.4 28:20.8 1:42:14.3
  DNF James O callaghan 53 11:24.9 2:09.8
 
  Male 30 to 39
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Mark waters 110 11:04.6 2:24.0 36:29.0 22:26.4 1:12:24.1
  2 Donal Brady 193 15:51.6 2:17.1 32:57.6 0:27.8 21:23.9 1:12:58.2
  3 Oli o Driscoll 79 15:42.3 2:13.9 33:37.7 0:09.2 22:12.6 1:13:55.9
  4 Roberto Krug 164 11:36.1 2:09.0 38:33.4 22:03.1 1:14:21.8
  5 Paul Fitzgibbon 161 13:08.1 1:54.9 37:17.1 22:29.5 1:14:49.8
  6 Brian kavanagh 16 16:06.0 2:16.4 35:11.7 0:53.4 20:44.0 1:15:11.8
  7 Mark Condon 163 15:46.5 2:56.4 35:23.6 21:21.3 1:15:27.9
  8 Michael O Grady 207 14:51.1 2:15.3 35:12.7 0:43.5 22:58.2 1:16:00.9
  9 Enda O Regan 168 15:38.4 2:11.5 37:12.8 0:13.5 20:49.3 1:16:05.7
  10 Neil Fitzgibbon 156 12:51.4 1:56.9 36:39.3 0:30.4 24:31.9 1:16:29.9
  11 Ronan Power 123 15:02.2 4:08.9 35:56.8 1:15.1 21:22.3 1:17:45.4
  12 gary doherty 21 15:31.8 3:27.9 37:04.6 1:26.8 22:37.3 1:20:08.6
  13 Cyril Desmond 158 16:27.3 2:49.0 40:05.3 0:21.1 20:27.5 1:20:10.4
  14 Niall Lucey 56 16:21.7 2:46.9 38:50.0 0:14.8 22:35.5 1:20:49.1
  15 Eoin Cashin 92 14:23.9 3:11.1 40:12.5 23:09.1 1:20:56.8
  16 Bernard Mc Elligott 62 19:35.5 2:28.4 36:09.5 0:46.7 22:06.1 1:21:06.5
  17 Richard Sharp 71 15:20.4 2:59.7 36:44.1 1:03.7 25:12.8 1:21:20.9
  18 Liam cashman 106 16:14.1 3:42.0 39:26.1 23:17.8 1:22:40.1
  19 Peter Blissett 195 16:43.2 2:47.9 36:55.8 0:57.3 25:29.9 1:22:54.2
  20 bob Jackson 178 19:00.2 3:33.8 38:34.1 0:33.6 22:51.1 1:24:33.1
  21 Marc Reilly 78 19:04.9 3:38.7 38:28.1 1:23.8 22:55.2 1:25:30.8
  22 John Dennehy 67 16:15.6 3:01.9 38:48.6 1:13.2 27:25.9 1:26:45.5
  23 Kevin O Sullivan 206 20:30.7 3:52.9 39:10.4 0:23.9 23:35.3 1:27:33.4
  24 David Roche 115 20:02.2 3:44.8 39:29.2 0:25.7 24:59.1 1:28:41.2
  25 Kevin canny 136 18:17.7 3:28.9 39:11.3 0:27.8 27:27.9 1:28:53.9
  26 Paul Higgins 132 18:08.7 3:22.0 39:36.2 0:50.0 28:57.2 1:30:54.3
  27 Mark Barrett 140 22:14.2 2:29.4 41:07.8 0:18.0 24:54.5 1:31:04.1
  28 Kenneth Leahy 129 20:21.4 4:32.9 37:46.5 1:35.2 27:48.9 1:32:05.1
  29 Mike Lawlor 114 19:11.3 4:07.0 41:08.6 0:44.9 29:34.8 1:34:46.8
 
  Male 40 and over
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 Keith mac keown 169 14:05.6 2:09.3 36:49.7 23:33.3 1:16:38.0
  2 Kevin Shalloo 81 16:12.0 2:52.7 36:00.8 0:41.8 20:50.7 1:16:38.1
  3 Michael Butler 139 15:53.3 2:33.7 35:04.7 0:40.1 24:09.4 1:18:21.3
  4 Don O Brien 22 14:51.9 3:56.5 36:11.7 0:46.9 23:13.3 1:19:00.5
  5 Michael Cassidy 41 17:13.0 3:56.3 37:47.0 21:16.2 1:20:12.5
  6 Andrew Gough 124 16:25.7 2:20.9 37:46.6 0:14.6 23:35.3 1:20:23.3
  7 Brian Phelan 196 15:52.8 2:53.2 36:31.6 25:17.3 1:20:35.0
  8 John Conroy 185 14:01.4 2:29.2 37:04.4 0:50.4 26:16.4 1:20:42.0
  9 Derek Waters 171 16:31.9 3:02.8 38:30.0 0:33.6 23:35.3 1:22:13.7
  10 Donie o Sullivan 117 15:34.3 2:47.5 36:47.6 1:32.1 25:41.1 1:22:22.8
  11 Jason Hanrahan 28 17:38.8 2:54.6 38:44.2 0:38.9 22:42.4 1:22:39.1
  12 Vincent Sheridan 15 18:45.2 3:45.6 37:41.4 0:43.8 22:18.5 1:23:14.6
  13 John Cahill 157 19:53.5 3:26.0 37:36.5 0:53.0 22:34.8 1:24:24.1
  14 mark Higgins 60 18:01.7 2:59.0 40:18.1 0:17.1 23:12.7 1:24:48.8
  15 Kenneth Hayes 25 25:15.0 38:15.1 0:51.3 20:53.2 1:25:14.7
  16 John O Connell 55 20:38.2 3:05.6 38:39.4 0:40.9 22:18.8 1:25:23.0
  17 Gordon Drummy 84 19:33.9 2:55.0 37:45.1 0:37.1 24:55.8 1:25:47.1
  18 Paolo Magnetti 73 14:36.1 3:40.9 40:57.6 0:48.7 26:35.9 1:26:39.4
  19 Phil Mc Carthy 8 18:37.1 2:49.5 36:49.4 0:55.2 27:29.0 1:26:40.3
  20 Alan Mulgren 50 19:28.6 2:48.6 1:08:27.1 25:03.3 1:27:26.7
  21 Dan Geary 144 19:23.0 4:10.8 39:10.3 0:54.2 23:59.8 1:27:38.3
  22 Declan Bromell 87 18:07.9 3:58.4 38:56.3 1:00.7 26:18.8 1:28:22.3
  23 Paul Griffin 150 20:46.1 4:15.2 36:58.3 1:21.3 26:04.2 1:29:25.3
  24 Michael Mc namara 48 19:18.1 3:59.8 37:09.7 1:31.8 28:28.0 1:30:27.6
  25 Kieran Fitzgerald 52 19:33.0 3:05.2 37:55.2 1:28.7 28:30.7 1:30:32.9
  26 Tom Johnson 162 20:51.3 4:57.4 41:29.6 0:23.1 24:25.6 1:32:07.1
  27 Ed Sheldon 112 23:55.4 3:25.9 37:56.4 0:20.0 27:58.7 1:33:36.6
  28 Neil Harkin 212 14:01.4 7:39.5 40:21.8 1:42.1 30:09.0 1:33:54.0
  29 Alan Howard 24 17:14.7 5:11.0 38:47.8 2:40.5 30:05.7 1:33:59.9
  30 Kieran O sullivan 38 17:20.7 3:38.9 40:10.5 0:34.7 33:09.4 1:34:54.3
  31 Peter Dowling 11 19:30.0 5:05.3 43:47.4 26:59.2 1:35:22.0
  32 Neil Kelliher 76 15:08.5 6:02.5 44:30.5 0:56.1 29:22.7 1:36:00.5
  33 Matthew Agland 10 27:15.0 3:47.7 42:21.6 0:07.4 23:03.7 1:36:35.5
  34 Mick Harkin 213 16:53.2 6:12.6 47:19.2 28:16.1 1:38:41.2
  35 Dan O Riordan 138 23:41.5 4:38.6 46:48.4 1:10.6 23:45.2 1:40:04.5
  36 Eugene Mullins 23 21:22.6 5:14.6 43:08.3 0:38.1 31:29.2 1:41:52.9
  37 Paul Kelly 42 16:13.2 4:41.2 47:17.6 0:46.2 34:18.1 1:43:16.4
 
  Sprint Relay
 
  Place Name Bib Number Swim Time T1 Time Cycle Time T2 Time Run Time Total Time
  1 The Warreners 68 14:13.7 2:47.7 35:07.5 0:19.2 20:48.9 1:13:17.1
  2 Heasman Team 216 13:00.8 1:27.3 37:26.7 0:32.0 24:42.2 1:17:09.1
  3 Second Timers 103 14:14.1 2:31.4 36:44.9 0:20.2 23:35.2 1:17:26.0
  4 Ferry Flyers 30 14:07.1 2:14.9 38:49.4 0:17.6 22:44.7 1:18:13.8
  5 team mc Carthy 97 13:31.6 1:46.8 43:39.9 0:17.5 20:22.8 1:19:38.8
  6 K&S; Team 198 14:29.9 2:05.4 41:00.6 0:31.4 25:02.6 1:23:10.1
  7 Belfield bombers 32 13:47.5 2:00.4 45:43.8 23:53.4 1:25:25.3
  8 & a non blonde Two 58 16:47.0 2:01.2 41:06.9 0:18.6 27:52.9 1:28:06.8
  9 North & South Team 203 16:41.7 1:54.5 42:46.0 0:23.7 27:41.3 1:29:27.4
  10 Team AMPHIBIANS 160 21:56.4 3:19.9 41:50.7 1:11.5 29:12.9 1:37:31.7
  11 DNF Team 201 15:33.7 2:49.5 46:57.8 0:27.8 35:33.6 1:41:22.5
  12 banna beach boys 149 14:12.8 1:45.3 44:37.6 9:15.3 32:22.5 1:42:13.8
  13 How hard can th be? 29 16:35.1 2:04.3 52:03.0 0:25.4 32:08.5 1:43:16.5
  14 Belfield Babes 27 20:08.5 2:45.4 47:47.1 0:29.2 34:42.3 1:45:52.6
  15 Team Spark 176 52:00.1 22:29.1
  DNF TJ Flynn 127 15:44.2 1:47.7
 
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]