Email Register Password Forgot Password  
Results for Adamstown 10K
  Place Name Bib No Time
  1 Thomas Fitzpatrick 242 31:56
  2 Mick Clohisey 308 31:59
  3 Mark Kirwan 306 32:14
  4 Cillian O'Leary 307 32:43
  5 Paul Fleming 150 34:51
  6 Joe Cawley 149 36:03
  7 Kerry Harty 189 36:14
  8 Francis Tormey 157 36:49
  9 Lar Doyle 83 37:09
  10 Daniele Casal 290 37:15
  11 Linda Byrne 286 37:17
  12 Javier Silvan 250 37:24
  13 Aoife Brady 243 37:30
  14 Sean Morley 248 37:34
  15 Crona Brady 244 38:13
  16 Samuel Allen 277 38:17
  17 Silvano Riz 289 38:39
  18 Aurélien GRANGER 169 38:48
  19 Des Noonan 285 39:05
  20 Dermot Hudson 145 39:20
  21 Philip O'Leary 219 39:25
  22 Stephen Adams 236 39:27
  23 Pat Purcell 100 40:03
  24 James Lacey 74 40:06
  25 Kieran Brennan 97 40:43
  26 Phil Adams 153 40:59
  27 Patrick Lyons 13 41:03
  28 George Brady 288 41:06
  29 Pat O Dwyer 181 41:53
  30 Peter Jackson 165 42:19
  31 Fiona Mc Greevy 173 42:20
  32 Joe Rankin 229 42:26
  33 Gary Friel 62 42:40
  34 Jennifer Duffy 95 42:47
  35 Michael Moran 303 42:57
  36 Michael Carolan 77 43:11
  37 Brian Callanan 61 43:44
  38 Conor Tully 161 43:57
  39 Justin Rice 190 44:28
  40 Padraig Carberry 107 44:34
  41 Maurice Lynch 263 44:43
  42 Ruaidhri Nolan 14 44:45
  43 Maoliosa Quinn 275 44:56
  44 Dermot Stack 118 45:05
  45 Sean Tate 59 45:10
  46 David Keenan 293 45:15
  47 Albert Keenan 292 45:15
  48 Ryan Dunne 330 45:52
  49 Tomas Ahern 111 46:01
  50 Ciaran O Donoghue 168 46:32
  51 Mark O'Connor 238 46:35
  52 Eamon Ryan 327 46:44
  53 Glenn Fitzgerald 64 46:45
  54 Michael Lee 217 46:56
  55 Ian Cassells 67 47:00
  56 Aidan Byrne 188 47:02
  57 Patrick Flanagan 222 47:02
  58 Michael Donlon 45 47:06
  59 Martin Mccormack 294 47:10
  60 Donal Lynch 166 47:12
  61 Fergal Obrien 237 47:21
  62 Eddie Carey 313 47:24
  63 Paul Heffernan 108 47:27
  64 Conor Cooney 231 47:31
  65 Barry O'Neill 156 47:33
  66 Laurence Young 193 47:35
  67 Sarita and Baby Johnston 266 47:36
  68 Mark Butler 301 47:44
  69 Judy Quinn 126 47:48
  70 Zoe Greene 69 47:49
  71 Carol Curley 131 48:03
  72 Gary Smyth 16 48:03
  73 Paul Hogan 321 48:07
  74 David Shortall 221 48:08
  75 Conway Smyth 32 48:12
  76 Brian Holohan 115 48:18
  77 Gerard O Reilly 318 48:19
  78 Conor Byrne 78 48:19
  79 Ben Smith 179 48:24
  80 John Green 278 48:26
  81 Tom Gillanders 226 48:32
  82 Cian Nolan 105 48:34
  83 Austin Keegan 191 48:36
  84 Nuala Reilly 233 48:53
  85 Thomas Buchnan 310 48:59
  86 John Paul O'Keeffe 228 49:01
  87 David Chapman 55 49:02
  88 Paddy Ray 312 49:05
  89 Patrick Hogan 73 49:07
  90 Patricia Fitzmaurice 317 49:14
  91 Graham Healy 232 49:18
  92 Stephen Sullivan 164 49:35
  93 Ian Ward 206 49:37
  94 Michael O'Reilly 287 49:39
  95 Daithi O Murchu 269 49:46
  96 Jason Guy 251 49:55
  97 Joseph Ward 241 49:56
  98 Deirdre O Farrell 258 50:07
  99 Jason Joyce 235 50:17
  100 Eamon Downey 194 50:27
 
  Place Name Bib No Time
  101 Geraldine Moynihan 252 50:27
  102 Conor Cummins 210 50:33
  103 Jacques Rooke 162 50:35
  104 Albi Larkin 113 50:35
  105 Liz Arkins 325 50:36
  106 Martin Bagnall 137 50:39
  107 Ben Brady 94 50:41
  108 David Gorey 117 50:49
  109 Deirdre Mullins 280 51:04
  110 Matty Cooley 320 51:09
  111 Tommy Grealy 234 51:11
  112 Paul burke 99 51:14
  113 Gordon Gallagher 136 51:15
  114 Colm Ennis 30 51:21
  115 Una Burns 124 51:21
  116 Robert Loughlin 29 51:21
  117 KATE PRENDERGAST 68 51:33
  118 Darren O'Reilly 297 51:38
  119 Patrick Kirby 240 51:39
  120 Grzegorz Kozimor 170 51:47
  121 Brenda Casey 140 51:56
  122 Brian Dunne 31 51:57
  123 Maeve O Donnell 245 52:04
  124 Bren Farrell 291 52:14
  125 Damien Mullen 89 52:18
  126 Mark Dillon 305 52:19
  127 Maurice O'Brien 304 52:20
  128 Padraig O'Driscoll 203 52:22
  129 Aoife Twohig 213 52:27
  130 Richard Thorp 279 52:28
  131 Andy Kenna 128 52:47
  132 Gemma Deeney 127 52:51
  133 Sheena Crotty 315 52:52
  134 Peter Lynn 160 52:56
  135 Garett Conway 247 53:22
  136 Ciarán O'Driscoll 178 53:23
  137 Annmarie Ahern 139 53:30
  138 Anne Prendiville 37 53:37
  139 Lisa Grant 38 53:37
  140 Derek O'Brien 262 53:40
  141 Sean O'Connor 224 53:40
  142 Niall Collins 198 53:55
  143 Iwona Wikar 12 53:59
  144 Anna Michalewska 52 54:00
  145 Nicola Kavanagh 125 54:12
  146 Angela Mccormack 195 54:25
  147 Dermott Cunningham 201 54:30
  148 Nicola O Flaherty 98 54:34
  149 Rachel Harnett 134 54:35
  150 Cormac MacDonnchadha 133 54:35
  151 Elaine O'Brien 299 54:39
  152 David Ray 311 54:43
  153 Jenny Colbert 50 54:43
  154 Camille O'Connor 56 54:49
  155 Gavin Mullen 152 54:50
  156 Lesley-Ann Barry 197 55:02
  157 Arron Hunt 93 55:13
  158 Blake Hodgkinson 199 55:14
  159 Cathal Collier 24 55:23
  160 Michael Mcwey 146 55:23
  161 Catherine Graham 182 55:24
  162 Stephen Meleady 58 55:24
  163 Dermot O'Rourke 180 55:24
  164 Derek Dervan 223 55:33
  165 Valerie Shaw 120 55:44
  166 John Forde 208 55:51
  167 Johanna Smith 27 56:02
  168 Rebecca Miele 141 56:02
  169 Kerry O'Shea 200 56:14
  170 Paul Quinlan 151 56:20
  171 Shane Daly 225 56:21
  172 Maria Byrne 322 56:22
  173 Mary Henry 212 56:31
  174 Mary Honan 276 56:44
  175 Maeve Heneghan 309 56:51
  176 Niall Barry 155 57:02
  177 Laura Hill 264 57:15
  178 Linda Cleary 66 57:44
  179 Claire Fahy 86 57:59
  180 Jane Cassidy 302 58:00
  181 Danielle Hallows 122 58:01
  182 Jason Miele 142 58:05
  183 Gazegorz Bartoszko 267 58:17
  184 Mary Reilly 96 58:21
  185 Jeremy Vedel 171 58:26
  186 Alaine Hughes 265 58:27
  187 James Farragher 211 58:35
  188 Fiona O'Connor 209 58:40
  189 Mark Fitzgerald 260 58:45
  190 Stephen Shelley 109 58:47
  191 Darren Stanley 9 58:47
  192 Sinead Ui Bhroin 185 58:49
  193 Colm Mooney 332 58:49
  194 Laura Durkin 129 58:53
  195 Paul Byrne 246 59:03
  196 Claire Lynch 167 59:10
  197 Lorraine Gleeson 204 59:18
  198 Caroline O Sullivan 326 59:20
  199 Emma Kingstone 216 59:35
  200 Johanne Dempsey 34 59:43
 
  Place Name Bib No Time
  201 Linda Kelly 90 59:51
  202 Janette Govan 92 59:51
  203 Fiona O'Connor 21 59:55
  204 Christy Murray 295 59:56
  205 Annemarie Kelly 218 1:00:03
  206 Ricardo Manaia 296 1:00:09
  207 Alice Clancy 79 1:00:19
  208 Ailish Moroney 259 1:00:22
  209 Laura O'Neill 328 1:00:23
  210 Colette Carraher 41 1:00:43
  211 Jay Carraher 42 1:00:43
  212 Deirdre Fottrell 214 1:00:47
  213 Frances Byrne 132 1:00:49
  214 Maeve Gaynor 283 1:00:50
  215 Andrew Foley 85 1:01:28
  216 Emma Kavanagh 119 1:01:34
  217 Darren Moore 282 1:01:43
  218 Ann McGee 154 1:01:45
  219 Siobhan Lynch 53 1:01:47
  220 Pamela Tyrrell 25 1:01:59
  221 Olivia Swayne 175 1:01:59
  222 Margie Lynch 110 1:02:07
  223 Eimear Hegarty 186 1:02:14
  224 Ciaran Flanagan 172 1:02:25
  225 Kate Costello 70 1:02:50
  226 Jason Kelly 202 1:03:02
  227 Marie Stanley 6 1:03:12
  228 Laura Hanly 8 1:03:18
  229 Suzanne Forde 207 1:03:38
  230 Jennifer McManus 159 1:03:50
  231 Catherine Morrissey 23 1:04:28
  232 GERRY MOORE 163 1:04:44
  233 Jason O'Brien 84 1:04:46
  234 Kevin Pyper 298 1:04:54
  235 Catriona Bambrick 256 1:05:16
  236 Sue Stanley 4 1:05:19
  237 Mary Ward 184 1:05:35
  238 Elle O'Neill 261 1:06:05
  239 Winifred Ryan 147 1:06:33
  240 Cheryl Pierce 101 1:07:24
  241 Lilly Kelly 249 1:07:38
  242 Linda Crowe 205 1:08:06
  243 Jessica Doyle 227 1:08:08
  244 Christine McLaughlin 102 1:08:14
  245 Pia Fennell 239 1:08:44
  246 Caitriona Fottrell 215 1:08:54
  247 Clare Gaynor 284 1:09:07
  248 Niamh Power 176 1:09:14
  249 Rhonda Patterson 91 1:09:39
  250 Cathy Curley 130 1:11:27
  251 Daren Joyce 272 1:12:18
  252 Colm Gibbons 254 1:12:31
  253 Tony Hamilton 253 1:12:31
  254 Siobhan Gilday 257 1:13:03
  255 Cathal Jennings 329 1:13:04
  256 Melody Vegiga 230 1:13:17
  257 Neal Murphy 220 1:13:39
  258 Ken Wright 192 1:14:13
  259 Belinda Redmond 49 1:15:20
  260 Karin Flanagan 46 1:15:20
  261 Elaine Cleary 17 1:15:32
  262 Grainne Ni Mheachail 300 1:27:49
  263 Clare Walshe 255 1:27:58
  264 Deirdre Malone 270 1:32:33
  265 Debbie Martin 271 1:32:33
  266 Catherine Kelly 112 1:33:02
  267 Jane Barlow 174 1:33:02
  268 Patricia Barlow 114 1:33:02
  269 Christine Fitzpatrick 319 1:33:03
  270 Jessica Webbley-O'Gorma 81 1:36:10
  271 Niamh Webbley-O'Gorma 80 1:36:10
  272 Teresa Quinn 331 1:39:00
  273 Helen O'Brien 323 1:39:01
  274 Anne Donovan 324 1:39:01
 
© 2010 Precision Timing Limited, Coolmuinga, Knockerra, Kilrush, Co. Clare   |   tel: +353 85 864 3749   |   email: [email protected]